Epson EcoTank M1170 Printer
A single-function monochrome ink tank printer with a PrecisionCore print head and pigment ink, delivering ISO…
Not for sale
A full side-by-side comparison of reference model EcoTank M1170 Printer and in-stock product PIXMA G3410 All-in-One Ink Tank Printer on specs, price, and Syria availability.
A single-function monochrome ink tank printer with a PrecisionCore print head and pigment ink, delivering ISO…
Not for sale
An A4 color ink tank all-in-one printer for printing, copying and scanning, with up to 4800 × 1200 dpi resolut…
$140.00
in stock
| Specification | Epson EcoTank M1170 Printer | Canon PIXMA G3410 All-in-One Ink Tank Printer |
|---|---|---|
| Price | Not for sale | $140.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy | |
| LCD Display | — | 1.2-inch monochrome segment LCD |
| Control Panel | Power button and light, network status button, Wi-Fi button, Wi-Fi and Wi-Fi Direct status lights | 1.2-inch mono segment LCD |
| Quiet Mode | Yes | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Canon FINE |
| Printing | ||
| Print Colors | 1 | 4 |
| Ink System | Black | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 1200 x 2400 dpi | 4800 x 1200 dpi |
| Duplex Printing | Automatic | Manual |
| Borderless Printing | — | Up to A4 |
| Paper size | Legal | A4 |
| Print Margins | 0 top, right, bottom and left where a zero-margin setting is defined; otherwise 3 on all sides mm | — |
| Ink | ||
| Ink Technology | Pigment Black + Dye Colour | Pigment Black + Dye Colour |
| Included Black Ink Yield | 11000 pages | 6000 pages |
| Included Color Ink Yield | — | 7000 pages |
| Standard Black Ink Bottle | Epson 110 Pigment Black, C13T03P14A | GI-490 PGBK |
| Standard Colour Ink Bottles | — | GI-490 C, GI-490 M, GI-490 Y |
| Replacement Black Ink Bottle Yield | 6000 pages | 6000 pages |
| Performance | ||
| Print Speed Black | 39 ppm | 8.8 ppm |
| Maximum Print Speed Color | — | 5 ipm |
| ISO Print Speed Black | 20 ppm | 8.8 ppm |
| ISO Print Speed Color | — | 5 ppm |
| 10×15 cm Photo Print Speed | — | 60 sec |
| First Page Out Time (Black) | 6 sec | — |
| ISO Duplex Print Speed Black | 9 ppm | — |
| Print Head | ||
| Black Nozzles | 400 | — |
| Minimum Droplet Size | 2.8 pl | 2 pl |
| Copy | ||
| ISO Copy Speed Black | — | 3.5 ppm |
| ISO Copy Speed Color | — | 3.5 ipm |
| Maximum Copies | — | 20 copies |
| Copy Zoom | — | Actual size |
| Scanning | ||
| Scanner Type | — | CIS flatbed photo and document scanner |
| Optical Scan Resolution | — | 600 × 1200 dpi |
| Maximum Scan Area | — | 21.6 × 29.7 cm |
| Scan Output Formats | — | BMP, JPEG, PICT, TIFF, PDF, PNG |
| Flatbed Scan Speed | — | 19 sec/A4 page |
| Scanner Sensor Type | — | CIS |
| Scanner Colour Bit Depth | — | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | — | 16-bit input / 8-bit output bit |
| Colour Scanning | — | Yes |
| Maximum Scan Resolution | — | 600 × 1200 dpi |
| Hardware Scan Resolution | — | 600 × 1200 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | — |
| Mobile Printing Services | Epson Connect (Epson iPrint, Email Print, Remote Print Driver), Google Cloud Print | Canon PRINT Inkjet/SELPHY, PIXMA Cloud Link, Mopria (Android), Access Point Mode |
| Interfaces | Hi-Speed USB 2.0, Ethernet 100BASE-TX/10BASE-T, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | USB, Wi-Fi, Wi-Fi Direct |
| Network Protocols | Bonjour, Epson Connect Email Print, EpsonNet Print over IPv4, IPP over IPv4/IPv6, Remote Print over IPv4, Standard TCP/IP, WSD | IEEE 802.11b/g/n |
| WLAN Security | WEP 128-bit, WEP 64-bit, WPA-PSK (TKIP), WPA2-PSK (AES) | WEP, WPA-PSK, WPA2-PSK, Administration Password |
| Ethernet Connectivity | Yes | — |
| Supported OS | Mac OS X 10.6.8 or later; Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Windows XP Professional x64 Edition SP2; Windows Server 2003 R2 x64, Windows Server 2008 32/64-bit, Windows Server 2008 R2, Windows Server 2012 64-bit, Windows Server 2012 R2, Windows Server 2016 | Chrome OS; Windows 10; Windows 8.1; Windows 7 SP1; iOS; Android; Windows 10 Mobile |
| Email Print | Yes | — |
| Network Management Tools | Web Config | — |
| Wireless Frequency Bands | 2.4 GHz | 2.4 GHz |
| Wireless Standards | IEEE 802.11b/g/n | IEEE 802.11b/g/n |
| Wireless Setup | Infrastructure mode; Wi-Fi Direct Simple AP mode | — |
| Compatibility | ||
| Chromebook Native Print | Yes | Yes |
| Paper Handling | ||
| Paper Input Capacity | 250 sheets | 100 sheets |
| Paper Output Capacity | 100 sheets | — |
| Paper Trays | 1 tray | 1 tray |
| Supported Paper Weight | 64-256 g/m² | 64-275 g/m² |
| Rear Paper Feed | Yes | Yes |
| Standard Tray Media Types | Plain paper, copy paper, letterhead paper, high-quality plain paper, Epson Bright White Ink Jet Paper, Epson Photo Quality Ink Jet Paper, Epson Heavyweight Matte Paper and Epson Double-Sided Matte Paper | Plain, high-resolution, glossy/semi-gloss/matte photo paper, envelopes |
| Manual Feed Slot Media Types | Plain paper, thick paper, envelopes, pre-punched paper and card-size media | — |
| Maximum Custom Paper Length | 1200 mm | — |
| Standard Paper Tray Capacity | 250 sheets | 100 sheets |
| Dimensions | ||
| Width | 375 mm | 445 mm |
| Depth | 347 mm | 330 mm |
| Height | 151 mm | 163 mm |
| Physical | ||
| Weight | 4.3 kg | 6.3 kg |
| Printer Colour | White | Black |
| Power | ||
| Supply Voltage | 100-240 V | 100–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 3.3 W | 1.2 W |
| Sleep Mode Power | 0.7 W | 1.2 W |
| Power Off Consumption | 0.2 W | 0.2 W |
| Printing Power Consumption | 13 W | 11 W |
| Standalone Copying Power Consumption | — | 11 W |
| Copying Power Consumption | — | 11 W |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | — |
| Printer | ||
| Printer Category | A4 single-function monochrome printer | Ink Tank All-in-One Printer |
| Printer Language | ESC/P-R | — |
| Product SKU | C11CH44403 | 2315C009 |
| Software | ||
| Desktop Printing and Scanning Software | E-Web Print, EPSON Software Updater, Epson printer driver and EPSON Status Monitor 3 | Canon PRINT |
| Environment | ||
| Operating Temperature | 10-35 °C | 5–35 °C |
| Operating Humidity | 20-80 % | 10–90 % |
| Storage Temperature | -20–40 °C | — |
| Storage Humidity | 5-85 % | — |
| Noise | ||
| Printing Sound Pressure | 56 dB(A) | 46 dB(A) |
| Package Contents | ||
| Package Contents | Main unit, 2 ink bottles, power cable, warranty card | — |
Epson EcoTank M1170 Printer vs Canon PIXMA G3410 All-in-One Ink Tank Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson EcoTank M1170 Printer if you need: network / wireless printing (including 5 GHz when present), automatic duplex, higher ink yield.
Pick Canon PIXMA G3410 All-in-One Ink Tank Printer if you need: fax or a fuller print/scan/copy set in the table.
Key differences:
Based on the specs table, Epson EcoTank M1170 Printer fits most office needs better thanks to: Interfaces: Hi-Speed USB 2.0, Ethernet 100BASE-TX/10BASE-T, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct vs Hi-Speed USB 2.0, Wi-Fi, Wi-Fi Direct; Duplex Printing: Automatic vs Manual; Included Black Ink Yield: 11000 vs 6000.
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Ink Technology: Pigment Black + Dye Colour, Wireless Connectivity: 1, Wireless Frequency Bands: 2.4, Wireless Standards: IEEE 802.11b/g/n
Pick Epson EcoTank M1170 Printer if you need: network / wireless printing (including 5 GHz when present), automatic duplex, higher ink yield.
Pick Canon PIXMA G3410 All-in-One Ink Tank Printer if you need: fax or a fuller print/scan/copy set in the table.
Printer Functions: Print vs Print, Scan, Copy
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.