Epson EcoTank M1170 Printer
A single-function monochrome ink tank printer with a PrecisionCore print head and pigment ink, delivering ISO…
Not for sale
A full side-by-side comparison of reference model EcoTank M1170 Printer and in-stock product MFC-T4500DW Ink Tank Printer on specs, price, and Syria availability.
A single-function monochrome ink tank printer with a PrecisionCore print head and pigment ink, delivering ISO…
Not for sale
An A3 color ink tank multifunction printer for printing, copying, scanning and faxing, with ISO speeds up to 2…
$580.00
in stock
| Specification | Epson EcoTank M1170 Printer | Brother MFC-T4500DW Ink Tank Printer |
|---|---|---|
| Price | Not for sale | $580.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | |
| LCD Display | — | 2.7" colour touchscreen |
| Control Panel | Power button and light, network status button, Wi-Fi button, Wi-Fi and Wi-Fi Direct status lights | 2.7" colour touchscreen |
| Quiet Mode | Yes | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson Micro Piezo |
| Printing | ||
| Print Colors | 1 | 4 |
| Ink System | Black | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 1200 x 2400 dpi | 4800 x 1200 dpi |
| Duplex Printing | Automatic | Automatic |
| Borderless Printing | — | Up to A3 |
| Paper size | Legal | A3 |
| USB Direct Print | — | Yes |
| Print Margins | 0 top, right, bottom and left where a zero-margin setting is defined; otherwise 3 on all sides mm | — |
| Ink | ||
| Ink Technology | Pigment Black + Dye Colour | Dye Ink |
| Included Black Ink Yield | 11000 pages | 6500 pages |
| Included Color Ink Yield | — | 5000 pages |
| Standard Black Ink Bottle | Epson 110 Pigment Black, C13T03P14A | BTD60BK |
| Standard Colour Ink Bottles | — | BT5000C/M/Y, approx. 5,000 pages |
| Replacement Black Ink Bottle Yield | 6000 pages | 6500 pages |
| Performance | ||
| Print Speed Black | 39 ppm | 35 ppm |
| Maximum Print Speed Color | — | 27 ppm |
| ISO Print Speed Black | 20 ppm | 22 ppm |
| ISO Print Speed Color | — | 20 ppm |
| First Page Out Time (Black) | 6 sec | 5.5 sec |
| First Page Out Time (Color) | — | 6 sec |
| ISO Duplex Print Speed Black | 9 ppm | — |
| Print Head | ||
| Black Nozzles | 400 | — |
| Minimum Droplet Size | 2.8 pl | — |
| Copy | ||
| ISO Copy Speed Black | — | 15 ppm |
| ISO Copy Speed Color | — | 11 ppm |
| Copy Resolution | — | Up to 1200 × 4800 dpi |
| Maximum Copies | — | 999 copies |
| Copy Zoom | — | 25-400 % |
| Maximum Copy Size | — | A3 |
| N-in-1 Copy | — | 2-in-1, 2-in-1 ID, 4-in-1 |
| Scanning | ||
| Scanner Type | — | Flatbed with ADF |
| Optical Scan Resolution | — | 1200 × 2400 (glass); 600 × 600 (ADF) dpi |
| Maximum Scan Area | — | 29.5 × 42.98 cm |
| Scan-to Features | — | Image, OCR, Email, File, USB, Network, FTP, SFTP |
| Scanner Sensor Type | — | CIS |
| Scanner Colour Bit Depth | — | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | — | 16-bit input, 8 output bit |
| Colour Scanning | — | Yes |
| Monochrome Scanning | — | Yes |
| Maximum Scan Resolution | — | 19200 × 19200 dpi |
| Hardware Scan Resolution | — | 1200 × 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Connect (Epson iPrint, Email Print, Remote Print Driver), Google Cloud Print | Brother iPrint&Scan, Apple AirPrint, Mopria, Wi-Fi Direct |
| Interfaces | Hi-Speed USB 2.0, Ethernet 100BASE-TX/10BASE-T, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | USB، Ethernet،Wi-Fi، Wi-Fi Direct |
| Network Protocols | Bonjour, Epson Connect Email Print, EpsonNet Print over IPv4, IPP over IPv4/IPv6, Remote Print over IPv4, Standard TCP/IP, WSD | IPv4, IPv6 |
| WLAN Security | WEP 128-bit, WEP 64-bit, WPA-PSK (TKIP), WPA2-PSK (AES) | WEP 64/128-bit, WPA/WPA2-PSK |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Mac OS X 10.6.8 or later; Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Windows XP Professional x64 Edition SP2; Windows Server 2003 R2 x64, Windows Server 2008 32/64-bit, Windows Server 2008 R2, Windows Server 2012 64-bit, Windows Server 2012 R2, Windows Server 2016 | Windows, Windows Server, macOS, Linux |
| Email Print | Yes | Yes |
| Brother WebConnect Support | — | Yes |
| Brother Cloud Apps | — | Yes |
| Network Management Tools | Web Config | — |
| Wireless Frequency Bands | 2.4 GHz | 2.4 GHz |
| Wireless Standards | IEEE 802.11b/g/n | IEEE 802.11b/g/n |
| Wireless Setup | Infrastructure mode; Wi-Fi Direct Simple AP mode | WPS |
| Compatibility | ||
| Chromebook Native Print | Yes | Yes |
| Paper Handling | ||
| Paper Input Capacity | 250 sheets | 350 sheets |
| Paper Output Capacity | 100 sheets | 100 sheets |
| Paper Trays | 1 tray | 2 tray |
| Supported Paper Weight | 64-256 g/m² | 64–220 (tray); 64–220 (multi-purpose tray) g/m² |
| Automatic Document Feeder Capacity | — | 50 sheets |
| Rear Paper Feed | Yes | — |
| Standard Tray Media Types | Plain paper, copy paper, letterhead paper, high-quality plain paper, Epson Bright White Ink Jet Paper, Epson Photo Quality Ink Jet Paper, Epson Heavyweight Matte Paper and Epson Double-Sided Matte Paper | Plain, Inkjet, Glossy, Recycled |
| Manual Feed Slot Media Types | Plain paper, thick paper, envelopes, pre-punched paper and card-size media | — |
| Maximum Custom Paper Length | 1200 mm | — |
| Standard Paper Tray Capacity | 250 sheets | 250 sheets |
| Multipurpose Tray Capacity | — | 100 sheets |
| ADF Paper Size Range | — | 105–297 wide; 148–431.8 long mm |
| Dimensions | ||
| Width | 375 mm | 575 mm |
| Depth | 347 mm | 477 mm |
| Height | 151 mm | 310 mm |
| Physical | ||
| Weight | 4.3 kg | 19.14 kg |
| Printer Colour | White | — |
| Power | ||
| Supply Voltage | 100-240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 3.3 W | 6 W |
| Sleep Mode Power | 0.7 W | 1.5 W |
| Power Off Consumption | 0.2 W | 0.04 W |
| Printing Power Consumption | 13 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | — |
| Fax | ||
| Fax Transmission Speed | — | Up to 33.6 kbps |
| Fax Memory | — | Up to 170 pages |
| Fax Speed Dials | — | 100 × 2 numbers; up to 6 groups |
| Fax Type | — | Walk-up monochrome and colour fax |
| Fax Error Correction Mode | — | ITU-T Super Group 3 with ECM |
| Fax Resolution | — | Up to 203 × 392 dpi |
| Fax Features | — | PC Fax, Fax forwarding, address book, group dial, broadcast |
| Printer | ||
| Printer Category | A4 single-function monochrome printer | A3 office multifunction ink tank printer |
| Printer Language | ESC/P-R | — |
| Printer Memory | — | 128 MB |
| Product SKU | C11CH44403 | MFC-T4500DW |
| Software | ||
| Desktop Printing and Scanning Software | E-Web Print, EPSON Software Updater, Epson printer driver and EPSON Status Monitor 3 | Brother iPrint&Scan |
| Environment | ||
| Operating Temperature | 10-35 °C | 10–35 °C |
| Operating Humidity | 20-80 % | 20–80 % |
| Storage Temperature | -20–40 °C | — |
| Storage Humidity | 5-85 % | — |
| Noise | ||
| Printing Sound Pressure | 56 dB(A) | — |
| Package Contents | ||
| Package Contents | Main unit, 2 ink bottles, power cable, warranty card | — |
Epson EcoTank M1170 Printer vs Brother MFC-T4500DW Ink Tank Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson EcoTank M1170 Printer if you need: network / wireless printing (including 5 GHz when present), higher ink yield.
Pick Brother MFC-T4500DW Ink Tank Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), higher ISO print/copy speed.
Key differences:
Based on the specs table, Brother MFC-T4500DW Ink Tank Printer fits most office needs better thanks to: Printer Functions: Print vs Print, Scan, Copy, Fax; Printer Category: A4 single-function monochrome printer vs A3 office multifunction ink tank printer; Wireless Standards: IEEE 802.11b/g/n vs IEEE 802.11b/g/n (Infrastructure), IEEE 802.11g/n (Wi-Fi Direct).
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Duplex Printing: Automatic, Ethernet Connectivity: 1, Wi Fi Direct: 1, Wireless Connectivity: 1, Wireless Frequency Bands: 2.4
Pick Epson EcoTank M1170 Printer if you need: network / wireless printing (including 5 GHz when present), higher ink yield.
Pick Brother MFC-T4500DW Ink Tank Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), higher ISO print/copy speed.
Printer Functions: Print vs Print, Scan, Copy, Fax
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.