EcoTank L6190 Printer
A multifunction ink tank printer for printing, scanning, copying and faxing with an ADF, automatic duplex prin…
Not for sale
A full side-by-side comparison of reference models EcoTank L6190 Printer and EcoTank M1170 Printer within the same category.
A multifunction ink tank printer for printing, scanning, copying and faxing with an ADF, automatic duplex prin…
Not for sale
A single-function monochrome ink tank printer with a PrecisionCore print head and pigment ink, delivering ISO…
Not for sale
| Specification | EcoTank L6190 Printer | EcoTank M1170 Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | |
| LCD Display | 6.1 cm color LCD | — |
| Control Panel | — | Power button and light, network status button, Wi-Fi button, Wi-Fi and Wi-Fi Direct status lights |
| Quiet Mode | Yes | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson PrecisionCore |
| Printing | ||
| Print Colors | 4 | 1 |
| Ink System | Black, Cyan, Magenta, Yellow | Black |
| Maximum Print Resolution | 4800 x 1200 dpi | 1200 x 2400 dpi |
| Duplex Printing | Automatic | Automatic |
| Borderless Printing | Up to A4 | — |
| Paper size | Legal | Legal |
| Print Margins | 0 top, left, right and bottom via custom printer-driver settings (except plain paper); otherwise 3 mm | 0 top, right, bottom and left where a zero-margin setting is defined; otherwise 3 on all sides mm |
| Ink | ||
| Ink Technology | Pigment Black + Dye Colour | Pigment Black + Dye Colour |
| Included Black Ink Yield | 14000 pages | 11000 pages |
| Included Color Ink Yield | 11200 pages | — |
| Standard Black Ink Bottle | Epson 101 Black, C13T03V14A | Epson 110 Pigment Black, C13T03P14A |
| Standard Colour Ink Bottles | Epson 101 Cyan C13T03V24A, Epson 101 Magenta C13T03V34A, Epson 101 Yellow C13T03V44A | — |
| Replacement Black Ink Bottle Yield | 7500 pages | 6000 pages |
| Performance | ||
| Print Speed Black | 33 ppm | 39 ppm |
| Maximum Print Speed Color | 20 ppm | — |
| ISO Print Speed Black | 15 ppm | 20 ppm |
| ISO Print Speed Color | 8 ppm | — |
| 10×15 cm Photo Print Speed | 69 sec | — |
| First Page Out Time (Black) | 9 sec | 6 sec |
| ISO Duplex Print Speed Black | 6.5 ppm | 9 ppm |
| ISO Duplex Print Speed Color | 4.5 ppm | — |
| Print Head | ||
| Black Nozzles | 400 | 400 |
| Nozzles Per Color | 128 | — |
| Minimum Droplet Size | 3.3 pl | 2.8 pl |
| Copy | ||
| ISO Copy Speed Black | 11 ppm | — |
| ISO Copy Speed Color | 5.5 ppm | — |
| Copy Resolution | 600 x 1200 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom | 25-400 % | — |
| Maximum Copy Size | A4, Letter | — |
| Copy Features | Automatic two-sided copying, adjustable density, 25-400% reduction/enlargement, multi-page copying, ID card copying, collation, punch-hole removal, shadow removal and borderless copying | — |
| Scanning | ||
| Scanner Type | Flatbed color image scanner | — |
| Optical Scan Resolution | 1200 x 2400 dpi | — |
| Maximum Scan Area | 21.6 x 29.7 cm | — |
| Scan Output Formats | BMP, JPEG, TIFF, PDF | — |
| Flatbed Scan Speed | Black: 12; Colour: 27 sec | — |
| Scan-to Features | Scan to Cloud | — |
| Scanner Sensor Type | CIS | — |
| Scanner Colour Bit Depth | 48: input : 24- output bit | — |
| Scanner Grayscale Bit Depth | 16- input, 8- output bit | — |
| Scanner Black and White Bit Depth | 16- input, 1- output bit | — |
| ADF Monochrome Scan Speed | 5 ipm | — |
| ADF Colour Scan Speed | 5 ipm | — |
| Colour Scanning | Yes | — |
| Monochrome Scanning | Yes | — |
| Scanner Compatibility | TWAIN, WIA, ICA | — |
| Maximum Scan Resolution | 9600 interpolated dpi | — |
| Hardware Scan Resolution | 1200 x 2400 dpi | — |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Apple AirPrint, Epson Email Print, Epson iPrint, Google Cloud Print, Mopria Print Service, Remote Print Driver, Scan to Cloud | Epson Connect (Epson iPrint, Email Print, Remote Print Driver), Google Cloud Print |
| Interfaces | USB 2.0, Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | Hi-Speed USB 2.0, Ethernet 100BASE-TX/10BASE-T, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Protocols | IPP, LPD, PORT9100, TCP/IPv4, TCP/IPv6, WSD | Bonjour, Epson Connect Email Print, EpsonNet Print over IPv4, IPP over IPv4/IPv6, Remote Print over IPv4, Standard TCP/IP, WSD |
| WLAN Security | WEP 64/128-bit, WPA/WPA2 Personal, WPA2-PSK (AES) | WEP 128-bit, WEP 64-bit, WPA-PSK (TKIP), WPA2-PSK (AES) |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Windows XP/XP Professional x64/Vista/7/8/8.1/10; Windows Server 2003/2008/2012/2016 (printing and scanning only); Mac OS X 10.6.8 or later | Mac OS X 10.6.8 or later; Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Windows XP Professional x64 Edition SP2; Windows Server 2003 R2 x64, Windows Server 2008 32/64-bit, Windows Server 2008 R2, Windows Server 2012 64-bit, Windows Server 2012 R2, Windows Server 2016 |
| Email Print | Yes | Yes |
| Network Management Tools | APIPA, BOOTP, DDNS, DHCP, HTTP, LLTD, mDNS, PING, SLP, SNMP, WSD | Web Config |
| Wireless Frequency Bands | 2.4 GHz | 2.4 GHz |
| Wireless Standards | IEEE 802.11b/g/n | IEEE 802.11b/g/n |
| Wireless Setup | — | Infrastructure mode; Wi-Fi Direct Simple AP mode |
| Compatibility | ||
| Chromebook Native Print | Yes | Yes |
| Paper Handling | ||
| Paper Input Capacity | 250 sheets | 250 sheets |
| Paper Output Capacity | 30 sheets | 100 sheets |
| Paper Trays | 1 tray | 1 tray |
| Supported Paper Weight | 64-250 g/m² | 64-256 g/m² |
| Automatic Document Feeder Capacity | 30 sheets | — |
| Rear Paper Feed | — | Yes |
| Photo Paper Capacity | 20 sheets | — |
| Standard Tray Media Types | — | Plain paper, copy paper, letterhead paper, high-quality plain paper, Epson Bright White Ink Jet Paper, Epson Photo Quality Ink Jet Paper, Epson Heavyweight Matte Paper and Epson Double-Sided Matte Paper |
| Manual Feed Slot Media Types | — | Plain paper, thick paper, envelopes, pre-punched paper and card-size media |
| ADF Supported Paper Weight | 64-95 g/m² | — |
| Premium Glossy Photo Paper Output Capacity | 20 sheets | — |
| Maximum Custom Paper Length | 1200 mm | 1200 mm |
| Standard Paper Tray Capacity | — | 250 sheets |
| Dimensions | ||
| Width | 375 mm | 375 mm |
| Depth | 347 mm | 347 mm |
| Height | 231 mm | 151 mm |
| Physical | ||
| Weight | 7.3 kg | 4.3 kg |
| Printer Colour | — | White |
| Power | ||
| Supply Voltage | 220-240 V | 100-240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 5.4 W | 3.3 W |
| Sleep Mode Power | 1 W | 0.7 W |
| Power Off Consumption | 0.3 W | 0.2 W |
| Printing Power Consumption | — | 13 W |
| Standalone Copying Power Consumption | 12 W | — |
| ENERGY STAR Support | Yes | — |
| Copying Power Consumption | 12 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | Yes |
| Fax | ||
| Fax Transmission Speed | 33.6 kbps | — |
| Fax Memory | 100 pages | — |
| Fax Speed Dials | Up to 60 numbers; 30 groups | — |
| Fax Type | Walk-up black-and-white and color fax | — |
| Fax Error Correction Mode | ITU Group 3 fax with Error Correction | — |
| Fax Resolution | Up to 200 x 200 dpi | — |
| Fax Features | PC Fax (transmit/receive), automatic redial, address book, delay send, broadcast fax (monochrome only) | — |
| Printer | ||
| Printer Category | Home, Office Desktop | A4 single-function monochrome printer |
| Printer Language | ESC/P-R | ESC/P-R |
| Product SKU | — | C11CH44403 |
| Software | ||
| Desktop Printing and Scanning Software | Epson Easy Photo Print, Epson Event Manager, Epson Scan, EpsonNet Print, EpsonNet Setup | E-Web Print, EPSON Software Updater, Epson printer driver and EPSON Status Monitor 3 |
| Environment | ||
| Operating Temperature | 10-35 °C | 10-35 °C |
| Operating Humidity | — | 20-80 % |
| Storage Temperature | — | -20–40 °C |
| Storage Humidity | — | 5-85 % |
| Noise | ||
| Printing Sound Pressure | 52 dB(A) | 56 dB(A) |
| Package Contents | ||
| Package Contents | — | Main unit, 2 ink bottles, power cable, warranty card |
Overall, the technical lean favors EcoTank L6190 Printer on Printer Functions and Ink System. EcoTank M1170 Printer remains the better pick if your priority is Standard Black Ink Bottle. They share Quiet Mode and تقنية الطباعة. Review the choice points above, then confirm availability before buying.
EcoTank L6190 Printer and EcoTank M1170 Printer share a close technical baseline, notably Quiet Mode, تقنية الطباعة, Duplex Printing.
The main decisive differences: Printer Functions (EcoTank L6190 Printer: Print, Scan, Copy, Fax, EcoTank M1170 Printer: Print); Ink System (EcoTank L6190 Printer: Black, Cyan, Magenta, Yellow, EcoTank M1170 Printer: Black); Maximum Print Resolution (EcoTank L6190 Printer: 4800 x 1200 dpi, EcoTank M1170 Printer: 1200 x 2400 dpi); Included Black Ink Yield (EcoTank L6190 Printer: 14000 pages, EcoTank M1170 Printer: 11000 pages); Standard Black Ink Bottle (EcoTank L6190 Printer: Epson 101 Black, C13T03V14A, EcoTank M1170 Printer: Epson 110 Pigment Black, C13T03P14A).
In practice, EcoTank L6190 Printer suits needs centered on Printer Functions, while EcoTank M1170 Printer fits priorities around Standard Black Ink Bottle. Review the specs table above before deciding.
Nearby alternatives currently available for EcoTank L6190 Printer and EcoTank M1170 Printer: Epson EcoTank L5290 Printer ($240.00) · Epson EcoTank L3250 Printer ($145.00) · Epson EcoTank L15150 Printer ($825.00).
Suitable alternatives to EcoTank L6190 Printer and EcoTank M1170 Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.