Epson Expression EcoTank 2650 Printer
A colour EcoTank all-in-one for printing, scanning and copying, with Wi-Fi, Wi-Fi Direct and mobile printing.…
Not for sale
A full side-by-side comparison of reference model Expression EcoTank 2650 Printer and in-stock product EcoTank L5290 Printer on specs, price, and Syria availability.
A colour EcoTank all-in-one for printing, scanning and copying, with Wi-Fi, Wi-Fi Direct and mobile printing.…
Not for sale
An A4 color ink tank multifunction printer for printing, copying, scanning and faxing, with ISO speeds up to 1…
$240.00
in stock
| Specification | Epson Expression EcoTank 2650 Printer | Epson EcoTank L5290 Printer |
|---|---|---|
| Price | Not for sale | $240.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| LCD Display | 1.44-inch / 3.7 cm color LCD | 1.44-inch / 3.7 cm color LCD |
| Control Panel | color control panel with 1.44-inch/3.7 cm LCD | — |
| Quiet Mode | — | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson Micro Piezo | Epson Micro Piezo |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 5760 × 1440 dpi | 5760 × 1440 dpi |
| Duplex Printing | Manual | Manual |
| Borderless Printing | — | Up to 10 x 15 cm |
| Paper size | A4 | A4 |
| Voice-Activated Printing | Yes | — |
| Ink | ||
| Ink Technology | Dye Ink | Dye Ink |
| Included Black Ink Yield | 4000 pages | 8100 pages |
| Included Color Ink Yield | 6500 pages | 6500 pages |
| Standard Black Ink Bottle | Epson T664 Black, C13T664100 | Epson 103 |
| Standard Colour Ink Bottles | Epson 664 Cyan, Magenta and Yellow, 70 ml each | Epson 103 |
| Replacement Black Ink Bottle Yield | 4500 pages | 4500 pages |
| Performance | ||
| Print Speed Black | 33 ppm | 33 ppm |
| Maximum Print Speed Color | 15 ppm | 15 ppm |
| ISO Print Speed Black | 10 ppm | 10 ppm |
| ISO Print Speed Color | 4.5 ppm | 5 ppm |
| 10×15 cm Photo Print Speed | 27 sec | 27 sec |
| Print Head | ||
| Black Nozzles | 180 | 180 |
| Nozzles Per Color | 59 | 59 |
| Minimum Droplet Size | 3 pl | 3 pl |
| Copy | ||
| ISO Copy Speed Black | 7.7 cpm | 7.7 cpm |
| ISO Copy Speed Color | 3.7 cpm | 3.8 cpm |
| Copy Resolution | — | 600 × 600 dpi |
| Maximum Copies | 20 copies | 99 copies |
| Copy Zoom | 25-400 % | 25-400 % |
| Maximum Copy Size | 8.5 x 11 in | Legal |
| Scanning | ||
| Scanner Type | Flatbed color scanner | Flatbed with ADF |
| Optical Scan Resolution | 2400 dpi | 1200 × 2400 dpi |
| Maximum Scan Area | — | 21.6 × 29.7 cm |
| Scan Output Formats | — | BMP, JPEG, PICT, TIFF, PDF, PNG |
| Flatbed Scan Speed | — | Black: 12; Colour: 29 sec |
| Scan-to Features | Scan to PC | — |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | — | 16-bit input, 8-bit output bit |
| Scanner Black and White Bit Depth | — | 16-bit input, 1-bit output bit |
| ADF Monochrome Scan Speed | — | 4.5 ipm |
| ADF Colour Scan Speed | — | 4.5 ipm |
| Colour Scanning | Yes | Yes |
| Maximum Scan Resolution | 9600 dpi | 1200 × 2400 dpi |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Connect (Epson iPrint, Email Print), Apple AirPrint, Google Cloud Print, Android Printing, Fire OS Printing, Mopria Print Service | Epson Connect (iPrint, Email Print, Remote Print Driver), Apple AirPrint, Mopria Print Service |
| Interfaces | Hi-Speed USB 2.0, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | USB، Ethernet،Wi-Fi، Wi-Fi Direct |
| Network Protocols | TCP/IPv4 | IPv4, IPv6 |
| WLAN Security | WEP 128-bit, WEP 64-bit, WPA-PSK (AES), WPA-PSK (TKIP) | — |
| Ethernet Connectivity | — | Yes |
| Supported OS | Windows 10 32/64-bit, Windows 8/8.1 32/64-bit, Windows 7 32/64-bit, Windows Vista 32/64-bit, Windows XP SP3 32-bit, Windows XP Professional x64 Edition, Mac OS X 10.6.8 through macOS 10.12.x | Windows , Mac OS |
| Email Print | Yes | Yes |
| Network Management Tools | — | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Wireless Standards | IEEE 802.11b/g/n | — |
| Memory Card Slot | Yes | — |
| Compatibility | ||
| Chromebook Native Print | — | Yes |
| Paper Handling | ||
| Paper Input Capacity | 100 sheets | 100 sheets |
| Paper Output Capacity | 30 sheets | 30 sheets |
| Paper Trays | 1 tray | 1 tray |
| Supported Paper Weight | 64-255 g/m² | 64–300 g/m² |
| Automatic Document Feeder Capacity | — | 30 sheets |
| Photo Paper Capacity | 20 sheets | 20 sheets |
| Standard Tray Media Types | Plain paper, Epson Bright White Paper, Photo Paper Glossy, Premium Photo Paper Glossy, Ultra Premium Photo Paper Glossy, Presentation Paper Matte, Premium Presentation Paper Matte, Premium Presentation Paper Matte Double-sided, No. 10 envelopes | — |
| ADF Supported Paper Weight | — | 64–95 g/m² |
| Premium Glossy Photo Paper Output Capacity | — | 20 sheets |
| Maximum Custom Paper Length | — | 1200 mm |
| Standard Paper Tray Capacity | 100 sheets | 100 sheets |
| Dimensions | ||
| Width | 445 mm | 375 mm |
| Depth | 304 mm | 347 mm |
| Height | 169 mm | 237 mm |
| Physical | ||
| Weight | 5 kg | 5 kg |
| Power | ||
| Supply Voltage | 100-240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 5 W | 4.5 W |
| Sleep Mode Power | 1.5 W | 0.7 W |
| Power Off Consumption | 0.3 W | 0.2 W |
| Printing Power Consumption | — | 12 W |
| Standalone Copying Power Consumption | 13 W | 12 W |
| ENERGY STAR Support | Yes | — |
| Copying Power Consumption | 13 W | 12 W |
| Fax | ||
| Fax Transmission Speed | — | Up to 33.6 kbps, approximately 3 seconds per page kbps |
| Fax Memory | — | Up to 100 pages (ITU-T No. 1 chart) pages |
| Fax Speed Dials | — | Up to 100 names and numbers |
| Fax Type | — | Walk-up black-and-white and colour fax |
| Fax Error Correction Mode | — | CCITU/ITU Group 3 fax with Error Correction Mode |
| Fax Resolution | — | Up to 200 × 200 dpi |
| Fax Features | — | PC Fax, Auto Redial, Address Book, Delay Send, Broadcast Fax, Polling Reception |
| Printer | ||
| Printer Category | Home | Home, Office Desktop |
| Printer Language | ESC/P-R | ESC/P-R |
| Product SKU | C11CF47201 | C11CJ65403 |
| Software | ||
| Desktop Printing and Scanning Software | Epson printer drivers, Epson Scan 2 | Epson ScanSmart |
| Environment | ||
| Operating Temperature | 10-35 °C | — |
| Operating Humidity | 20-80 % | — |
| Storage Temperature | -20–40 °C | — |
| Storage Humidity | 5-85, non-condensing % | — |
| Noise | ||
| Printing Sound Pressure | 45 dB(A) | — |
| Package Contents | ||
| Package Contents | Expression ET-2650 EcoTank all-in-one printer, manual, setup CD-ROM, power cord, one 70 ml bottle each of Epson 664 Black, Cyan, Magenta and Yellow | — |
Epson Expression EcoTank 2650 Printer vs Epson EcoTank L5290 Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson Expression EcoTank 2650 Printer if you need: the simpler footprint shown in the table.
Pick Epson EcoTank L5290 Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), higher ink yield.
10×15 cm photos: EcoTank L5290 about 27 seconds and Expression EcoTank 2650 about 69 seconds in published figures (~42 second gap). That edge is conditional on matching quality mode, bordered printing, and test conditions — paper type alone is not enough.
Key differences:
Based on the specs table, Epson EcoTank L5290 Printer fits most office needs better thanks to: Printer Functions: Print, Scan, Copy vs Print, Scan, Copy, Fax; Interfaces: Hi-Speed USB, Wi-Fi, Wi-Fi Direct vs Hi-Speed USB 2.0, Ethernet, Wi-Fi, Wi-Fi Direct; Included Black Ink Yield: 4000 vs 8100.
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Duplex Printing: Manual, Included Color Ink Yield: 6500, Ink System: Black, Cyan, Magenta, Yellow, Ink Technology: Dye Ink, Iso Print Speed Black: 10
Pick Epson Expression EcoTank 2650 Printer if you need: the simpler footprint shown in the table.
Pick Epson EcoTank L5290 Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), higher ink yield.
Printer Functions: Print, Scan, Copy vs Print, Scan, Copy, Fax
10×15 cm photos: EcoTank L5290 about 27 seconds and Expression EcoTank 2650 about 69 seconds in published figures (~42 second gap). That edge is conditional on matching quality mode, bordered printing, and test conditions — paper type alone is not enough.
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.