EcoTank M2170 Printer
A monochrome all-in-one ink tank printer for printing, copying, and scanning, with ISO speeds up to 20 ppm, au…
Not for sale
A full side-by-side comparison of reference models EcoTank M2170 Printer and EcoTank ST-4000 Printer within the same category.
A monochrome all-in-one ink tank printer for printing, copying, and scanning, with ISO speeds up to 20 ppm, au…
Not for sale
A color multifunction Supertank printer for printing, copying, scanning, and faxing, with Wi-Fi Direct, Ethern…
Not for sale
| Specification | EcoTank M2170 Printer | EcoTank ST-4000 Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| LCD Display | 1.44-inch / 3.7 cm color LCD | 2.4-inch color touchscreen |
| Quiet Mode | — | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson PrecisionCore |
| Printing | ||
| Print Colors | 1 | 4 |
| Ink System | Black | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 1200 x 2400 dpi | 4800 x 1200 dpi |
| Duplex Printing | Automatic | Automatic |
| Borderless Printing | — | Yes |
| Paper size | Legal | A4 |
| Print Margins | 3 minimum on top, bottom, left and right mm | Single sheets: 3 top and bottom; envelopes: 3 left and right, 5 top and bottom mm |
| Ink | ||
| Ink Technology | Pigment Black + Dye Colour | Pigment Black + Dye Colour |
| Included Black Ink Yield | 11000 pages | 14000 pages |
| Included Color Ink Yield | — | 11200 pages |
| Standard Black Ink Bottle | Epson 110 Pigment Black, C13T03P14A | Epson 502 Black, 127 ml |
| Standard Colour Ink Bottles | — | Epson 502 Cyan, Epson 502 Magenta, Epson 502 Yellow |
| Replacement Black Ink Bottle Yield | 6000 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 39 ppm | — |
| ISO Print Speed Black | 20 ppm | 15 ppm |
| ISO Print Speed Color | — | 8 ppm |
| First Page Out Time (Black) | 6 sec | — |
| ISO Duplex Print Speed Black | 9 ppm | 6.5 ppm |
| ISO Duplex Print Speed Color | — | 4.5 ppm |
| Recommended Monthly Volume | — | 800 pages |
| Maximum Monthly Duty Cycle | — | 5000 pages |
| Print Head | ||
| Black Nozzles | 400 | — |
| Minimum Droplet Size | 2.8 pl | 3.3 pl |
| Copy | ||
| ISO Copy Speed Black | 17 ipm | 11 ipm |
| ISO Copy Speed Color | — | 5.5 ppm |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom | 25-400 % | 25-400 % |
| Maximum Copy Size | Legal | 8.5 x 14 inches (Legal) |
| N-in-1 Copy | — | 2-up |
| Copy Features | Automatic reduction and enlargement, 1-to-1 copy, 1-to-2 copy with manual scan flip, 256 gradations | Black-and-white or color copying, 1-sided to 2-sided, density adjustment, reduction/enlargement, Auto Fit Page, 2-up, Standard/Best quality, shadow removal, punch-hole removal, ID card copy and borderless copy |
| Scanning | ||
| Scanner Type | Flatbed color image scanner | Flatbed color scanner |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.6 x 29.7 cm |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, PDF, PNG | BMP, JPEG, PICT, TIFF, PDF, PNG |
| Flatbed Scan Speed | Black: 12; Colour: 27 sec | — |
| Scan-to Features | Scan to Cloud, Scan to Computer, Scan to Computer Event Manager | Scan to Cloud, Scan to Computer |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | 16- input/8- output bit | Input: 16; Output: 8 bit |
| Scanner Black and White Bit Depth | 16- input/1- output bit | Input: 16; Output: 1 bit |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Scanner Compatibility | TWAIN, WIA, ICA | — |
| Maximum Scan Resolution | 9600 dpi | — |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Email Print, Epson iPrint, Epson Remote Print Driver, Scan to Cloud, Apple AirPrint, Google Cloud Print 2.0 | Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Epson iPrint, Apple AirPrint, Google Cloud Print, Android Printing, Fire OS Printing and Mopria Print Service |
| Interfaces | USB, Ethernet, Wi-Fi, Wi-Fi Direct | Hi-Speed USB, Ethernet 10/100, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| WLAN Security | WEP 64/128-bit, WPA/WPA2 Personal, WPA2-PSK (AES) | WEP 64/128-bit, WPA/WPA2 Personal, WPA2-PSK AES |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Windows 10; Windows 8/8.1 32-bit and 64-bit; Windows 7 32-bit and 64-bit; Windows Vista 32-bit and 64-bit; Windows Server 2003 SP2 or later; Windows Server 2016; Mac OS X 10.6.8 through macOS 10.13.x | Windows 10, Windows 8/8.1 32-bit and 64-bit, Windows 7 32-bit and 64-bit, Windows Server 2003 through Windows Server 2016 32-bit and 64-bit, Mac OS X 10.6 through macOS 10.12.x |
| Email Print | — | Yes |
| Network Management Tools | — | Epson Web Config |
| Wireless Frequency Bands | 2.4 GHz | 2.4 GHz |
| Wireless Standards | IEEE 802.11b/g/n | IEEE 802.11b/g/n |
| Wireless Setup | Infrastructure mode, Wi-Fi Direct Simple AP, Wi-Fi Protected Setup (WPS) | Control-panel wireless setup and Wi-Fi Protected Setup (WPS) |
| Paper Handling | ||
| Paper Input Capacity | 250 sheets | 250 sheets |
| Paper Output Capacity | 100 sheets | — |
| Paper Trays | 1 tray | 1 tray |
| Supported Paper Weight | 64-90 plain paper; 102-300 Premium Glossy Photo Paper g/m² | 64-90 g/m² |
| Automatic Document Feeder Capacity | — | 30 sheets |
| Rear Paper Feed | Yes | — |
| Photo Paper Capacity | — | 20 sheets |
| Manual Feed Slot Capacity | 1 sheets | — |
| Standard Tray Media Types | Plain paper, Epson Multipurpose Plus Paper, Epson Bright White Premium Paper, Epson Premium Presentation Paper Matte, Epson Premium Presentation Double-Sided Matte Paper | Plain paper, copy paper, letterhead paper, Epson Bright White Paper, Epson Presentation Paper Matte, Epson Premium Presentation Paper Matte, Epson Premium Presentation Paper Matte Double-sided, Epson Photo Paper Glossy, Epson Premium Photo Paper Glossy, Epson Ultra Premium Photo Paper Glossy and Epson Premium Photo Paper Semi-gloss |
| ADF Supported Paper Weight | — | 64-90 g/m² |
| Maximum Custom Paper Length | 1200 mm | 1193.79999999999995 mm |
| Standard Paper Tray Capacity | 250 sheets | 250 sheets |
| ADF Paper Size Range | — | Letter, A4, Legal and 216 x 330 mm |
| Dimensions | ||
| Width | 375 mm | 375 mm |
| Depth | 347 mm | 347 mm |
| Height | 302 mm | 231 mm |
| Physical | ||
| Weight | 6.4 kg | 6.8 kg |
| Power | ||
| Supply Voltage | 100-240 V | 100-240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 4.9 W | 5.4 W |
| Sleep Mode Power | 0.7 W | 1 W |
| Power Off Consumption | 0.8 W | 0.2 W |
| Printing Power Consumption | 13 W | — |
| Standalone Copying Power Consumption | 12 W | 12 W |
| ENERGY STAR Support | Yes | Yes |
| Copying Power Consumption | 12 W | 12 W |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | Yes |
| Fax | ||
| Fax Transmission Speed | — | 33.6 kbps |
| Fax Memory | — | 100 pages |
| Fax Speed Dials | — | 60 locations |
| Fax Type | — | Black/White, Color (ITU-T Super Group 3) |
| Fax Resolution | — | Monochrome Standard: 203 x 98 lines/in; Fine/Photo: 203 x 196 lines/in; Color: 200 x 200 dpi |
| Fax Features | — | PC-Fax send/receive, Fax to Email, Fax to Folder, direct send, scheduled send, background removal, transmission reports and continuous ADF scanning |
| Printer | ||
| Printer Category | Monochrome all-in-one ink tank printer | Color multifunction Supertank printer |
| Printer Language | Epson ESC/P-R | Epson ESC/P-R |
| Printer Memory | — | 512 MB |
| Product SKU | C11CH43502 | C11CG19202 |
| Software | ||
| Desktop Printing and Scanning Software | Epson printer drivers and Epson Event Manager | Epson printer driver, Epson ScanSmart and PC-Fax |
| Environment | ||
| Operating Temperature | — | 10-35 °C |
| Operating Humidity | — | 20-80 % |
| Storage Temperature | — | -20–40 °C |
| Storage Humidity | — | 5-85, non-condensing % |
| Noise | ||
| Printing Sound Pressure | 56 dB(A) | 52 dB(A) |
| Package Contents | ||
| Package Contents | — | WorkForce ST-4000 MFP, manual, power cord, two 502 Black 127 mL ink bottles, and two bottles each of 502 Cyan, Magenta and Yellow at 70 mL |
There is no clear overall winner. The decision depends on the use case and which specifications matter most to you.
Both models share specifications such as تكبير النسخ, استهلاك الطاقة أثناء النسخ, العمق.
The main differences: الطباعة عبر البريد الإلكتروني: Yes vs No; سرعة النسخ ISO (أسود): 17 ipm vs 11 ص/د; سرعة الطباعة المزدوجة ISO (أسود): 9 ص/د vs 6.5 ص/د; سرعة الطباعة ISO (أسود): 20 ص/د vs 15 ص/د; شاشة العرض: 2.4-inch color touchscreen vs 1.44-inch / 3.7 cm color LCD. Some specifications appear on one side only; that is missing data, not a win.
Epson EcoTank M2170 Printer may suit users who need its confirmed advantages, while Epson EcoTank ST-4000 Printer benefits those who need its paired strengths. Both models are reference pages for comparison, not direct store listings here.
الطباعة عبر البريد الإلكتروني: Yes vs No; سرعة النسخ ISO (أسود): 17 ipm vs 11 ص/د; سرعة الطباعة المزدوجة ISO (أسود): 9 ص/د vs 6.5 ص/د; سرعة الطباعة ISO (أسود): 20 ص/د vs 15 ص/د
There is no clear winner. The better fit depends on the use case and which specifications matter most.
Shared specifications include: تكبير النسخ, استهلاك الطاقة أثناء النسخ, العمق.
الطباعة عبر البريد الإلكتروني: Yes vs No
Nearby alternatives currently available for EcoTank M2170 Printer: Epson EcoTank L3250 Printer ($145.00) · Epson EcoTank L5290 Printer ($240.00) · Epson EcoTank L15150 Printer ($825.00).
Nearby alternatives currently available for EcoTank ST-4000 Printer: Epson EcoTank L3350 Printer ($145.00) · Epson EcoTank L14150 Printer ($490.00) · Epson EcoTank L6370 Printer ($340.00).
Suitable alternatives to EcoTank M2170 Printer and EcoTank ST-4000 Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.