Epson EcoTank L6178 Printer
A colour ink tank multifunction printer for printing, copying, and scanning, with automatic duplex printing, a…
Not for sale
A full side-by-side comparison of reference model EcoTank L6178 Printer and in-stock product EcoTank L11050 Printer on specs, price, and Syria availability.
A colour ink tank multifunction printer for printing, copying, and scanning, with automatic duplex printing, a…
Not for sale
A color ink tank printer for output up to A3, using Heat-Free PrecisionCore technology with ISO speeds up to 1…
$405.00
in stock
| Specification | Epson EcoTank L6178 Printer | Epson EcoTank L11050 Printer |
|---|---|---|
| Price | Not for sale | $405.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy | |
| LCD Display | 2.4-inch / 6.1 cm color LCD | — |
| Control Panel | 2.4-inch (6.1 cm) color LCD | — |
| Quiet Mode | Yes | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson Micro Piezo | Epson PrecisionCore |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 4800 x 1200 dpi | 4800 x 1200 dpi |
| Duplex Printing | Automatic | Manual |
| Borderless Printing | Yes | Up to A3 |
| Paper size | Legal | A3 |
| Print Margins | 0 on top, left, right and bottom; custom setting except on plain paper mm | — |
| Ink | ||
| Ink Technology | Pigment Black + Dye Colour | Dye Ink |
| Included Black Ink Yield | — | 6400 pages |
| Included Color Ink Yield | — | 5600 pages |
| Standard Black Ink Bottle | Epson 002 Black | Epson 103 |
| Standard Colour Ink Bottles | Epson 002 Cyan, Epson 002 Magenta, Epson 002 Yellow | Epson 103 |
| Replacement Black Ink Bottle Yield | 7500 pages | 4500 pages |
| Performance | ||
| Print Speed Black | 33 ppm | 30 ppm |
| Maximum Print Speed Color | 20 ppm | 20 ppm |
| ISO Print Speed Black | 15 ppm | 15 ppm |
| ISO Print Speed Color | 8 ppm | 8 ppm |
| 10×15 cm Photo Print Speed | 69 sec | — |
| First Page Out Time (Black) | 9 sec | 8 sec |
| First Page Out Time (Color) | — | 12 sec |
| ISO Duplex Print Speed Black | 6.5 ppm | — |
| ISO Duplex Print Speed Color | 4.5 ppm | — |
| Print Head | ||
| Black Nozzles | 400 | 400 |
| Nozzles Per Color | 128 | 128 |
| Minimum Droplet Size | 3.3 pl | 3.3 pl |
| Copy | ||
| ISO Copy Speed Black | 11 ppm | — |
| ISO Copy Speed Color | 5.5 ppm | — |
| Copy Resolution | 600 x 1200 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom | 25-400 % | — |
| Maximum Copy Size | A4, Letter | — |
| N-in-1 Copy | 2-up | — |
| Copy Features | color or monochrome copying, Standard or Best quality, Auto Fit and 25%-400% zoom | — |
| Scanning | ||
| Scanner Type | Flatbed color image scanner | — |
| Optical Scan Resolution | 1200 dpi | — |
| Maximum Scan Area | 21.6 x 29.7 cm | — |
| Scan Output Formats | BMP, JPEG, TIFF, PDF | — |
| Flatbed Scan Speed | Black: 12; Colour: 27 sec | — |
| Scan-to Features | Scan to Cloud, Scan to computer using Epson ScanSmart | — |
| Scanner Sensor Type | CIS | — |
| Scanner Colour Bit Depth | 48: input : 24- output bit | — |
| Scanner Grayscale Bit Depth | 16- input/8- output bit | — |
| Scanner Black and White Bit Depth | 16- input/1- output bit | — |
| ADF Monochrome Scan Speed | 5 ipm | — |
| ADF Colour Scan Speed | 5 ipm | — |
| Colour Scanning | Yes | — |
| Monochrome Scanning | Yes | — |
| Scanner Compatibility | TWAIN, WIA, ICA | — |
| Maximum Scan Resolution | 9600 interpolated dpi | — |
| Hardware Scan Resolution | 1200 x 2400 dpi | — |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | AirPrint, Google Cloud Print, Mopria, Epson Email Print, Epson iPrint Mobile App, Scan to Cloud, Remote Print Driver | Epson Connect (iPrint, Email Print, Remote Print Driver), Epson Smart Panel App |
| Interfaces | Hi-Speed USB 2.0, Ethernet 100BASE-TX/10BASE-T, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | USB، Wi-Fi، Wi-Fi Direct |
| Network Protocols | IPP, LPD, PORT9100, TCP/IPv4, TCP/IPv6, WSD | IPv4, IPv6 |
| WLAN Security | — | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES), WPA3-SAE(AES) |
| Ethernet Connectivity | Yes | — |
| Supported OS | Windows XP SP3; Windows XP Professional x64 Edition SP2; Windows Vista; Windows 7; Windows 8; Windows 8.1; Windows 10 (32-bit and 64-bit); Windows Server 2003, 2003 x64 Edition, 2003 R2, 2003 R2 x64 Edition, 2008, 2008 R2, 2012, 2012 R2 and 2016; Mac OS X 10.6.8 through 10.12.x; UOS | Windows , Mac OS |
| Email Print | Yes | Yes |
| Network Management Tools | APIPA, BOOTP, DDNS, DHCP, HTTP, LLTD, mDNS, PING, SLP, SNMP, WSD | — |
| Wireless Frequency Bands | 2.4 GHz | — |
| Wireless Standards | IEEE 802.11b/g/n (Wi-Fi 4) | — |
| Compatibility | ||
| Chromebook Native Print | Yes | Yes |
| Paper Handling | ||
| Paper Input Capacity | 150 sheets | 100 sheets |
| Paper Output Capacity | 30 sheets | 100 sheets |
| Paper Trays | 1 tray | 1 tray |
| Supported Paper Weight | 64-250 g/m² | 64–300 g/m² |
| Automatic Document Feeder Capacity | 30 sheets | — |
| Photo Paper Capacity | 20 sheets | — |
| Standard Tray Media Types | Plain paper, Epson Premium Glossy Photo Paper (Premium Glossy Photo Paper), envelopes, postcards | — |
| ADF Supported Paper Weight | 64-95 g/m² | — |
| Premium Glossy Photo Paper Output Capacity | 20 sheets | — |
| Maximum Custom Paper Length | 1200 mm | — |
| Standard Paper Tray Capacity | 150 sheets | 100 sheets |
| ADF Paper Size Range | A4/LTR: 30 sheets; 8.5x13/Legal: 10 sheets mm | — |
| Dimensions | ||
| Width | 375 mm | 498 mm |
| Depth | 347 mm | 358 mm |
| Height | 231 mm | 165 mm |
| Physical | ||
| Weight | 6.7 kg | 6.4 kg |
| Printer Colour | — | Black |
| Power | ||
| Supply Voltage | 220-240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 5.3 W | 4.2 W |
| Sleep Mode Power | 0.9 W | 0.8 W |
| Power Off Consumption | 0.3 W | 0.2 W |
| Printing Power Consumption | — | 16 W |
| Standalone Copying Power Consumption | 12 W | — |
| ENERGY STAR Support | Yes | — |
| Copying Power Consumption | 12 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | Yes |
| Replaceable Pickup Roller | — | Yes |
| Printer | ||
| Printer Category | A4 color business multifunction all-in-one printer | Home, Home Office |
| Printer Language | ESC/P-R | ESC/P-R |
| Product SKU | — | C11CK39402 |
| Software | ||
| Desktop Printing and Scanning Software | Epson ScanSmart | Epson ScanSmart |
| Environment | ||
| Operating Temperature | 10-35 °C | — |
| Operating Humidity | 20-80 % | — |
| Storage Temperature | -20-40 °C | — |
| Storage Humidity | 5-85 % | — |
| Noise | ||
| Printing Sound Pressure | 52 dB(A) | — |
Epson EcoTank L6178 Printer vs Epson EcoTank L11050 Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson EcoTank L6178 Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), automatic duplex.
Pick Epson EcoTank L11050 Printer if you need: the documented gaps that match your priority.
Key differences:
Based on the specs table, Epson EcoTank L6178 Printer fits most office needs better thanks to: Printer Functions: Print, Scan, Copy vs Print; Interfaces: Hi-Speed USB, Ethernet (10/100 Mbps), Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct vs Hi-Speed USB 2.0, Wi-Fi, Wi-Fi Direct; Printer Category: A4 color business multifunction all-in-one printer vs Home, Home Office.
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Ink System: Black, Cyan, Magenta, Yellow, Iso Print Speed Black: 15, Iso Print Speed Color: 8, Minimum Droplet Size: 3.3, Print Colors: 4
Pick Epson EcoTank L6178 Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), automatic duplex.
Pick Epson EcoTank L11050 Printer if you need: the documented gaps that match your priority.
Printer Functions: Print, Scan, Copy vs Print
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.