EcoTank ET-4700 Printer
An Epson tank printer identified as the EcoTank ET-4700, intended for shoppers comparing models in this catego…
Not for sale
A full side-by-side comparison of reference models EcoTank ET-4700 Printer and EcoTank ST-C5000 Printer within the same category.
An Epson tank printer identified as the EcoTank ET-4700, intended for shoppers comparing models in this catego…
Not for sale
An Epson tank printer identified by the ST-C5000 model number, suited to users who want to locate this exact m…
Not for sale
| Specification | EcoTank ET-4700 Printer | EcoTank ST-C5000 Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
| LCD Display | 1.44-inch / 3.7 cm color LCD | 4.3-inch color touchscreen |
| Control Panel | Colour control panel with 3.7 cm display | 4.3-inch color touchscreen with power, home, help and output-tray buttons and fax-received indicator |
| Printer Specifications | ||
| تقنية الطباعة | Epson Micro Piezo | Epson PrecisionCore |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 5760 x 1440 dpi | 4800 x 1200 dpi |
| Duplex Printing | Manual | Automatic |
| Borderless Printing | Up to 10 x 15 | — |
| Paper size | A4 | A4 |
| USB Direct Print | — | Yes |
| Print Margins | 3 mm | 3 minimum on top, bottom, left and right for single sheets mm |
| Voice-Activated Printing | Yes | — |
| Ink | ||
| Ink Technology | Dye ink | Pigment ink |
| Included Black Ink Yield | 3600 pages | 12000 pages |
| Included Color Ink Yield | 6500 pages | 8800 pages |
| Standard Black Ink Bottle | Epson 104 Black, C13T00P140 | — |
| Standard Colour Ink Bottles | Epson 104 or Epson 522 Cyan, Magenta and Yellow bottles, 65 ml each depending on region | — |
| Replacement Black Ink Bottle Yield | 4500 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 33 ppm | 25 ppm |
| Maximum Print Speed Color | 15 ppm | 25 ppm |
| ISO Print Speed Black | 10 ppm | 25 ppm |
| ISO Print Speed Color | 5 ppm | 25 ppm |
| First Page Out Time (Black) | 10 sec | — |
| First Page Out Time (Color) | 16 sec | — |
| Recommended Monthly Volume | — | 3300 pages |
| Maximum Monthly Duty Cycle | — | 50000 pages |
| Print Head | ||
| Black Nozzles | 180 | — |
| Nozzles Per Color | 59 | — |
| Minimum Droplet Size | 3 pl | — |
| Copy | ||
| ISO Copy Speed Black | 7.7 ppm | 23 ppm |
| ISO Copy Speed Color | 3.8 ppm | — |
| Copy Resolution | 360 x 360, 720 x 720 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom | 25-400 % | — |
| Maximum Copy Size | 8.5 x 14 inches | — |
| First Copy Out Time Monochrome | 7.7 sec | — |
| First Copy Out Time Colour | 3.8 sec | — |
| Copy Features | Automatic reduction and enlargement, ID copy, adjustable copy density, contrast, colour, sharpness and text enhancement | — |
| Scanning | ||
| Scanner Type | Colour flatbed scanner with automatic document feeder | Color flatbed scanner with Automatic Document Feeder |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm flatbed; 21.6 x 35.6 cm through ADF cm | 21.6 x 29.7 via ADF; A4/Letter via flatbed cm |
| Duplex Scanning | — | Yes |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, PDF, PNG | — |
| Scan-to Features | Scan to Computer using Event Manager; Scan to Computer using WSD | — |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | 16-bit input / 8-bit output bit | 16-bit input / 8-bit output bit |
| Scanner Black and White Bit Depth | 16-bit input / 1-bit output bit | 16-bit input / 1-bit output bit |
| ADF Monochrome Scan Speed | 4.5 ipm | — |
| ADF Colour Scan Speed | 4.5 ipm | — |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Scanner Compatibility | TWAIN, WIA, ICA | — |
| Maximum Scan Resolution | 9600 dpi interpolated dpi | — |
| Hardware Scan Resolution | 1200 x 2400 dpi | — |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson iPrint, Epson Email Print, Epson Remote Print Driver, Apple AirPrint, Google Cloud Print 2.0, Android Printing | Epson Connect, Apple AirPrint, Mopria Print Service, Epson Print Enabler, Wi-Fi Direct |
| Interfaces | Hi-Speed USB, Wi-Fi 802.11b/g/n, Wi-Fi Direct, Ethernet 10/100 Mbps | Hi-Speed USB, USB Host, Wi-Fi, Wi-Fi Direct, Gigabit Ethernet, RJ-11 fax line, RJ-11 telephone |
| WLAN Security | WEP 64-bit, WEP 128-bit, WPA-PSK (TKIP), WPA2-PSK (AES) | WEP 64/128-bit, WPA2-PSK (AES), WPA/WPA2 Personal, WPA3-SAE (AES), WPA2/WPA3-Enterprise; Wi-Fi Direct supports WPA2-PSK (AES) |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Windows 10; Windows 8/8.1 32-bit and 64-bit; Windows 7 32-bit and 64-bit; Windows Vista; Windows XP SP3; Windows XP Professional x64 SP2; Mac OS X 10.6.8 or later; Windows Server 2003/2003 R2 through Windows Server 2016 | Windows 11, Windows 10, Windows 8.x, Windows 7, Windows Server 2019, Windows Server 2016 R2, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2003 R2, Windows Server 2003; macOS 10.15.x, macOS 10.14.x, macOS 10.13.x, OS X 10.11.x, OS X 10.10.x, OS X 10.9.x, OS X 10.8.x, OS X 10.7.x, OS X 10.6.8 |
| Email Print | Yes | — |
| Wireless Frequency Bands | — | 2.4 and 5 GHz |
| Wireless Standards | IEEE 802.11b/g/n | IEEE 802.11a/b/g/n/ac |
| Compatibility | ||
| Chromebook Native Print | — | Yes |
| Paper Handling | ||
| Paper Input Capacity | 100 sheets | 500 sheets |
| Paper Output Capacity | 30 sheets | — |
| Paper Trays | 1 tray | 2 tray |
| Supported Paper Weight | — | 64–256 for paper; 75–100 for envelopes g/m² |
| Automatic Document Feeder Capacity | 30 sheets | 50 sheets |
| Rear Paper Feed | Yes | Yes |
| Standard Tray Media Types | Plain paper, Epson photo paper, and envelopes | Plain paper, Epson photo paper, and envelopes |
| ADF Supported Paper Weight | 64–95 g/m² | 64–95 g/m² |
| Standard Paper Tray Capacity | 100 sheets | — |
| Dimensions | ||
| Width | 375 mm | 425 mm |
| Depth | 347 mm | 500 mm |
| Height | 237 mm | 350 mm |
| Physical | ||
| Weight | 5 kg | 17.8 kg |
| Printer Colour | Black | White and Black |
| Power | ||
| Supply Voltage | 100–240 V | 100–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 4.3 W | 9.1 W |
| Sleep Mode Power | 0.7 W | 0.8 W |
| Power Off Consumption | 0.2 W | 0.15 W |
| Standalone Copying Power Consumption | 12 W | 19 W |
| ENERGY STAR Support | Yes | Yes |
| Maintenance | ||
| Replaceable Maintenance Box | — | Yes |
| Fax | ||
| Fax Transmission Speed | Up to 33.6 kbps | Up to 33.6 kbps |
| Fax Memory | Up to 100 pages | Up to 550 pages |
| Fax Speed Dials | Up to 100 names and numbers | — |
| Fax Type | Colour facsimile | ITU-T Super Group 3 color and monochrome fax |
| Fax Error Correction Mode | ITU-T T.30 Error Correction Mode | — |
| Fax Resolution | — | Monochrome: Standard 203 x 98, Fine 203 x 196, Super Fine 203 x 392, Ultra Fine 406 x 392; Color: 200 x 200 dpi |
| Fax Features | PC Fax send and receive, Fax to Email, Fax to Folder, automatic redial, address book, junk fax blocking, transmit reservation, monochrome broadcast fax, group dial and polling reception | — |
| Printer | ||
| Printer Category | Home and home-office colour multifunction ink-tank printer | Color office multifunction refillable ink-tank printer |
| Printer Language | ESC/P-R | Epson Standard (ESC/P-R) |
| Printer Memory | — | 2048 MB |
| Product SKU | C11CG85402 (Europe); C11CG85201 (North America) | C11CJ29203 |
| Software | ||
| Desktop Printing and Scanning Software | Epson Printer Driver, Epson Scan 2 | Epson Printer Driver, Epson Scan 2 |
| Environment | ||
| Operating Temperature | 10–35 °C | 10–35 °C |
| Operating Humidity | 20–80 % | 20–80% RH, non-condensing % |
| Storage Temperature | -20–40 °C | -20 to 40; maximum one month at 40 °C |
| Storage Humidity | 5–85 % | 5–85% RH, non-condensing % |
| Package Contents | ||
| Package Contents | Printer, initial ink bottles, power cord, setup guide, and software/documentation | Printer, initial ink bottles, power cord, setup guide, and software/documentation |
Overall, Epson EcoTank ST-C5000 Printer leads on the measurable paired differences. The choice still depends on use if a specific trait of Epson EcoTank ET-4700 Printer is what you need.
Both models share specifications such as وزن الورق المدعوم في وحدة ADF, برنامج الطباعة والمسح المكتبي, دعم ENERGY STAR.
The main differences: سعة وحدة التغذية التلقائية للمستندات: 50 sheets vs 30 sheets; دعم Chromebook Native Print: Yes vs No; العمق: 347 مم vs 500 مم; المسح الضوئي على الوجهين: Yes vs No; الطباعة عبر البريد الإلكتروني: Yes vs No. Some specifications appear on one side only; that is missing data, not a win.
Epson EcoTank ET-4700 Printer may suit users who need its confirmed advantages, while Epson EcoTank ST-C5000 Printer benefits those who need its paired strengths. Both models are reference pages for comparison, not direct store listings here.
سعة وحدة التغذية التلقائية للمستندات: 50 sheets vs 30 sheets; دعم Chromebook Native Print: Yes vs No; العمق: 347 مم vs 500 مم; المسح الضوئي على الوجهين: Yes vs No
Epson EcoTank ST-C5000 Printer is the better overall fit on the scored differences. Epson EcoTank ET-4700 Printer remains suitable if a specific trait it has is what you need.
Shared specifications include: وزن الورق المدعوم في وحدة ADF, برنامج الطباعة والمسح المكتبي, دعم ENERGY STAR.
سعة وحدة التغذية التلقائية للمستندات: 50 sheets vs 30 sheets
Nearby alternatives currently available for EcoTank ET-4700 Printer: Epson EcoTank L3250 Printer ($145.00) · Epson EcoTank L5290 Printer ($240.00) · Epson EcoTank L15150 Printer ($825.00).
Nearby alternatives currently available for EcoTank ST-C5000 Printer: Epson EcoTank L14150 Printer ($490.00) · Epson EcoTank L6370 Printer ($340.00) · Epson EcoTank L18050 Printer ($515.00).
Suitable alternatives to EcoTank ET-4700 Printer and EcoTank ST-C5000 Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.