EcoTank ET-4700 Printer
An Epson tank printer identified as the EcoTank ET-4700, intended for shoppers comparing models in this catego…
Not for sale
A full side-by-side comparison of reference models EcoTank ET-4700 Printer and EcoTank M15180 Printer within the same category.
An Epson tank printer identified as the EcoTank ET-4700, intended for shoppers comparing models in this catego…
Not for sale
An Epson tank printer identified by the M15180 model number, intended for users searching for this exact model…
Not for sale
| Specification | EcoTank ET-4700 Printer | EcoTank M15180 Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy |
| LCD Display | 1.44-inch / 3.7 cm color LCD | شاشة لمس ملونة TFT مقاس 10.9 سم (4.3 بوصة) |
| Control Panel | Colour control panel with 3.7 cm display | شاشة لمس ملونة بقياس قطري 10.9 سم |
| Printer Specifications | ||
| تقنية الطباعة | Epson Micro Piezo | Epson PrecisionCore |
| Printing | ||
| Print Colors | 4 | 1 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 5760 x 1440 dpi | 4800 x 1200 dpi |
| Duplex Printing | Manual | Automatic |
| Borderless Printing | Up to 10 x 15 | Yes |
| Paper size | A4 | A4 |
| USB Direct Print | — | Yes |
| Print Margins | 3 mm | 0 مم أعلى وأسفل ويسار ويمين عبر الإعدادات المخصصة، باستثناء الورق العادي mm |
| Voice-Activated Printing | Yes | — |
| Ink | ||
| Ink Technology | Dye ink | Pigment ink |
| Included Black Ink Yield | 3600 pages | 4500 pages |
| Included Color Ink Yield | 6500 pages | — |
| Standard Black Ink Bottle | Epson 104 Black, C13T00P140 | Epson 112 Pigment Black, C13T06C14A |
| Standard Colour Ink Bottles | Epson 104 or Epson 522 Cyan, Magenta and Yellow bottles, 65 ml each depending on region | — |
| Replacement Black Ink Bottle Yield | 4500 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 33 ppm | 32 ppm |
| Maximum Print Speed Color | 15 ppm | — |
| ISO Print Speed Black | 10 ppm | 25 ppm |
| ISO Print Speed Color | 5 ppm | — |
| First Page Out Time (Black) | 10 sec | 5.5 sec |
| First Page Out Time (Color) | 16 sec | — |
| ISO Duplex Print Speed Black | — | 16 ppm |
| Print Head | ||
| Black Nozzles | 180 | 800 |
| Nozzles Per Color | 59 | — |
| Minimum Droplet Size | 3 pl | 3.8 pl |
| Copy | ||
| ISO Copy Speed Black | 7.7 ppm | 23 ppm |
| ISO Copy Speed Color | 3.8 ppm | — |
| Copy Resolution | 360 x 360, 720 x 720 dpi | 600 × 600 dpi |
| Maximum Copies | 99 copies | 999 copies |
| Copy Zoom | 25-400 % | 25-400 % |
| Maximum Copy Size | 8.5 x 14 inches | A3 |
| First Copy Out Time Monochrome | 7.7 sec | — |
| First Copy Out Time Colour | 3.8 sec | — |
| Copy Features | Automatic reduction and enlargement, ID copy, adjustable copy density, contrast, colour, sharpness and text enhancement | — |
| Scanning | ||
| Scanner Type | Colour flatbed scanner with automatic document feeder | ماسح صور ملون مسطح مع وحدة تغذية تلقائية للمستندات |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm flatbed; 21.6 x 35.6 cm through ADF cm | 29.7 × 43.2 cm |
| Duplex Scanning | — | Yes |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, PDF, PNG | BMP, JPEG, PICT, TIFF, PDF, PNG |
| Scan-to Features | Scan to Computer using Event Manager; Scan to Computer using WSD | المسح إلى ذاكرة USB، مجلد شبكة أو FTP، بريد إلكتروني، كمبيوتر عبر Epson ScanSmart، وكمبيوتر عبر WSD |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | 16-bit input / 8-bit output bit | 16-bit إدخال، 8-bit إخراج bit |
| Scanner Black and White Bit Depth | 16-bit input / 1-bit output bit | 16-bit إدخال، 1-bit إخراج bit |
| ADF Monochrome Scan Speed | 4.5 ipm | 26 ipm |
| ADF Colour Scan Speed | 4.5 ipm | 9 ipm |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Scanner Compatibility | TWAIN, WIA, ICA | — |
| Maximum Scan Resolution | 9600 dpi interpolated dpi | — |
| Hardware Scan Resolution | 1200 x 2400 dpi | — |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson iPrint, Epson Email Print, Epson Remote Print Driver, Apple AirPrint, Google Cloud Print 2.0, Android Printing | Epson Connect، Epson iPrint، Epson Email Print، Remote Print Driver، Scan-to-Cloud، Apple AirPrint، Mopria Print Service، Mopria Scan |
| Interfaces | Hi-Speed USB, Wi-Fi 802.11b/g/n, Wi-Fi Direct, Ethernet 10/100 Mbps | Hi-Speed USB 2.0، USB Host، Ethernet 100BASE-TX/10BASE-T، Wi-Fi IEEE 802.11a/b/g/n/ac، Wi-Fi Direct |
| Network Protocols | — | HTTPS، IPv4، IPv6، SNMP |
| WLAN Security | WEP 64-bit, WEP 128-bit, WPA-PSK (TKIP), WPA2-PSK (AES) | WEP 64-bit، WEP 128-bit، WPA-PSK (TKIP)، WPA2-PSK (AES) |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Windows 10; Windows 8/8.1 32-bit and 64-bit; Windows 7 32-bit and 64-bit; Windows Vista; Windows XP SP3; Windows XP Professional x64 SP2; Mac OS X 10.6.8 or later; Windows Server 2003/2003 R2 through Windows Server 2016 | Windows 10/8.1/8/7/Vista/XP، Windows Server 2003/2008/2012/2016، macOS وMac OS X، Linux، Android، iOS، Citrix XenApp وCitrix XenDesktop |
| Email Print | Yes | Yes |
| Wireless Standards | IEEE 802.11b/g/n | IEEE 802.11a/b/g/n/ac |
| Paper Handling | ||
| Paper Input Capacity | 100 sheets | 550 sheets |
| Paper Output Capacity | 30 sheets | 125 sheets |
| Paper Trays | 1 tray | 3 tray |
| Supported Paper Weight | — | 64–255 g/m² |
| Automatic Document Feeder Capacity | 30 sheets | 50 sheets |
| Rear Paper Feed | Yes | Yes |
| Standard Tray Media Types | Plain paper, Epson photo paper, and envelopes | — |
| ADF Supported Paper Weight | 64–95 g/m² | 64–95 g/m² |
| Maximum Custom Paper Length | — | 6000 mm |
| Standard Paper Tray Capacity | 100 sheets | 250 sheets |
| Dimensions | ||
| Width | 375 mm | 515 mm |
| Depth | 347 mm | 500 mm |
| Height | 237 mm | 350 mm |
| Physical | ||
| Weight | 5 kg | 20.3 kg |
| Printer Colour | Black | — |
| Power | ||
| Supply Voltage | 100–240 V | 100–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 4.3 W | 9.7 W |
| Sleep Mode Power | 0.7 W | 0.7 W |
| Power Off Consumption | 0.2 W | 0.15 W |
| Standalone Copying Power Consumption | 12 W | 19 W |
| ENERGY STAR Support | Yes | — |
| Maintenance | ||
| Replaceable Maintenance Box | — | Yes |
| Fax | ||
| Fax Transmission Speed | Up to 33.6 kbps | — |
| Fax Memory | Up to 100 pages | — |
| Fax Speed Dials | Up to 100 names and numbers | — |
| Fax Type | Colour facsimile | — |
| Fax Error Correction Mode | ITU-T T.30 Error Correction Mode | — |
| Fax Features | PC Fax send and receive, Fax to Email, Fax to Folder, automatic redial, address book, junk fax blocking, transmit reservation, monochrome broadcast fax, group dial and polling reception | — |
| Printer | ||
| Printer Category | Home and home-office colour multifunction ink-tank printer | طابعة مكتبية أحادية اللون بخزان حبر مقاس A3+ |
| Printer Language | ESC/P-R | ESC/P-R |
| Product SKU | C11CG85402 (Europe); C11CG85201 (North America) | C11CJ41407 |
| Software | ||
| Desktop Printing and Scanning Software | Epson Printer Driver, Epson Scan 2 | Epson ScanSmart |
| Environment | ||
| Operating Temperature | 10–35 °C | — |
| Operating Humidity | 20–80 % | — |
| Storage Temperature | -20–40 °C | — |
| Storage Humidity | 5–85 % | — |
| Noise | ||
| Printing Sound Pressure | — | 52 dB(A) |
| Package Contents | ||
| Package Contents | Printer, initial ink bottles, power cord, setup guide, and software/documentation | الطابعة، برنامج التشغيل والأدوات، دليل التثبيت والسلامة، كابل الطاقة، دليل البدء السريع، ووثيقة الضمان |
Overall, Epson EcoTank M15180 Printer leads on the measurable paired differences. The choice still depends on use if a specific trait of Epson EcoTank ET-4700 Printer is what you need.
Both models share specifications such as وزن الورق المدعوم في وحدة ADF, تكبير النسخ, الطباعة عبر البريد الإلكتروني.
The main differences: سرعة المسح عبر ADF بالأبيض والأسود: 26 ipm vs 4.5 ipm; سعة وحدة التغذية التلقائية للمستندات: 50 صفحة vs 30 sheets; عدد فوهات الأسود: 800 vs 180; لوحة التحكم: شاشة لمس ملونة بقياس قطري 10.9 سم vs Colour control panel with 3.7 cm display; دقة النسخ: 600 × 600 dpi vs 360 × 360, 720 × 720 dpi. Some specifications appear on one side only; that is missing data, not a win.
Epson EcoTank ET-4700 Printer may suit users who need its confirmed advantages, while Epson EcoTank M15180 Printer benefits those who need its paired strengths. Both models are reference pages for comparison, not direct store listings here.
سرعة المسح عبر ADF بالأبيض والأسود: 26 ipm vs 4.5 ipm; سعة وحدة التغذية التلقائية للمستندات: 50 صفحة vs 30 sheets; عدد فوهات الأسود: 800 vs 180; لوحة التحكم: شاشة لمس ملونة بقياس قطري 10.9 سم vs Colour control panel with 3.7 cm display
Epson EcoTank M15180 Printer is the better overall fit on the scored differences. Epson EcoTank ET-4700 Printer remains suitable if a specific trait it has is what you need.
Shared specifications include: وزن الورق المدعوم في وحدة ADF, تكبير النسخ, الطباعة عبر البريد الإلكتروني.
سرعة المسح عبر ADF بالأبيض والأسود: 26 ipm vs 4.5 ipm
Nearby alternatives currently available for EcoTank ET-4700 Printer: Epson EcoTank L3250 Printer ($145.00) · Epson EcoTank L5290 Printer ($240.00) · Epson EcoTank L15150 Printer ($825.00).
Nearby alternatives currently available for EcoTank M15180 Printer: Epson EcoTank L3350 Printer ($145.00) · Epson EcoTank L6370 Printer ($340.00) · Epson EcoTank L14150 Printer ($490.00).
Suitable alternatives to EcoTank ET-4700 Printer and EcoTank M15180 Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.