EcoTank ET-2710 Printer
A multifunction colour ink tank printer for printing, scanning and copying, with Wi-Fi and Wi-Fi Direct, ISO s…
Not for sale
A full side-by-side comparison of reference models EcoTank ET-2710 Printer and EcoTank ET-2720 Printer within the same category.
A multifunction colour ink tank printer for printing, scanning and copying, with Wi-Fi and Wi-Fi Direct, ISO s…
Not for sale
A multifunction colour ink tank printer for printing, copying and scanning, with Wi-Fi, Wi-Fi Direct, ISO spee…
Not for sale
| Specification | EcoTank ET-2710 Printer | EcoTank ET-2720 Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy |
| LCD Display | — | 1.44-inch / 3.7 cm color LCD |
| Control Panel | — | Control panel with buttons and 1.44-inch color LCD |
| Printer Specifications | ||
| تقنية الطباعة | Epson Micro Piezo | Epson Micro Piezo |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 5760 × 1440 dpi | 5760 × 1440 dpi |
| Duplex Printing | Manual | Manual |
| Borderless Printing | Up to 10 x 15 | Up to 10 x 15 |
| Paper size | A4 | A4 |
| Print Margins | — | 3 minimum on top, bottom, left and right for bordered single sheets mm |
| Voice-Activated Printing | — | Yes |
| Ink | ||
| Ink Technology | Dye Ink | Dye Ink |
| Included Black Ink Yield | 3600 pages | 3600 pages |
| Included Color Ink Yield | 6500 pages | 6500 pages |
| Standard Black Ink Bottle | Epson 104 Black, C13T00P140 | Epson 104 Black, C13T00P140 |
| Standard Colour Ink Bottles | Epson 104 Cyan C13T00P240, Magenta C13T00P340, Yellow C13T00P440 | Epson 104 Cyan C13T00P240, Magenta C13T00P340, Yellow C13T00P440 |
| Replacement Black Ink Bottle Yield | 4500 pages | 4500 pages |
| Performance | ||
| Print Speed Black | 33 ppm | 33 ppm |
| Maximum Print Speed Color | 15 ppm | 15 ppm |
| ISO Print Speed Black | 10 ppm | 10 ppm |
| ISO Print Speed Color | 5 ppm | 5 ppm |
| 10×15 cm Photo Print Speed | 69 sec | — |
| First Page Out Time (Black) | 10 sec | 10 sec |
| First Page Out Time (Color) | 16 sec | 16 sec |
| Print Head | ||
| Black Nozzles | 180 | 180 |
| Nozzles Per Color | 59 | 59 |
| Minimum Droplet Size | 3 pl | 3 pl |
| Copy | ||
| ISO Copy Speed Black | 7.7 ipm | 7.7 ipm |
| ISO Copy Speed Color | — | 3.8 ppm |
| Maximum Copies | — | 20 copies |
| Copy Zoom | — | 25-400 % |
| Maximum Copy Size | — | 8.5 x 11 inches |
| Copy Features | — | PC-free copying, reduce and enlarge from 25% to 400% |
| Scanning | ||
| Scanner Type | CIS | CIS |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Maximum Scan Area | — | 21.6 x 29.7 cm |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, PDF, PNG | BMP, JPEG, PICT, TIFF, PDF, PNG |
| Flatbed Scan Speed | Black: 11; Colour: 28 sec | Black: 11; Colour: 28 sec |
| Scan-to Features | — | Scan to Computer using Event Manager; Scan to Computer using WSD |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | — | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | — | 16- internal, 8- external bit |
| Scanner Black and White Bit Depth | — | 16- internal, 1- external bit |
| Colour Scanning | — | Yes |
| Monochrome Scanning | — | Yes |
| Maximum Scan Resolution | — | 9600 interpolated dpi |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Connect: Epson iPrint, Email Print, Remote Print Driver | Epson iPrint, Epson Remote Print, Apple AirPrint 1.8, Google Cloud Print 2.0, Android Printing |
| Interfaces | USB, Wi-Fi, Wi-Fi Direct | USB, Wi-Fi, Wi-Fi Direct |
| Network Protocols | — | HTTPS Server/Client, IPPS |
| WLAN Security | WEP 128-bit, WEP 64-bit, WPA-PSK (TKIP), WPA2-PSK (AES) | WEP 64/128-bit, WPA/WPA2 Personal, WPA2-PSK AES |
| Supported OS | Mac OS X 10.6.8 or later; Windows 10; Windows 8.1 and Windows 8.1 x64 Edition; Windows 8 32/64-bit; Windows 7 and Windows 7 x64; Windows Vista and Windows Vista x64; Windows XP SP3; Windows XP Professional x64 Edition SP2; Windows Server 2008 R2; Windows Server 2012 R2; Windows Server 2016 | Windows 10; Windows 8/8.1 32-bit and 64-bit; Windows 7 32-bit and 64-bit; Mac OS X 10.6 through macOS 10.12.x; Windows Server 2003 through Windows Server 2016 32-bit and 64-bit |
| Email Print | Yes | — |
| Wireless Frequency Bands | — | 2.4 GHz |
| Wireless Standards | — | IEEE 802.11 b/g/n; IEEE 802.11n on 20 MHz channel |
| Compatibility | ||
| Chromebook Native Print | — | Yes |
| Paper Handling | ||
| Paper Input Capacity | 100 sheets | 100 sheets |
| Paper Output Capacity | 30 sheets | 30 sheets |
| Paper Trays | 1 tray | 1 tray |
| Supported Paper Weight | 64-300 g/m² | 64-300 g/m² |
| Automatic Document Feeder Capacity | — | 0 sheets |
| Photo Paper Capacity | — | 20 sheets |
| Standard Tray Media Types | — | Plain paper, Epson Bright White Paper, Photo Paper Glossy, Premium Photo Paper Glossy, Ultra Premium Photo Paper Glossy, Presentation Paper Matte, Premium Presentation Paper Matte and Premium Presentation Paper Matte Double-sided |
| Premium Glossy Photo Paper Output Capacity | — | 20 sheets |
| Maximum Custom Paper Length | — | 1200 mm |
| Standard Paper Tray Capacity | 100 sheets | 100 sheets |
| Dimensions | ||
| Width | 375 mm | 375 mm |
| Depth | 347 mm | 347 mm |
| Height | 179 mm | 179 mm |
| Physical | ||
| Weight | 3.9 kg | 4 kg |
| Printer Colour | Black | Black |
| Power | ||
| Supply Voltage | 100-240 V | 100-240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 4.3 W | 4.3 W |
| Sleep Mode Power | 0.7 W | 0.7 W |
| Power Off Consumption | 0.2 W | 0.2 W |
| Standalone Copying Power Consumption | 12 W | 12 W |
| ENERGY STAR Support | — | Yes |
| Copying Power Consumption | 12 W | 12 W |
| Printer | ||
| Printer Category | Home | Wireless color all-in-one Supertank inkjet printer |
| Printer Language | — | ESC/P-R |
| Product SKU | C11CG86403 | C11CH42201 |
| Environment | ||
| Operating Temperature | — | 10-35 °C |
| Operating Humidity | — | 20-80 RH % |
| Storage Temperature | — | -20–40 °C |
| Storage Humidity | — | 5-85 RH, without condensation % |
| Noise | ||
| Printing Sound Pressure | 52 dB(A) | 50 dB(A) |
| Package Contents | ||
| Package Contents | — | EcoTank ET-2720 all-in-one printer, manual, product setup CD-ROM, power cord, one 65 mL Epson 522 Black ink bottle and one 65 mL bottle each of Epson 522 Cyan, Magenta and Yellow |
Overall, the technical lean favors EcoTank ET-2710 Printer on WLAN Security and Supported OS. EcoTank ET-2720 Printer remains the better pick if your priority is Mobile Printing Services. They share Printer Functions and تقنية الطباعة. Review the choice points above, then confirm availability before buying.
EcoTank ET-2710 Printer and EcoTank ET-2720 Printer share a close technical baseline, notably Printer Functions, تقنية الطباعة, Print Colors.
The main decisive differences: Mobile Printing Services (EcoTank ET-2710 Printer: Epson Connect: Epson iPrint, Email Print, Remote Print Driver, EcoTank ET-2720 Printer: Epson iPrint, Epson Remote Print, Apple AirPrint 1.8, Google Cloud Print 2.0, Android Printing); WLAN Security (EcoTank ET-2710 Printer: WEP 128-bit, WEP 64-bit, WPA-PSK (TKIP), WPA2-PSK (AES), EcoTank ET-2720 Printer: WEP 64/128-bit, WPA/WPA2 Personal, WPA2-PSK AES); Supported OS (EcoTank ET-2710 Printer: Mac OS X 10.6.8 or later; Windows 10; Windows 8.1 and Windows 8.1 x64 Edition; Windows 8 32/64-bit; Windows 7 and Windows 7 x64; Windows Vista and Windows Vista x64; Windows XP SP3; Windows XP Professional x64 Edition SP2; Windows Server 2008 R2; Windows Server 2012 R2; Windows Server 2016, EcoTank ET-2720 Printer: Windows 10; Windows 8/8.1 32-bit and 64-bit; Windows 7 32-bit and 64-bit; Mac OS X 10.6 through macOS 10.12.x; Windows Server 2003 through Windows Server 2016 32-bit and 64-bit).
In practice, EcoTank ET-2710 Printer suits needs centered on WLAN Security, while EcoTank ET-2720 Printer fits priorities around Mobile Printing Services. Review the specs table above before deciding.
Nearby alternatives currently available for EcoTank ET-2710 Printer and EcoTank ET-2720 Printer: Epson EcoTank L3350 Printer ($145.00) · Epson EcoTank L5290 Printer ($240.00) · Epson EcoTank L3250 Printer ($145.00).
Suitable alternatives to EcoTank ET-2710 Printer and EcoTank ET-2720 Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.