EcoTank ET-16500 Printer
An Epson tank printer identified by the EcoTank ET-16500 model, intended for users researching this specific d…
Not for sale
A full side-by-side comparison of reference models EcoTank ET-16500 Printer and EcoTank L6558 Printer within the same category.
An Epson tank printer identified by the EcoTank ET-16500 model, intended for users researching this specific d…
Not for sale
A colour multifunction ink tank printer for printing, scanning, copying and faxing, with ISO speeds up to 25 p…
Not for sale
| Specification | EcoTank ET-16500 Printer | EcoTank L6558 Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
| LCD Display | 4.3-inch colour touchscreen | 4.3-inch color LCD touchscreen |
| Control Panel | 4.3-inch colour touchscreen | Full-touch control panel |
| Quiet Mode | — | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson PrecisionCore |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 4800 x 2400 dpi | 4800 × 2400 dpi |
| Duplex Printing | Automatic | Automatic |
| Borderless Printing | — | Yes |
| Paper size | A3+, A3 | A4 |
| USB Direct Print | — | Yes |
| Print Margins | 3 mm | — |
| Ink | ||
| Ink Technology | Pigment Black + Dye Colour | Pigment ink |
| Included Black Ink Yield | 10500 pages | 7500 pages |
| Included Color Ink Yield | 11000 pages | 6000 pages |
| Standard Black Ink Bottle | Epson 774 Pigment Black, C13T77414A, 140 ml | Epson 009 (T06E) Black |
| Standard Colour Ink Bottles | Epson 664 Cyan, Magenta and Yellow Ink Bottles | Epson 009 Cyan, Magenta, Yellow |
| Replacement Black Ink Bottle Yield | 6000 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 32 ppm | 32 ppm |
| Maximum Print Speed Color | 20 ppm | 22 ppm |
| ISO Print Speed Black | 18 ppm | 25 ppm |
| ISO Print Speed Color | 10 ppm | 12 ppm |
| 10×15 cm Photo Print Speed | — | 43 sec |
| First Page Out Time (Black) | 8 sec | 5.5 sec |
| First Page Out Time (Color) | 12 sec | 8.5 sec |
| ISO Duplex Print Speed Black | 8.7 ppm | 16 ppm |
| ISO Duplex Print Speed Color | 6 ppm | 9 ppm |
| Print Head | ||
| Black Nozzles | 400 | 800 |
| Nozzles Per Color | 128 | 256 |
| Minimum Droplet Size | 2.8 pl | 3.8 pl |
| Copy | ||
| ISO Copy Speed Black | 16 ppm | 23 ppm |
| ISO Copy Speed Color | 8.8 ppm | 10 ppm |
| Copy Resolution | — | 600 x 1200 dpi |
| Maximum Copies | 99 copies | 999 copies |
| Copy Zoom | 25-400 % | 25-400 % |
| Maximum Copy Size | — | Legal |
| N-in-1 Copy | — | 2-up, 4-up |
| Copy Features | Automatic 1-sided to 2-sided, 2-sided to 1-sided, 2-sided to 2-sided, fit to page, 25–400% reduction/enlargement, ID copy, adjustable density, collate, preview, resize, remove punched holes and remove shadows | — |
| Scanning | ||
| Scanner Type | Colour flatbed scanner with automatic document feeder | Flatbed color image scanner |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 dpi |
| Maximum Scan Area | — | 21.6 x 29.7 cm |
| Duplex Scanning | Yes | Yes |
| Scan Output Formats | BMP, JPEG, TIFF, PDF | BMP, JPEG, TIFF, PDF, PNG |
| Flatbed Scan Speed | — | Black: 5; Colour: 10 sec |
| Scan-to Features | Scan to PC, email, cloud, memory device and network folder | Storage device; Computer using Epson ScanSmart; Cloud |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | 16-bit input / 8-bit output bit | 16- input, 8- output bit |
| Scanner Black and White Bit Depth | 16-bit input / 1-bit output bit | 16- input, 1- output bit |
| ADF Monochrome Scan Speed | — | 26 ipm |
| ADF Colour Scan Speed | — | 9 ipm |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Maximum Scan Resolution | 9600 interpolated dpi | 1200 x 2400 dpi |
| Hardware Scan Resolution | — | 1200 x 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Epson iPrint, Epson Print and Scan, Google Cloud Print, Android Printing, Fire OS Printing, Mopria Print Service | Epson Email Print, Remote Print Driver, Scan to Cloud, Epson iPrint, Apple AirPrint |
| Interfaces | Hi-Speed USB, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct, Ethernet 10/100 Mbps | Hi-Speed USB, Ethernet 100BASE-TX/10BASE-T, Wi-Fi Direct |
| Network Protocols | — | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD |
| WLAN Security | — | WEP 64/128-bit, Wi-Fi Direct supports WPA2-PSK (AES), WPA2-PSK (AES), WPA2/WPA3-Enterprise, WPA3-SAE (AES) |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Windows 10; Windows 8/8.1 32-bit and 64-bit; Windows 7 32-bit and 64-bit; Windows Vista 32-bit and 64-bit; Windows XP SP3 32-bit; Windows XP Professional x64 Edition; Mac OS X 10.6.8–10.11.x | Windows 10 (32-bit/64-bit); Windows 8 (32-bit/64-bit); Windows 7 (32-bit/64-bit); Windows Vista (32-bit/64-bit); Windows XP SP3 or later (32-bit); Windows XP Professional x64 Edition SP2 or later; Windows Server 2003 SP2 or later; Windows Server 2003 R2; Mac OS X 10.6.8-10.15.x |
| Email Print | Yes | Yes |
| Network Management Tools | — | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD |
| Wireless Frequency Bands | — | 2.4 and 5 GHz |
| Wireless Standards | IEEE 802.11b/g/n | IEEE 802.11a/b/g/n/ac |
| Paper Handling | ||
| Paper Input Capacity | 500 sheets | 550 sheets |
| Paper Output Capacity | 125 sheets | 125 sheets |
| Paper Trays | 2 tray | 2 tray |
| Supported Paper Weight | 64–250 g/m² | 64-255 g/m² |
| Automatic Document Feeder Capacity | 35 sheets | 50 sheets |
| Rear Paper Feed | Yes | Yes |
| Photo Paper Capacity | 20 sheets | — |
| Standard Tray Media Types | Plain paper, Epson photo paper, and envelopes | Cassette 1: plain paper and Premium Glossy Photo Paper; Cassette 2: plain paper |
| ADF Supported Paper Weight | — | 64-95 g/m² |
| Premium Glossy Photo Paper Output Capacity | — | 20 sheets |
| Maximum Custom Paper Length | — | 6000 mm |
| Standard Paper Tray Capacity | 250 sheets | 500 sheets |
| Multipurpose Tray Capacity | — | 50 sheets |
| ADF Paper Size Range | — | A5, A4, B5, Letter, Legal mm |
| Dimensions | ||
| Width | 666 mm | 425 mm |
| Depth | 486 mm | 500 mm |
| Height | 418 mm | 325 mm |
| Physical | ||
| Weight | 23.16 kg | 17.5 kg |
| Printer Colour | Black | — |
| Power | ||
| Supply Voltage | 100–240 V | 220-240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 9.1 W | 8.3 W |
| Sleep Mode Power | 2 W | 0.8 W |
| Power Off Consumption | 0.5 W | 0.2 W |
| Standalone Copying Power Consumption | — | 19 W |
| ENERGY STAR Support | Yes | Yes |
| Copying Power Consumption | — | 19 W |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | Yes |
| Fax | ||
| Fax Transmission Speed | Up to 33.6 kbps | 33.6 kbps |
| Fax Memory | Up to 550 pages | 550 pages |
| Fax Speed Dials | Up to 200 names and numbers locations | 200 locations |
| Fax Type | Walk-up black-and-white and colour fax | Black/White, Color |
| Fax Error Correction Mode | CCITU/ITU Group 3 fax with Error Correction Mode | Yes |
| Fax Resolution | — | Monochrome: 203 x 98, 203 x 196, 203 x 392 or 406 x 392; color: 200 x 200 dpi |
| Fax Features | PC Fax, automatic redial, address book, delayed sending and broadcast fax | PC FAX |
| Printer | ||
| Printer Category | Home Office, Office Desktop | A4 Hi-Speed color multifunction inkjet printer |
| Printer Language | ESC/P-R | ESC/P-R, ESC/P Raster |
| Product SKU | C11CF49404 | — |
| Software | ||
| Desktop Printing and Scanning Software | Epson Printer Driver, Epson Scan 2 | Epson ScanSmart; Remote Print Driver |
| Environment | ||
| Operating Temperature | 10–35 °C | 10-35 °C |
| Operating Humidity | 20–80 % | 20-80 RH, non-condensing % |
| Storage Temperature | -20–40 °C | -15 to 40 after initial ink charging; -20 to 40 before initial ink charging °C |
| Storage Humidity | 5–85 % | 5-85 RH, non-condensing % |
| Noise | ||
| Printing Sound Pressure | 48 dB(A) | — |
| Package Contents | ||
| Package Contents | Printer, initial ink bottles, power cord, setup guide, and software/documentation | — |
Overall, Epson EcoTank L6558 Printer leads on the measurable paired differences. The choice still depends on use if a specific trait of Epson EcoTank ET-16500 Printer is what you need.
Both models share specifications such as تكبير النسخ, المسح الضوئي على الوجهين, الطباعة عبر البريد الإلكتروني.
The main differences: سعة وحدة التغذية التلقائية للمستندات: 50 ورقة vs 35 sheets; عدد فوهات الأسود: 800 vs 400; زمن إخراج أول صفحة (أسود): 5.5 ثانية vs 8 sec; إنتاجية الحبر الأسود المرفق: 10500 pages vs 7500 صفحة; سرعة النسخ ISO (أسود): 23 ص/د vs 16 ppm. Some specifications appear on one side only; that is missing data, not a win.
Epson EcoTank ET-16500 Printer may suit users who need its confirmed advantages, while Epson EcoTank L6558 Printer benefits those who need its paired strengths. Both models are reference pages for comparison, not direct store listings here.
سعة وحدة التغذية التلقائية للمستندات: 50 ورقة vs 35 sheets; عدد فوهات الأسود: 800 vs 400; زمن إخراج أول صفحة (أسود): 5.5 ثانية vs 8 sec; إنتاجية الحبر الأسود المرفق: 10500 pages vs 7500 صفحة
Epson EcoTank L6558 Printer is the better overall fit on the scored differences. Epson EcoTank ET-16500 Printer remains suitable if a specific trait it has is what you need.
Shared specifications include: تكبير النسخ, المسح الضوئي على الوجهين, الطباعة عبر البريد الإلكتروني.
سعة وحدة التغذية التلقائية للمستندات: 50 ورقة vs 35 sheets
Nearby alternatives currently available for EcoTank ET-16500 Printer: Epson EcoTank L15150 Printer ($825.00) · Epson EcoTank L3250 Printer ($145.00) · Epson EcoTank L5290 Printer ($240.00).
Nearby alternatives currently available for EcoTank L6558 Printer: Epson EcoTank L14150 Printer ($490.00) · Epson EcoTank L5290 Printer ($240.00) · Epson EcoTank L15150 Printer ($825.00).
Suitable alternatives to EcoTank ET-16500 Printer and EcoTank L6558 Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.