M525 Multifunction Laser Printer
A monochrome multifunction laser printer delivering print, copy, and scan capabilities at speeds up to 40 ppm,…
Not for sale
A full side-by-side comparison of reference models M525 Multifunction Laser Printer and 4345 Multifunction Laser Printer within the same category.
A monochrome multifunction laser printer delivering print, copy, and scan capabilities at speeds up to 40 ppm,…
Not for sale
A monochrome multifunction laser printer combining print, copy, scan, and digital send capabilities, featuring…
Not for sale
| Specification | M525 Multifunction Laser Printer | 4345 Multifunction Laser Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Copy, Scan | Print, Copy, Scan |
| Display | 8.0-inch (20.3 cm) touchscreen, SVGA LCD (color graphics) | Graphic control-panel display |
| Control Panel | 8.0-inch (20.3 cm) color touchscreen display | Graphic display, keypad, and status lights |
| Printer Specifications | ||
| تقنية الطباعة | Monochrome Laser | Monochrome Laser |
| Print Speed | 40 ppm | 43 ppm |
| Printing | ||
| Print Colour | Monochrome | Monochrome |
| Print Resolution Technology | HP ProRes 1200 | HP ProRes 1200 |
| Maximum Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Duplex Printing | Automatic | Optional |
| Paper size | A4 | A4 |
| Print Margins | — | 4.23 mm from each edge mm |
| Performance | ||
| ISO Black Print Speed A4 | 40 ppm | 43 ppm |
| ISO Black Print Speed Letter | 42 ppm | 45 ppm |
| First Page Out Time Black A4 | As fast as 8.5 sec | Less than 10 sec |
| Recommended Monthly Volume | 6000 pages | — |
| Maximum Monthly Duty Cycle | 75000 pages | 200000 pages |
| First Print Out Time Black | 8.50 sec | 10.00 sec |
| Power | ||
| Energy Saving Technology | HP Auto-On/Auto-Off Technology; Instant-on Technology | Sleep mode |
| Printing Power Consumption | 780 W | 790 W |
| Ready Mode Power | 30 W | 44 W |
| Sleep Mode Power | 9.6 W | 15 W |
| Copying Power Consumption | 785 W | 800 W |
| Input Voltage | 100 to 127 VAC or 220 to 240 VAC | 110 to 127 V (±10%) or 220 to 240 V (±10%), depending on model |
| Input Frequency | 50/60 Hz | 50/60 Hz (±2 Hz) Hz |
| Off Power Consumption | 0.2 W | 0.25 W |
| Maximum Power Consumption | 785 W | 1265 W |
| Supplies | ||
| Replacement Toner Cartridge | HP 55A Black LaserJet Toner Cartridge CE255A; HP 55X Black LaserJet Toner Cartridge CE255X | HP Q5945A print cartridge |
| Replacement Toner Yield | HP 55A: ~6000 pages; HP 55X: ~13,500 pages | Up to 18000 pages at 5% coverage pages |
| Starter Toner Yield | 6000 pages | — |
| Print Cartridge Count | 1 cartridge | 1 cartridge |
| Connectivity | ||
| Standard Connectivity | 2 Hi-Speed USB 2.0 Host, 1 Hi-Speed USB 2.0 Device, 1 Gigabit Ethernet 10/100/1000T network, 1 Foreign Interface, 1 Hardware Integration Pocket, 2 Internal USB Host | IEEE 1284B-compliant parallel, Foreign Interface Harness (FIH), RJ-45 LAN via embedded HP Jetdirect 10/100Base-T print server |
| Mobile Printing Services | HP ePrint, Apple AirPrint, Mopria-certified | — |
| Supported Network Protocols | IPv4/IPv6: Apple Bonjour Compatible, SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, XMPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print | — |
| Network Printing | Yes | Yes |
| Ethernet Connectivity | Yes | Yes |
| Optional Connectivity | HP Jetdirect ew2500 802.11b/g Wireless Print Server J8021A; HP Jetdirect 2700w USB Wireless Print Server J8026A | Optional HP Jetdirect EIO print server cards supporting USB, serial, LocalTalk, and Fast Ethernet 10/100TX; optional analog fax card |
| Network Ready | Yes | Yes |
| Software | ||
| Included Software | Windows Installer, HP PCL 6 discrete driver, Mac Installer, HP Postscript emulation driver | — |
| Compatibility | ||
| Compatible Operating Systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP (SP2+), Windows Server 2003 (SP1+), Windows Server 2008 (32 and 64-bit), Windows Server 2008 R2 (64-bit), Mac OS X v10.5, 10.6, 10.7; support also listed for Citrix/Windows Terminal Services, Novell, Linux, UNIX and SAP device types | Windows 98, Windows Me, Windows NT 4.0 (printer driver only), Windows 2000, Windows XP, Windows Server 2003, Mac OS 9.1 or later, Mac OS X 10.1 or later; UNIX/Linux model scripts and drivers available |
| Windows Server Support | Windows Server 2003 (SP1+), Windows Server 2008 (32 and 64-bit), Windows Server 2008 R2 (64-bit) | Windows Server 2003 |
| Mac Compatible | Yes | Yes |
| Copy | ||
| Black Copy Speed A4 | 40 cpm | 43 cpm |
| Black Copy Speed Letter | 42 cpm | 45 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | — | 999 copies |
| Copy Scaling | 25 to 400% | 25% to 400% using scanner glass; 25% to 200% using ADF % |
| Copy Features | — | Text, graphics, and mixed text/graphics modes; job interrupt; multiple pages per sheet; two-sided copying with optional duplexing accessory |
| Scanning | ||
| Scan File Formats | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A | PDF, JPEG, TIFF, MTIFF |
| Scan Input Modes | — | Copy, E-mail, Fax, Secondary e-mail, Folder, Workflow |
| Scan Technology | Charge Coupled Device (CCD) | — |
| Scanner Type | Flatbed, ADF | Flatbed, ADF |
| Scanner Colour Bit Depth | — | 24 bit |
| Colour Scanning | Yes | Yes |
| Optical Scan Resolution | 600 dpi | 600 dpi |
| Native Scan File Formats | PDF, JPEG, TIFF, MTIFF, XPS, PDF/A | PDF, JPEG, TIFF, MTIFF |
| Hardware Scan Resolution | 600 dpi | 600 dpi |
| Duplex ADF Scanning | Yes | Yes |
| Maximum ADF Scan Size | 216 x 356 mm | — |
| Minimum ADF Scan Size | 68 x 148 mm | — |
| Dimensions | ||
| Width | — | 762 mm |
| Depth | 547 mm | 483 mm |
| Height | 576 mm | 545 mm |
| Maximum Dimensions | — | 1422 x 876 x 889 mm (W x D x H, doors/trays open) mm |
| Physical | ||
| Weight | 29.4 kg | 44.1 kg |
| Warranty | ||
| Manufacturer Warranty | One-year onsite warranty | One-year, next-business-day onsite limited warranty |
| Sustainability | ||
| ENERGY STAR Certified | Yes | Yes |
| Product Information | ||
| Product Number | CF116A (M525dn); CF117A (M525f) | Q3942A |
| Paper Handling | ||
| Automatic Document Feeder Capacity | 50 sheets | 50 sheets |
| Paper Input Capacity | 600 sheets | 600 sheets |
| Paper Output Capacity | 250 sheets | 500 sheets |
| Supported Paper Weight | Tray 1: 14 to 53 lb; Tray 2 and optional 500-sheet trays: 14 to 32 lb lb bond | — |
| Supported Media Sizes | Tray 1: Letter, Legal, Statement, Executive, Oficio, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, 16K, Postcard (JIS), DPostcard (JIS), envelopes; Tray 2 and optional 500-sheet trays: Letter, Legal, Statement, Executive, Oficio, 5 x 7 in, 5 x 8 in, A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 10 x 15 cm, 16K, Postcard (JIS), DPostcard (JIS) | — |
| Envelope Capacity | 10 envelopes | 10 envelopes |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Maximum Paper Input Capacity | 1600 sheets | 2100 sheets |
| Paper Trays | 2 tray | 2 tray |
| Finished Output Handling | Sheetfed | Standard 500-sheet output bin; optional stapler/stacker and 3-bin mailbox supported |
| Custom Media Size Range | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2 and optional 500-sheet trays: 104.1 x 147.3 to 215.9 x 355.6 mm | — |
| ADF Media Weight | 45 to 120 g/m² | 60 to 120 g/m² |
| Standard Paper Input | 100-sheet multipurpose Tray 1 + 500-sheet Tray 2 | 100-sheet multipurpose tray + 500-sheet Tray 2 |
| Noise | ||
| Acoustic Power Active Printing | 6.7 B(A) | 7 B(A) |
| Printing Sound Pressure | 54 dB(A) | 55 dB(A) |
| Fax | ||
| Faxing | — | Yes |
| Fax Type | — | Optional analog fax |
| Printer | ||
| Printer Language | HP PCL 6, HP PCL 5e, PostScript Level 2 emulation | HP PCL 6, HP PCL 5e, Printer Management Language, PDF, XHTML, HP PostScript 3 emulation |
| CPU Speed | 800 MHz | 533 MHz |
| Standard Memory | 1024 MB | 256 MB |
| Maximum Memory | 1024 MB | 512 MB |
| Internal Storage | — | 20 GB EIO hard disk (minimum) |
| Printer Memory | 1024 MB | 256 MB |
| Media Handling | ||
| Supported Media Types | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough), envelopes, labels, cardstock, transparencies, user-defined | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough), labels, envelopes, cardstock, transparencies |
| Supported Media Weight | Tray 1: 52 to 199 g/m² | Tray 1: 60 to 200; Tray 2 / optional input: 60 to 120 g/m² |
| Environment | ||
| Operating Temperature | 32.5–15 °C | 32.5–15 °C |
| Operating Humidity | 10-80 % | 10-80 % |
| Storage Temperature | 0-35 °C | 0-35 °C |
| Storage Humidity | 10-90 % | 10-90 % |
| Recommended Operating Temperature | 17 to 25 °C | 15 to 32.5 °C |
| Recommended Operating Humidity | 30 to 70 % RH | 20 to 80 % RH |
| Security | ||
| Security Management | SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP-PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, Kerberos Authentication; support for WJA-10 IPsec Configuration using IPsec Plug-in; compatible with HP Imaging & Printing Security Center | Foreign Interface Harness (FIH), Secure Disk Erase, security lock, job retention, DSS authentication |
| Certifications and Compliance | ||
| EPEAT Rating | EPEAT Silver | — |
| Embedded Controller | ||
| Hard Disk | — | Yes |
| Dimensions and Weight | ||
| Product Dimensions | 516 x 547 x 576 mm | 762 x 483 x 545 mm |
| Operating Environment | ||
| Recommended Operating Humidity Range | 30 to 70 % RH | 20 to 80 % RH |
| Ink System | ||
| Number of Print Cartridges | 1 cartridge | 1 cartridge |
| Print Resolution | 1200.00 dpi | 1200.00 dpi |
Overall, the technical lean favors 4345 Multifunction Laser Printer on Control Panel and Print Speed. M525 Multifunction Laser Printer remains the better pick if your priority is Display. They share Printer Functions and تقنية الطباعة. Review the choice points above, then confirm availability before buying.
M525 Multifunction Laser Printer and 4345 Multifunction Laser Printer share a close technical baseline, notably Printer Functions, تقنية الطباعة, Print Colour.
The main decisive differences: Display (M525 Multifunction Laser Printer: 8.0-inch (20.3 cm) touchscreen, SVGA LCD (color graphics), 4345 Multifunction Laser Printer: Graphic control-panel display); Control Panel (M525 Multifunction Laser Printer: 8.0-inch (20.3 cm) color touchscreen display, 4345 Multifunction Laser Printer: Graphic display, keypad, and status lights); Print Speed (M525 Multifunction Laser Printer: 40 ppm, 4345 Multifunction Laser Printer: 43 ppm); ISO Black Print Speed A4 (M525 Multifunction Laser Printer: 40 ppm, 4345 Multifunction Laser Printer: 43 ppm); ISO Black Print Speed Letter (M525 Multifunction Laser Printer: 42 ppm, 4345 Multifunction Laser Printer: 45 ppm).
In practice, M525 Multifunction Laser Printer suits needs centered on Display, while 4345 Multifunction Laser Printer fits priorities around Control Panel. Review the specs table above before deciding.
Nearby alternatives currently available for M525 Multifunction Laser Printer: HP LaserJet M111A Black & White Printer ($100.00) · HP LaserJet MFP M141w Printer ($155.00) · HP LaserJet MFP M141A 3 in 1 Printer ($135.00).
Nearby alternatives currently available for 4345 Multifunction Laser Printer: HP LaserJet MFP M141A 3 in 1 Printer ($135.00) · HP LaserJet MFP M141w Printer ($155.00) · HP LaserJet M111A Black & White Printer ($100.00).
Suitable alternatives to M525 Multifunction Laser Printer and 4345 Multifunction Laser Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.