EcoTank ST-4000 Printer
A color multifunction Supertank printer for printing, copying, scanning, and faxing, with Wi-Fi Direct, Ethern…
Not for sale
A full side-by-side comparison of reference models EcoTank ST-4000 Printer and EcoTank ST-C5500 Printer within the same category.
A color multifunction Supertank printer for printing, copying, scanning, and faxing, with Wi-Fi Direct, Ethern…
Not for sale
An Epson tank printer identified by the ST-C5500 model, intended for users comparing this specific device with…
Not for sale
| Specification | EcoTank ST-4000 Printer | EcoTank ST-C5500 Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
| LCD Display | 2.4-inch color touchscreen | 4.3-inch colour touchscreen |
| Control Panel | — | 4.3-inch colour touchscreen control panel |
| Quiet Mode | Yes | — |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson PrecisionCore Heat-Free Technology |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 4800 x 1200 dpi | 4800 x 1200 dpi |
| Duplex Printing | Automatic | Automatic |
| Borderless Printing | Yes | — |
| Paper size | A4 | A4 |
| USB Direct Print | — | Yes |
| Print Margins | Single sheets: 3 top and bottom; envelopes: 3 left and right, 5 top and bottom mm | Supported printable-area margins vary by paper size and printing mode mm |
| Ink | ||
| Ink Technology | Pigment Black + Dye Colour | Pigment ink |
| Included Black Ink Yield | 14000 pages | 12000 pages |
| Included Color Ink Yield | 11200 pages | 8800 pages |
| Standard Black Ink Bottle | Epson 502 Black, 127 ml | — |
| Standard Colour Ink Bottles | Epson 502 Cyan, Epson 502 Magenta, Epson 502 Yellow | — |
| Replacement Black Ink Bottle Yield | 7500 pages | 7500 pages |
| Performance | ||
| Print Speed Black | — | 25 ppm |
| Maximum Print Speed Color | — | 25 ppm |
| ISO Print Speed Black | 15 ppm | 25 ppm |
| ISO Print Speed Color | 8 ppm | 25 ppm |
| ISO Duplex Print Speed Black | 6.5 ppm | — |
| ISO Duplex Print Speed Color | 4.5 ppm | — |
| Recommended Monthly Volume | 800 pages | 3300 pages |
| Maximum Monthly Duty Cycle | 5000 pages | — |
| Print Head | ||
| Minimum Droplet Size | 3.3 pl | — |
| Copy | ||
| ISO Copy Speed Black | 11 ppm | 23 ppm |
| ISO Copy Speed Color | 5.5 ppm | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom | 25-400 % | — |
| Maximum Copy Size | 8.5 x 14 inches (Legal) | — |
| N-in-1 Copy | 2-up | — |
| Copy Features | Black-and-white or color copying, 1-sided to 2-sided, density adjustment, reduction/enlargement, Auto Fit Page, 2-up, Standard/Best quality, shadow removal, punch-hole removal, ID card copy and borderless copy | — |
| Scanning | ||
| Scanner Type | Flatbed color scanner | Flatbed colour scanner with automatic document feeder |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.6 x 29.7 cm |
| Duplex Scanning | — | Yes |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, PDF, PNG | BMP, JPEG, PICT, TIFF, PDF, PNG |
| Scan-to Features | Scan to Cloud, Scan to Computer | — |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | Input: 16; Output: 8 bit | 16-bit internal, 8-bit external bit |
| Scanner Black and White Bit Depth | Input: 16; Output: 1 bit | 16-bit internal, 1-bit external bit |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Epson iPrint, Apple AirPrint, Google Cloud Print, Android Printing, Fire OS Printing and Mopria Print Service | Epson Email Print, Epson iPrint, Epson Remote Print, Epson Scan to Cloud, Apple AirPrint, Mopria Print Service, Epson Print Enabler |
| Interfaces | Hi-Speed USB, Ethernet 10/100, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | Hi-Speed USB, external USB host, Wi-Fi, Wi-Fi Direct, Gigabit Ethernet |
| Network Protocols | — | IEEE 802.1X, IPsec/IP filtering, SSL/TLS, HTTPS Server/Client, IPPS, SMTPS, STARTTLS, SNMPv3 |
| WLAN Security | WEP 64/128-bit, WPA/WPA2 Personal, WPA2-PSK AES | WEP 64/128-bit, WPA2-PSK (AES), WPA3-SAE (AES), WPA2/WPA3-Enterprise; Wi-Fi Direct supports WPA2-PSK (AES) |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Windows 10, Windows 8/8.1 32-bit and 64-bit, Windows 7 32-bit and 64-bit, Windows Server 2003 through Windows Server 2016 32-bit and 64-bit, Mac OS X 10.6 through macOS 10.12.x | — |
| Email Print | Yes | Yes |
| Network Management Tools | Epson Web Config | — |
| Wireless Frequency Bands | 2.4 GHz | 2.4 and 5 GHz |
| Wireless Standards | IEEE 802.11b/g/n | IEEE 802.11a/b/g/n/ac |
| Wireless Setup | Control-panel wireless setup and Wi-Fi Protected Setup (WPS) | — |
| Compatibility | ||
| Chromebook Native Print | — | Yes |
| Paper Handling | ||
| Paper Input Capacity | 250 sheets | 500 sheets |
| Paper Trays | 1 tray | 2 tray |
| Supported Paper Weight | 64-90 g/m² | Plain paper: 64–90; thick paper: 91–256 g/m² |
| Automatic Document Feeder Capacity | 30 sheets | 50 sheets |
| Rear Paper Feed | — | Yes |
| Photo Paper Capacity | 20 sheets | — |
| Standard Tray Media Types | Plain paper, copy paper, letterhead paper, Epson Bright White Paper, Epson Presentation Paper Matte, Epson Premium Presentation Paper Matte, Epson Premium Presentation Paper Matte Double-sided, Epson Photo Paper Glossy, Epson Premium Photo Paper Glossy, Epson Ultra Premium Photo Paper Glossy and Epson Premium Photo Paper Semi-gloss | Plain paper, Epson photo paper, and envelopes |
| ADF Supported Paper Weight | 64-90 g/m² | 64–95 g/m² |
| Maximum Custom Paper Length | 1193.79999999999995 mm | — |
| Standard Paper Tray Capacity | 250 sheets | 250 sheets |
| ADF Paper Size Range | Letter, A4, Legal and 216 x 330 mm | — |
| Dimensions | ||
| Width | 375 mm | 425 mm |
| Depth | 347 mm | 500 mm |
| Height | 231 mm | 350 mm |
| Physical | ||
| Weight | 6.8 kg | 17.8 kg |
| Printer Colour | — | White and Black |
| Power | ||
| Supply Voltage | 100-240 V | 100–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 5.4 W | 9.8 W |
| Sleep Mode Power | 1 W | 0.8 W |
| Power Off Consumption | 0.2 W | 0.15 W |
| Standalone Copying Power Consumption | 12 W | 19 W |
| ENERGY STAR Support | Yes | Yes |
| Copying Power Consumption | 12 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | Yes |
| Fax | ||
| Fax Transmission Speed | 33.6 kbps | Up to 33.6 kbps |
| Fax Memory | 100 pages | Up to 550 pages |
| Fax Speed Dials | 60 locations | — |
| Fax Type | Black/White, Color (ITU-T Super Group 3) | Black-and-white and colour fax, ITU-T Super Group 3 |
| Fax Resolution | Monochrome Standard: 203 x 98 lines/in; Fine/Photo: 203 x 196 lines/in; Color: 200 x 200 dpi | Monochrome: up to 406 x 392; colour: 200 x 200 dpi |
| Fax Features | PC-Fax send/receive, Fax to Email, Fax to Folder, direct send, scheduled send, background removal, transmission reports and continuous ADF scanning | — |
| Printer | ||
| Printer Category | Color multifunction Supertank printer | Supertank colour multifunction business inkjet printer |
| Printer Language | Epson ESC/P-R | PCL and PostScript 3 |
| Printer Memory | 512 MB | — |
| Product SKU | C11CG19202 | C11CJ28202 |
| Software | ||
| Desktop Printing and Scanning Software | Epson printer driver, Epson ScanSmart and PC-Fax | Epson Printer Driver, Epson Scan 2 |
| Environment | ||
| Operating Temperature | 10-35 °C | 10–35 °C |
| Operating Humidity | 20-80 % | 20–80 RH, non-condensing % |
| Storage Temperature | -20–40 °C | -20–40 °C |
| Storage Humidity | 5-85, non-condensing % | 5–85 RH, non-condensing % |
| Noise | ||
| Printing Sound Pressure | 52 dB(A) | — |
| Package Contents | ||
| Package Contents | WorkForce ST-4000 MFP, manual, power cord, two 502 Black 127 mL ink bottles, and two bottles each of 502 Cyan, Magenta and Yellow at 70 mL | Printer, initial ink bottles, power cord, setup guide, and software/documentation |
Overall, the technical lean favors EcoTank ST-C5500 Printer on LCD Display and ISO Print Speed Black. EcoTank ST-4000 Printer remains the better pick if your priority is Print Margins. They share Printer Functions and تقنية الطباعة. Review the choice points above, then confirm availability before buying.
EcoTank ST-4000 Printer and EcoTank ST-C5500 Printer share a close technical baseline, notably Printer Functions, تقنية الطباعة, Print Colors.
The main decisive differences: LCD Display (EcoTank ST-4000 Printer: 2.4-inch color touchscreen, EcoTank ST-C5500 Printer: 4.3-inch colour touchscreen); Print Margins (EcoTank ST-4000 Printer: Single sheets: 3 top and bottom; envelopes: 3 left and right, 5 top and bottom mm, EcoTank ST-C5500 Printer: Supported printable-area margins vary by paper size and printing mode mm); Included Black Ink Yield (EcoTank ST-4000 Printer: 14000 pages, EcoTank ST-C5500 Printer: 12000 pages); ISO Print Speed Black (EcoTank ST-4000 Printer: 15 ppm, EcoTank ST-C5500 Printer: 25 ppm); Recommended Monthly Volume (EcoTank ST-4000 Printer: 800 pages, EcoTank ST-C5500 Printer: 3300 pages).
In practice, EcoTank ST-4000 Printer suits needs centered on Print Margins, while EcoTank ST-C5500 Printer fits priorities around LCD Display. Review the specs table above before deciding.
Nearby alternatives currently available for EcoTank ST-4000 Printer and EcoTank ST-C5500 Printer: Epson EcoTank L3350 Printer ($145.00) · Epson EcoTank L14150 Printer ($490.00) · Epson EcoTank L6370 Printer ($340.00).
Suitable alternatives to EcoTank ST-4000 Printer and EcoTank ST-C5500 Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.