Epson EcoTank ST-4000 Printer
A color multifunction Supertank printer for printing, copying, scanning, and faxing, with Wi-Fi Direct, Ethern…
Not for sale
A full side-by-side comparison of reference model EcoTank ST-4000 Printer and in-stock product DCP-T536DW Ink Tank Printer on specs, price, and Syria availability.
A color multifunction Supertank printer for printing, copying, scanning, and faxing, with Wi-Fi Direct, Ethern…
Not for sale
An A4 color ink tank multifunction printer for printing, copying and scanning, with ISO speeds up to 16 ppm bl…
$140.00
in stock
| Specification | Epson EcoTank ST-4000 Printer | Brother DCP-T536DW Ink Tank Printer |
|---|---|---|
| Price | Not for sale | $140.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy |
| LCD Display | 2.4-inch color touchscreen | 1-line LCD, 16 characters |
| Control Panel | — | 1-line LCD and buttons |
| Quiet Mode | Yes | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson Micro Piezo |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 4800 x 1200 dpi | 1200 × 6000 dpi |
| Duplex Printing | Automatic | Automatic |
| Borderless Printing | Yes | Up to A4 |
| Paper size | A4 | A4 |
| Print Margins | Single sheets: 3 top and bottom; envelopes: 3 left and right, 5 top and bottom mm | — |
| Ink | ||
| Ink Technology | Pigment Black + Dye Colour | Dye Ink |
| Included Black Ink Yield | 14000 pages | 7500 pages |
| Included Color Ink Yield | 11200 pages | 5000 pages |
| Standard Black Ink Bottle | Epson 502 Black, 127 ml | BTD100BK |
| Standard Colour Ink Bottles | Epson 502 Cyan, Epson 502 Magenta, Epson 502 Yellow | BTD100C/M/Y, approx. 5,000 pages |
| Replacement Black Ink Bottle Yield | 7500 pages | 7500 pages |
| Performance | ||
| Print Speed Black | — | 27 ppm |
| Maximum Print Speed Color | — | 11 ppm |
| ISO Print Speed Black | 15 ppm | 16 ppm |
| ISO Print Speed Color | 8 ppm | 9 ppm |
| First Page Out Time (Black) | — | 6.2 sec |
| First Page Out Time (Color) | — | 9.6 sec |
| ISO Duplex Print Speed Black | 6.5 ppm | — |
| ISO Duplex Print Speed Color | 4.5 ppm | — |
| Recommended Monthly Volume | 800 pages | — |
| Maximum Monthly Duty Cycle | 5000 pages | — |
| Print Head | ||
| Minimum Droplet Size | 3.3 pl | — |
| Copy | ||
| ISO Copy Speed Black | 11 ppm | 11 ppm |
| ISO Copy Speed Color | 5.5 ppm | 3.5 ppm |
| Copy Resolution | — | Up to 1200 × 1800 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom | 25-400 % | 25-400 % |
| Maximum Copy Size | 8.5 x 14 inches (Legal) | A4/Letter |
| N-in-1 Copy | 2-up | 2-in-1, 2-in-1 ID, 4-in-1 |
| First Copy Out Time Monochrome | — | 13 sec |
| First Copy Out Time Colour | — | 28.5 sec |
| Copy Features | Black-and-white or color copying, 1-sided to 2-sided, density adjustment, reduction/enlargement, Auto Fit Page, 2-up, Standard/Best quality, shadow removal, punch-hole removal, ID card copy and borderless copy | — |
| Scanning | ||
| Scanner Type | Flatbed color scanner | Flatbed |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.39 × 29.5 cm |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, PDF, PNG | BMP, JPEG, TIFF, PDF |
| Flatbed Scan Speed | — | Black: 3.35; Colour: 4.38 sec |
| Scan-to Features | Scan to Cloud, Scan to Computer | Image, OCR, Email, File |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 30 : input : 16 - output bit |
| Scanner Grayscale Bit Depth | Input: 16; Output: 8 bit | 10-bit input, 8 output bit |
| Scanner Black and White Bit Depth | Input: 16; Output: 1 bit | — |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Maximum Scan Resolution | — | 19200 × 19200 dpi |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Epson iPrint, Apple AirPrint, Google Cloud Print, Android Printing, Fire OS Printing and Mopria Print Service | Brother Mobile Connect, Apple AirPrint, Mopria, Brother Print Service Plugin |
| Interfaces | Hi-Speed USB, Ethernet 10/100, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | USB، Wi-Fi، Wi-Fi Direct |
| Network Protocols | — | IPv4, IPv6 |
| WLAN Security | WEP 64/128-bit, WPA/WPA2 Personal, WPA2-PSK AES | WEP 64/128-bit, WPA/WPA2-PSK, WPA3-SAE |
| Ethernet Connectivity | Yes | — |
| Supported OS | Windows 10, Windows 8/8.1 32-bit and 64-bit, Windows 7 32-bit and 64-bit, Windows Server 2003 through Windows Server 2016 32-bit and 64-bit, Mac OS X 10.6 through macOS 10.12.x | Windows 10/11/Server 2016/2019/2022, macOS 12–15, Linux, Chrome OS |
| Email Print | Yes | Yes |
| Network Management Tools | Epson Web Config | BRAdmin Light, EWS |
| Wireless Frequency Bands | 2.4 GHz | 2.4 GHz |
| Wireless Standards | IEEE 802.11b/g/n | IEEE 802.11b/g/n |
| Wireless Setup | Control-panel wireless setup and Wi-Fi Protected Setup (WPS) | WPS |
| Compatibility | ||
| Chromebook Native Print | — | Yes |
| Paper Handling | ||
| Paper Input Capacity | 250 sheets | 150 sheets |
| Paper Output Capacity | — | 50 sheets |
| Paper Trays | 1 tray | 1 tray |
| Supported Paper Weight | 64-90 g/m² | 64–220 (tray); 64–300 (manual feed) g/m² |
| Automatic Document Feeder Capacity | 30 sheets | — |
| Photo Paper Capacity | 20 sheets | — |
| Manual Feed Slot Capacity | — | 1 sheets |
| Standard Tray Media Types | Plain paper, copy paper, letterhead paper, Epson Bright White Paper, Epson Presentation Paper Matte, Epson Premium Presentation Paper Matte, Epson Premium Presentation Paper Matte Double-sided, Epson Photo Paper Glossy, Epson Premium Photo Paper Glossy, Epson Ultra Premium Photo Paper Glossy and Epson Premium Photo Paper Semi-gloss | Plain, Inkjet, Glossy, Recycled |
| Manual Feed Slot Media Types | — | Plain, Inkjet, Glossy, Recycled |
| ADF Supported Paper Weight | 64-90 g/m² | — |
| Maximum Custom Paper Length | 1193.79999999999995 mm | — |
| Standard Paper Tray Capacity | 250 sheets | 150 sheets |
| ADF Paper Size Range | Letter, A4, Legal and 216 x 330 mm | — |
| Dimensions | ||
| Width | 375 mm | 390 mm |
| Depth | 347 mm | 343 mm |
| Height | 231 mm | 148.5 mm |
| Physical | ||
| Weight | 6.8 kg | 6.3 kg |
| Printer Colour | — | White |
| Power | ||
| Supply Voltage | 100-240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 5.4 W | 2.5 W |
| Sleep Mode Power | 1 W | 0.6 W |
| Power Off Consumption | 0.2 W | 0.15 W |
| Standalone Copying Power Consumption | 12 W | — |
| ENERGY STAR Support | Yes | — |
| Copying Power Consumption | 12 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | — |
| Fax | ||
| Fax Transmission Speed | 33.6 kbps | — |
| Fax Memory | 100 pages | — |
| Fax Speed Dials | 60 locations | — |
| Fax Type | Black/White, Color (ITU-T Super Group 3) | — |
| Fax Resolution | Monochrome Standard: 203 x 98 lines/in; Fine/Photo: 203 x 196 lines/in; Color: 200 x 200 dpi | — |
| Fax Features | PC-Fax send/receive, Fax to Email, Fax to Folder, direct send, scheduled send, background removal, transmission reports and continuous ADF scanning | — |
| Printer | ||
| Printer Category | Color multifunction Supertank printer | Home multifunction ink tank printer |
| Printer Language | Epson ESC/P-R | — |
| Printer Memory | 512 MB | 128 MB |
| Product SKU | C11CG19202 | DCP-T536DW |
| Software | ||
| Desktop Printing and Scanning Software | Epson printer driver, Epson ScanSmart and PC-Fax | Brother iPrint&Scan |
| Environment | ||
| Operating Temperature | 10-35 °C | 10–35 °C |
| Operating Humidity | 20-80 % | 20–80 % |
| Storage Temperature | -20–40 °C | — |
| Storage Humidity | 5-85, non-condensing % | — |
| Noise | ||
| Printing Sound Pressure | 52 dB(A) | 56 dB(A) |
| Package Contents | ||
| Package Contents | WorkForce ST-4000 MFP, manual, power cord, two 502 Black 127 mL ink bottles, and two bottles each of 502 Cyan, Magenta and Yellow at 70 mL | — |
Epson EcoTank ST-4000 Printer vs Brother DCP-T536DW Ink Tank Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson EcoTank ST-4000 Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), higher ink yield.
Pick Brother DCP-T536DW Ink Tank Printer if you need: network / wireless printing (including 5 GHz when present), higher ISO print/copy speed.
Key differences:
Based on the specs table, Epson EcoTank ST-4000 Printer fits most office needs better thanks to: Printer Functions: Print, Scan, Copy, Fax vs Print, Scan, Copy; Interfaces: Hi-Speed USB, Ethernet 10/100, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct vs Hi-Speed USB 2.0, Wi-Fi, Wi-Fi Direct; Wireless Setup: Control-panel wireless setup and Wi-Fi Protected Setup (WPS) vs WPS.
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Duplex Printing: Automatic, Ink System: Black, Cyan, Magenta, Yellow, Paper Size: A4, Print Colors: 4, Scanner Sensor Type: CIS
Pick Epson EcoTank ST-4000 Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), higher ink yield.
Pick Brother DCP-T536DW Ink Tank Printer if you need: network / wireless printing (including 5 GHz when present), higher ISO print/copy speed.
Printer Functions: Print, Scan, Copy, Fax vs Print, Scan, Copy
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.