Epson EcoTank M3180 Printer
An Epson tank printer identified as the EcoTank M3180, intended for users researching this model and comparing…
Not for sale
A full side-by-side comparison of reference model EcoTank M3180 Printer and in-stock product DCP-T530DW Ink Tank Printer on specs, price, and Syria availability.
An Epson tank printer identified as the EcoTank M3180, intended for users researching this model and comparing…
Not for sale
An A4 color ink tank multifunction printer for printing, copying and scanning, with ISO speeds up to 16 ppm bl…
$150.00
Out of stock
| Specification | Epson EcoTank M3180 Printer | Brother DCP-T530DW Ink Tank Printer |
|---|---|---|
| Price | Not for sale | $150.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy |
| LCD Display | 2.4-inch / 6.1 cm color touchscreen | 1-line LCD, 16 characters |
| Control Panel | 6.1 cm color touchscreen control panel | 1-line LCD and buttons |
| Quiet Mode | — | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson Micro Piezo |
| Printing | ||
| Print Colors | 1 | 4 |
| Ink System | Black | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 1200 x 2400 dpi | 1200 × 6000 dpi |
| Duplex Printing | Automatic | Automatic |
| Borderless Printing | — | Up to A4 |
| Paper size | A4 | A4 |
| Print Margins | 3 top, bottom, left and right on supported single sheets mm | — |
| Ink | ||
| Ink Technology | Pigment ink | Dye Ink |
| Included Black Ink Yield | 11000 pages | 7500 pages |
| Included Color Ink Yield | — | 5000 pages |
| Standard Black Ink Bottle | Epson 110 Pigment Black, C13T03P14A | BTD100BK |
| Standard Colour Ink Bottles | — | BTD100C/M/Y, approx. 5,000 pages |
| Replacement Black Ink Bottle Yield | 6000 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 39 ppm | 27 ppm |
| Maximum Print Speed Color | — | 11 ppm |
| ISO Print Speed Black | 20 ppm | 16 ppm |
| ISO Print Speed Color | — | 9 ppm |
| First Page Out Time (Black) | 6 sec | 6.2 sec |
| First Page Out Time (Color) | — | 9.6 sec |
| ISO Duplex Print Speed Black | 9 ppm | — |
| Recommended Monthly Volume | 1500 pages | — |
| Maximum Monthly Duty Cycle | 5000 pages | — |
| Print Head | ||
| Black Nozzles | 400 | — |
| Minimum Droplet Size | 2.8 pl | — |
| Copy | ||
| ISO Copy Speed Black | 17 ppm | 11 ppm |
| ISO Copy Speed Color | — | 3.5 ppm |
| Copy Resolution | 600 x 600 dpi | Up to 1200 × 1800 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom | 25-400 % | 25-400 % |
| Maximum Copy Size | A4 | A4/Letter |
| N-in-1 Copy | — | 2-in-1, 2-in-1 ID, 4-in-1 |
| First Copy Out Time Monochrome | — | 13 sec |
| First Copy Out Time Colour | — | 28.5 sec |
| Scanning | ||
| Scanner Type | Flatbed color image scanner | Flatbed |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.39 × 29.5 cm |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, PDF, PNG | BMP, JPEG, TIFF, PDF |
| Flatbed Scan Speed | Black: 12; Colour: 27 sec | Black: 3.35; Colour: 4.38 sec |
| Scan-to Features | — | Image, OCR, Email, File |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 30 : input : 16 - output bit |
| Scanner Grayscale Bit Depth | 16- input, 8- output bit | 10-bit input, 8 output bit |
| Scanner Black and White Bit Depth | 16- input, 1- output bit | — |
| ADF Monochrome Scan Speed | 7 ipm | — |
| ADF Colour Scan Speed | 7 ipm | — |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Maximum Scan Resolution | 9600 dpi | 19200 × 19200 dpi |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Apple AirPrint, Epson Email Print, Epson iPrint, Google Cloud Print, Mopria Print Service, Remote Print Driver, Scan to Cloud | Brother Mobile Connect, Apple AirPrint, Mopria, Brother Print Service Plugin |
| Interfaces | Hi-Speed USB 2.0, Ethernet 100BASE-TX/10BASE-T, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | USB، Wi-Fi، Wi-Fi Direct |
| Network Protocols | — | IPv4, IPv6 |
| WLAN Security | WEP 64-bit, WEP 128-bit, WPA-PSK (TKIP), WPA-PSK (AES), WPA2-PSK (AES) | WEP 64/128-bit, WPA/WPA2-PSK, WPA3-SAE |
| Ethernet Connectivity | Yes | — |
| Supported OS | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Windows XP Professional x64 Edition SP2, macOS X 10.6.8-10.12.x, Windows Server 2003 R2 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 | Windows 10/11/Server 2016/2019/2022, macOS 12–15, Linux, Chrome OS |
| Email Print | Yes | Yes |
| Network Management Tools | — | BRAdmin Light, Embedded Web Server |
| Wireless Frequency Bands | 2.4 GHz | 2.4 GHz |
| Wireless Standards | IEEE 802.11b/g/n; IEEE 802.11n HT20 | IEEE 802.11b/g/n |
| Wireless Setup | — | WPS |
| Compatibility | ||
| Chromebook Native Print | — | Yes |
| Paper Handling | ||
| Paper Input Capacity | 251 sheets | 150 sheets |
| Paper Output Capacity | 100 sheets | 50 sheets |
| Paper Trays | 2 tray | 1 tray |
| Supported Paper Weight | 64-90 g/m² | 64–220 (tray); 64–300 (manual feed) g/m² |
| Automatic Document Feeder Capacity | 35 sheets | — |
| Rear Paper Feed | Yes | — |
| Manual Feed Slot Capacity | — | 1 sheets |
| Standard Tray Media Types | — | Plain, Inkjet, Glossy, Recycled |
| Manual Feed Slot Media Types | — | Plain, Inkjet, Glossy, Recycled |
| ADF Supported Paper Weight | 64-95 g/m² | — |
| Standard Paper Tray Capacity | 250 sheets | 150 sheets |
| Multipurpose Tray Capacity | 1 sheets | — |
| ADF Paper Size Range | Letter, Legal, A4, 216 x 330 mm | — |
| Dimensions | ||
| Width | 375 mm | 390 mm |
| Depth | 347 mm | 343 mm |
| Height | 346 mm | 148.5 mm |
| Physical | ||
| Weight | 7.3 kg | 6.3 kg |
| Printer Colour | — | Black |
| Power | ||
| Supply Voltage | 220-240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 5.7 W | 2.5 W |
| Sleep Mode Power | 1 W | 0.6 W |
| Power Off Consumption | 0.2 W | 0.15 W |
| Printing Power Consumption | 14 W | — |
| Standalone Copying Power Consumption | 12 W | — |
| Copying Power Consumption | 12 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | — |
| Fax | ||
| Fax Transmission Speed | 33.6 kbps | — |
| Fax Memory | 180 pages | — |
| Fax Speed Dials | 100 names and numbers | — |
| Fax Type | Walk-up Black/White, Color | — |
| Fax Error Correction Mode | ITU Group 3 with ECM | — |
| Fax Resolution | Monochrome: up to 406 x 392; color: 200 x 200 dpi | — |
| Fax Features | PC Fax, Auto Redial, Address Book, Broadcast Fax | — |
| Printer | ||
| Printer Category | Home Office, Office Desktop, Office Workgroup | Home multifunction ink tank printer |
| Printer Language | PCL5e, PCL6 | — |
| Printer Memory | 2 MB | 128 MB |
| Product SKU | C11CG93404 | DCP-T530DW |
| Software | ||
| Desktop Printing and Scanning Software | — | Brother iPrint&Scan |
| Environment | ||
| Operating Temperature | 10-35 °C | 10–35 °C |
| Operating Humidity | 20-80 % | 20–80 % |
| Storage Temperature | -20–40 °C | — |
| Storage Humidity | 5-85 % | — |
| Noise | ||
| Printing Sound Pressure | 56 dB(A) | 56 dB(A) |
| Package Contents | ||
| Package Contents | Printer, warranty document, 2 ink bottles | — |
Epson EcoTank M3180 Printer vs Brother DCP-T530DW Ink Tank Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson EcoTank M3180 Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), higher ink yield.
Pick Brother DCP-T530DW Ink Tank Printer if you need: network / wireless printing (including 5 GHz when present).
Key differences:
Based on the specs table, Epson EcoTank M3180 Printer fits most office needs better thanks to: Printer Functions: Print, Scan, Copy, Fax vs Print, Scan, Copy; Interfaces: Hi-Speed USB 2.0, Ethernet 100BASE-TX/10BASE-T, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct vs Hi-Speed USB 2.0, Wi-Fi, Wi-Fi Direct; Included Black Ink Yield: 11000 vs 7500.
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Duplex Printing: Automatic, Paper Size: A4, Scanner Sensor Type: CIS, Scanner Type: Flatbed color image scanner, Wi Fi Direct: 1
Pick Epson EcoTank M3180 Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), higher ink yield.
Pick Brother DCP-T530DW Ink Tank Printer if you need: network / wireless printing (including 5 GHz when present).
Printer Functions: Print, Scan, Copy, Fax vs Print, Scan, Copy
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.