Epson EcoTank M2178 Printer
An A4 monochrome multifunction ink-tank printer for printing, copying, and scanning, with ISO speeds up to 20…
Not for sale
A full side-by-side comparison of reference model EcoTank M2178 Printer and in-stock product DCP-T230 Ink Tank Printer on specs, price, and Syria availability.
An A4 monochrome multifunction ink-tank printer for printing, copying, and scanning, with ISO speeds up to 20…
Not for sale
A color ink tank multifunction printer for A4 printing, copying and scanning, with ISO speeds up to 16 ppm bla…
$115.00
in stock
| Specification | Epson EcoTank M2178 Printer | Brother DCP-T230 Ink Tank Printer |
|---|---|---|
| Price | Not for sale | $115.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy |
| LCD Display | 1.44-inch / 3.7 cm color LCD | LED |
| Control Panel | — | LED panel with copy/scan shortcut keys |
| Quiet Mode | — | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson Micro Piezo | Epson Micro Piezo |
| Printing | ||
| Print Colors | 1 | 4 |
| Ink System | Black | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 1200 x 2400 dpi | 1200 × 6000 dpi |
| Duplex Printing | Automatic | Manual |
| Borderless Printing | — | Up to A4 |
| Paper size | A4 | A4 |
| Print Margins | 3 on the top, bottom, left and right for plain paper mm | — |
| Ink | ||
| Ink Technology | Pigment ink | Dye Ink |
| Included Black Ink Yield | 6000 pages | 7500 pages |
| Included Color Ink Yield | — | 5000 pages |
| Standard Black Ink Bottle | Epson 007S Black (standard, ~2000 pages) | BTD100BK |
| Standard Colour Ink Bottles | — | BTD100C/M/Y, approx. 5,000 pages |
| Replacement Black Ink Bottle Yield | 2000 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 39 ppm | 27 ppm |
| Maximum Print Speed Color | — | 11 ppm |
| ISO Print Speed Black | 20 ppm | 16 ppm |
| ISO Print Speed Color | — | 9 ppm |
| First Page Out Time (Black) | 6 sec | 6.2 sec |
| First Page Out Time (Color) | — | 9.6 sec |
| ISO Duplex Print Speed Black | 9 ppm | — |
| Print Head | ||
| Black Nozzles | 800 | — |
| Minimum Droplet Size | 2.8 pl | — |
| Copy | ||
| ISO Copy Speed Black | 17 ipm | 11 ipm |
| ISO Copy Speed Color | — | 3.5 ppm |
| Copy Resolution | 600 x 600 dpi | Up to 1200 × 1800 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom | 25-400 % | 25-400 % |
| Maximum Copy Size | Legal | A4/Letter |
| N-in-1 Copy | — | 2-in-1, 2-in-1 ID, 4-in-1 |
| First Copy Out Time Monochrome | — | 13 sec |
| First Copy Out Time Colour | — | 28.5 sec |
| Copy Features | ID card copy mode | Multiple copies up to 99, N-in-1, poster, background colour removal, fit to page, ID copy |
| Scanning | ||
| Scanner Type | Flatbed color image scanner | Flatbed |
| Optical Scan Resolution | 1200 dpi | 1200 × 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.39 × 29.5 cm |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, PDF, PNG | BMP, JPEG, TIFF, PDF |
| Flatbed Scan Speed | Black: 12; Colour: 27 sec | Black: 3.35; Colour: 4.38 sec |
| Scan-to Features | Scan to Cloud, Scan to Computer, Scan to Computer Event Manager | Image, OCR, Email, File |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 30 : input : 16 - output bit |
| Scanner Grayscale Bit Depth | 16- input/8- output bit | 10-bit input, 8 output bit |
| Scanner Black and White Bit Depth | 16- input/1- output bit | — |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Advanced Scan Features | — | Multiple pages to a single page, background colour removal |
| Scanner Compatibility | TWAIN, WIA, ICA | — |
| Maximum Scan Resolution | 9600 dpi | 19200 × 19200 dpi |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | — |
| Wi-Fi Direct | Yes | — |
| Mobile Printing Services | AirPrint; remote printing | No |
| Interfaces | Hi-Speed USB, Ethernet, Wi-Fi, Wi-Fi Direct | USB |
| WLAN Security | WEP 64/128-bit, WPA/WPA2 Personal, WPA2-PSK (AES) | — |
| Ethernet Connectivity | Yes | — |
| Supported OS | Windows XP SP3, Windows XP Professional x64 SP2, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10; Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11.x, 10.12.x, 10.13.x | Windows 10/11/Server 2016/2019/2022, Linux |
| Wireless Frequency Bands | 2.4 GHz | — |
| Wireless Standards | IEEE 802.11b/g/n | — |
| Wireless Setup | Infrastructure mode, Wi-Fi Direct Simple AP, Wi-Fi Protected Setup (WPS) | — |
| Paper Handling | ||
| Paper Input Capacity | 250 sheets | 150 sheets |
| Paper Output Capacity | 100 sheets | 50 sheets |
| Paper Trays | 1 tray | 1 tray |
| Supported Paper Weight | 64-90 in the bottom cassette and rear feed; 91-256 thick media through the rear feed g/m² | 64–220 (tray); 64–300 (manual feed) g/m² |
| Rear Paper Feed | Yes | — |
| Manual Feed Slot Capacity | 1 sheets | 1 sheets |
| Standard Tray Media Types | Plain paper, Epson Multipurpose Plus Paper, Epson Bright White Premium Paper, Epson Premium Presentation Paper Matte, Epson Premium Presentation Double-Sided Matte Paper | Plain, Inkjet, Glossy, Recycled |
| Manual Feed Slot Media Types | — | Plain, Inkjet, Glossy, Recycled |
| Maximum Custom Paper Length | 1200 mm | — |
| Standard Paper Tray Capacity | 250 sheets | 150 sheets |
| Dimensions | ||
| Width | 375 mm | 390 mm |
| Depth | 347 mm | 343 mm |
| Height | 151 mm | 148.5 mm |
| Physical | ||
| Weight | 6.2 kg | 6.3 kg |
| Power | ||
| Supply Voltage | 220-240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 5.1 W | 2 W |
| Sleep Mode Power | 0.7 W | 0.6 W |
| Power Off Consumption | 0.3 W | 0.15 W |
| Printing Power Consumption | 13 W | — |
| Standalone Copying Power Consumption | 13 W | — |
| ENERGY STAR Support | Yes | — |
| Copying Power Consumption | 13 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | — |
| Printer | ||
| Printer Category | A4 monochrome wireless multifunction ink-tank printer | Home / SOHO multifunction ink tank printer |
| Printer Language | ESC/P-R | — |
| Printer Memory | — | 64 MB |
| CPU Speed | — | 576 MHz |
| Product SKU | — | DCP-T230 |
| Software | ||
| Desktop Printing and Scanning Software | Epson printer drivers and Epson Event Manager | Brother iPrint&Scan |
| Environment | ||
| Operating Temperature | — | 10–35 °C |
| Operating Humidity | — | 20–80 % |
| Noise | ||
| Printing Sound Pressure | 56 dB(A) | — |
Epson EcoTank M2178 Printer vs Brother DCP-T230 Ink Tank Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson EcoTank M2178 Printer if you need: network / wireless printing (including 5 GHz when present), automatic duplex, higher ISO print/copy speed.
Pick Brother DCP-T230 Ink Tank Printer if you need: higher ink yield.
Key differences:
Based on the specs table, Epson EcoTank M2178 Printer fits most office needs better thanks to: Interfaces: Hi-Speed USB, Ethernet, Wi-Fi, Wi-Fi Direct vs Hi-Speed USB 2.0; Duplex Printing: Automatic vs Manual; Iso Print Speed Black: 20 vs 16.
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Paper Size: A4, Printer Functions: Print, Scan, Copy, Scanner Sensor Type: CIS, Scanner Type: Flatbed color image scanner
Pick Epson EcoTank M2178 Printer if you need: network / wireless printing (including 5 GHz when present), automatic duplex, higher ISO print/copy speed.
Pick Brother DCP-T230 Ink Tank Printer if you need: higher ink yield.
Interfaces: Hi-Speed USB, Ethernet, Wi-Fi, Wi-Fi Direct vs Hi-Speed USB 2.0
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.