Epson EcoTank M1128 Printer
A monochrome ink tank printer for document printing, using black pigment ink and Micro Piezo technology, with…
Not for sale
A full side-by-side comparison of reference model EcoTank M1128 Printer and in-stock product MFC-T930W Ink Tank Printer on specs, price, and Syria availability.
A monochrome ink tank printer for document printing, using black pigment ink and Micro Piezo technology, with…
Not for sale
An A4 color ink tank multifunction printer for printing, copying, scanning and faxing, with ISO speeds up to 1…
$265.00
Out of stock
| Specification | Epson EcoTank M1128 Printer | Brother MFC-T930W Ink Tank Printer |
|---|---|---|
| Price | Not for sale | $265.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | |
| LCD Display | — | 1.8" colour LCD |
| Control Panel | — | 1.8" colour LCD and buttons |
| Quiet Mode | Yes | — |
| Printer Specifications | ||
| تقنية الطباعة | Epson Micro Piezo | Epson Micro Piezo |
| Printing | ||
| Print Colors | 1 | 4 |
| Ink System | Black | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 1440 x 720 dpi | 1200 × 6000 dpi |
| Duplex Printing | Manual | Automatic |
| Borderless Printing | No | Up to A4 |
| Paper size | A4 | A4 |
| USB Direct Print | — | Yes |
| Ink | ||
| Ink Technology | Pigment Black + Dye Colour | Dye Ink |
| Included Black Ink Yield | — | 15000 pages |
| Included Color Ink Yield | — | 5000 pages |
| Standard Black Ink Bottle | Epson 006S Black | BTD100BK |
| Standard Colour Ink Bottles | — | BTD100C/M/Y, approx. 5,000 pages |
| Replacement Black Ink Bottle Yield | 2000 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 32 ppm | 30 ppm |
| Maximum Print Speed Color | — | 26 ppm |
| ISO Print Speed Black | 15 ppm | 17 ppm |
| ISO Print Speed Color | — | 16.5 ppm |
| First Page Out Time (Black) | 8 sec | 6 sec |
| First Page Out Time (Color) | — | 6.5 sec |
| Print Head | ||
| Black Nozzles | 360 | — |
| Minimum Droplet Size | 3 pl | — |
| Copy | ||
| ISO Copy Speed Black | — | 13 ppm |
| ISO Copy Speed Color | — | 10.5 ppm |
| Copy Resolution | — | 1200 × 2400 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom | — | 25-400 % |
| Maximum Copy Size | — | A4/Letter |
| N-in-1 Copy | — | 2-in-1, 2-in-1 ID, 4-in-1 |
| First Copy Out Time Monochrome | — | 10.5 sec |
| First Copy Out Time Colour | — | 21 sec |
| Scanning | ||
| Scanner Type | — | Flatbed with ADF |
| Optical Scan Resolution | — | 1200 × 2400 (glass); 1200 × 600 (ADF) dpi |
| Maximum Scan Area | — | 21.39 × 29.5 cm |
| Scan Output Formats | — | BMP, JPEG, TIFF, PDF |
| Scan-to Features | — | Image, OCR, Email, File, USB memory |
| Scanner Sensor Type | — | CIS |
| Scanner Colour Bit Depth | — | 30 : input : 16 - output bit |
| Scanner Grayscale Bit Depth | — | 10-bit input, 8 output bit |
| ADF Monochrome Scan Speed | — | 17 ipm |
| ADF Colour Scan Speed | — | 7 ipm |
| Colour Scanning | — | Yes |
| Monochrome Scanning | — | Yes |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson iPrint, Remote Print | Brother Mobile Connect, Apple AirPrint, Mopria, Brother Print Service Plugin |
| Interfaces | Hi-Speed USB 2.0, Wi-Fi, Wi-Fi Direct | USB، Ethernet،Wi-Fi، Wi-Fi Direct |
| Network Protocols | Bonjour, EpsonNet Print, IPv4/IPv6, Standard TCP/IP, WSD | IPv4, IPv6 |
| WLAN Security | WEP 64/128-bit, WPA/WPA2 Personal, WPA2-PSK (AES) | WEP 64/128-bit, WPA/WPA2-PSK, WPA3-SAE |
| Ethernet Connectivity | — | Yes |
| Supported OS | Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Mac OS X 10.6.8 or later | Windows 10/11/Server 2016/2019/2022, macOS 12–15, Linux, Chrome OS |
| Email Print | Yes | Yes |
| Brother WebConnect Support | — | Yes |
| Brother Cloud Apps | — | Yes |
| Network Management Tools | EpsonNet Config, Web Config | — |
| Wireless Frequency Bands | 2.4 GHz | 2.4/5 GHz |
| Wireless Standards | IEEE 802.11b/g/n | IEEE 802.11a/b/g/n |
| Wireless Setup | Infrastructure mode, Wi-Fi Direct (Simple AP), WPS push-button setup and WPS PIN-code setup | WPS |
| Compatibility | ||
| Chromebook Native Print | Yes | Yes |
| Paper Handling | ||
| Paper Input Capacity | 150 sheets | 230 sheets |
| Paper Output Capacity | 30 sheets | 50 sheets |
| Paper Trays | 1 tray | 2 tray |
| Supported Paper Weight | 64-90 g/m² | 64–220 g/m² |
| Automatic Document Feeder Capacity | — | 20 sheets |
| Standard Tray Media Types | Plain paper, copy paper, high-quality plain paper, Epson Bright White Ink Jet Paper, Epson Photo Quality Ink Jet Paper, Epson Matte Paper-Heavyweight and envelopes | Plain, Inkjet, Glossy, Recycled |
| ADF Supported Paper Weight | — | 64–90 g/m² |
| Standard Paper Tray Capacity | 150 sheets | 150 sheets |
| Multipurpose Tray Capacity | — | 80 sheets |
| ADF Paper Size Range | — | 139.7–215.9 wide; 148–355.6 long mm |
| Dimensions | ||
| Width | 375 mm | 435 mm |
| Depth | 267 mm | 418 mm |
| Height | 161 mm | 180 mm |
| Physical | ||
| Weight | 3.5 kg | 9.9 kg |
| Printer Colour | White and black | — |
| Power | ||
| Supply Voltage | 220-240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 3 W | 3.5 W |
| Sleep Mode Power | 0.7 W | 0.9 W |
| Power Off Consumption | 0.3 W | 0.1 W |
| Printing Power Consumption | 13 W | — |
| ENERGY STAR Support | Yes | — |
| Fax | ||
| Fax Transmission Speed | — | 14.4 kbps |
| Fax Memory | — | Up to 170 pages |
| Fax Speed Dials | — | 40 speed dials; up to 6 groups |
| Fax Type | — | Walk-up monochrome fax |
| Fax Error Correction Mode | — | ITU-T Group 3 with ECM |
| Fax Features | — | PC Fax sending/receiving, speed dial, group dial, out-of-paper reception |
| Printer | ||
| Printer Category | Monochrome ink tank printer | Office multifunction ink tank printer |
| Printer Memory | — | 128 MB |
| Software | ||
| Desktop Printing and Scanning Software | — | Brother iPrint&Scan |
| Environment | ||
| Operating Temperature | 10-35 °C | 10–35 °C |
| Operating Humidity | 20-80 (without condensation) % | 20–80 % |
| Storage Temperature | -20–40 °C | — |
| Storage Humidity | 5-85 (without condensation) % | — |
| Noise | ||
| Printing Sound Pressure | — | 57 dB(A) |
Epson EcoTank M1128 Printer vs Brother DCP-T930W Ink Tank Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson EcoTank M1128 Printer if you need: network / wireless printing (including 5 GHz when present).
Pick Brother DCP-T930W Ink Tank Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), automatic duplex.
Key differences:
Based on the specs table, Brother DCP-T930W Ink Tank Printer fits most office needs better thanks to: Printer Functions: Print vs Print, Scan, Copy, Fax; Interfaces: Hi-Speed USB 2.0, Wi-Fi, Wi-Fi Direct vs Hi-Speed USB 2.0, Ethernet, Wi-Fi, Wi-Fi Direct; Printer Category: Monochrome ink tank printer vs Office multifunction ink tank printer.
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Paper Size: A4, Wi Fi Direct: 1, Wireless Connectivity: 1, Wireless Frequency Bands: 2.4
Pick Epson EcoTank M1128 Printer if you need: network / wireless printing (including 5 GHz when present).
Pick Brother DCP-T930W Ink Tank Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), automatic duplex.
Printer Functions: Print vs Print, Scan, Copy, Fax
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.