EcoTank L6570 Printer
An Epson EcoTank printer identified by the L6570 model, intended for users comparing this specific model with…
Not for sale
A full side-by-side comparison of reference models EcoTank L6570 Printer and EcoTank ST-C5500 Printer within the same category.
An Epson EcoTank printer identified by the L6570 model, intended for users comparing this specific model with…
Not for sale
An Epson tank printer identified by the ST-C5500 model, intended for users comparing this specific device with…
Not for sale
| Specification | EcoTank L6570 Printer | EcoTank ST-C5500 Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
| LCD Display | 10.9 cm color touchscreen | 4.3-inch colour touchscreen |
| Control Panel | 10.9 cm color touchscreen | 4.3-inch colour touchscreen control panel |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson PrecisionCore Heat-Free Technology |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 4800 x 1200 dpi | 4800 x 1200 dpi |
| Duplex Printing | Automatic | Automatic |
| Borderless Printing | Yes | — |
| Paper size | A4 | A4 |
| USB Direct Print | — | Yes |
| Print Margins | — | Supported printable-area margins vary by paper size and printing mode mm |
| Ink | ||
| Ink Technology | Pigment ink | Pigment ink |
| Included Black Ink Yield | 4500 pages | 12000 pages |
| Included Color Ink Yield | 2800 pages | 8800 pages |
| Standard Black Ink Bottle | Epson 112 Pigment Black, C13T06C14A | — |
| Standard Colour Ink Bottles | 112 EcoTank Pigment Cyan, Magenta and Yellow, 70 ml each; C13T06C24A, C13T06C34A, C13T06C44A | — |
| Replacement Black Ink Bottle Yield | 7500 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 32 ppm | 25 ppm |
| Maximum Print Speed Color | 32 ppm | 25 ppm |
| ISO Print Speed Black | 25 ppm | 25 ppm |
| ISO Print Speed Color | 25 ppm | 25 ppm |
| First Page Out Time (Black) | 5.5 sec | — |
| First Page Out Time (Color) | 6 sec | — |
| ISO Duplex Print Speed Black | 21 ppm | — |
| ISO Duplex Print Speed Color | 21 ppm | — |
| Recommended Monthly Volume | — | 3300 pages |
| Print Head | ||
| Black Nozzles | 800 | — |
| Nozzles Per Color | 800 | — |
| Minimum Droplet Size | 3.8 pl | — |
| Copy | ||
| ISO Copy Speed Black | 23 ipm | 23 ipm |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom | 25-400 % | — |
| Maximum Copy Size | Letter | — |
| Scanning | ||
| Scanner Type | Flatbed color image scanner | Flatbed colour scanner with automatic document feeder |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.6 x 29.7 cm |
| Duplex Scanning | Yes | Yes |
| Scan Output Formats | BMP, JPEG, TIFF, PDF, PNG | BMP, JPEG, PICT, TIFF, PDF, PNG |
| Flatbed Scan Speed | Black: 5; Color: 10 sec | — |
| Scan-to Features | Scan to Cloud, Scan to computer using Epson ScanSmart, Scan to storage device | — |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | 16- input, 8- output bit | 16-bit internal, 8-bit external bit |
| Scanner Black and White Bit Depth | 16- input, 1- output bit | 16-bit internal, 1-bit external bit |
| ADF Monochrome Scan Speed | 27.5 ipm | — |
| ADF Colour Scan Speed | 9 ipm | — |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Maximum Scan Resolution | 1200 x 2400 dpi | — |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Connect (Epson iPrint, Epson Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Mopria Print Service, Epson Smart Panel App | Epson Email Print, Epson iPrint, Epson Remote Print, Epson Scan to Cloud, Apple AirPrint, Mopria Print Service, Epson Print Enabler |
| Interfaces | USB, Ethernet, Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct | Hi-Speed USB, external USB host, Wi-Fi, Wi-Fi Direct, Gigabit Ethernet |
| Network Protocols | IPP, LPD, PORT9100, TCP/IPv4, TCP/IPv6, WSD | IEEE 802.1X, IPsec/IP filtering, SSL/TLS, HTTPS Server/Client, IPPS, SMTPS, STARTTLS, SNMPv3 |
| WLAN Security | WEP 128-bit, WEP 64-bit, WPA PSK (TKIP) | WEP 64/128-bit, WPA2-PSK (AES), WPA3-SAE (AES), WPA2/WPA3-Enterprise; Wi-Fi Direct supports WPA2-PSK (AES) |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Mac OS X 10.6.8 or later; Windows 10 (32/64-bit); Windows 8.1 (32/64-bit); Windows 8 (32/64-bit); Windows 7 (32/64-bit); Windows Vista (32/64-bit); Windows XP SP3 or later (32-bit); Windows XP Professional x64 Edition SP2 or later; Windows Server 2003 SP2 or later; Windows Server 2003 R2; Windows Server 2008 R2; Windows Server 2012 R2; Windows Server 2016 | — |
| Email Print | Yes | Yes |
| Network Management Tools | APIPA, BOOTP, DDNS, DHCP, Epson Device Admin, HTTP, LLTD, mDNS, PING, SLP, SNMP, SNTP, WSD | — |
| Wireless Frequency Bands | — | 2.4 and 5 GHz |
| Wireless Standards | IEEE 802.11a/b/g/n/ac | IEEE 802.11a/b/g/n/ac |
| Compatibility | ||
| Chromebook Native Print | — | Yes |
| Paper Handling | ||
| Paper Input Capacity | 550 sheets | 500 sheets |
| Paper Output Capacity | 125 sheets | — |
| Paper Trays | 3 tray | 2 tray |
| Supported Paper Weight | 64-255 g/m² | Plain paper: 64–90; thick paper: 91–256 g/m² |
| Automatic Document Feeder Capacity | 50 sheets | 50 sheets |
| Rear Paper Feed | Yes | Yes |
| Standard Tray Media Types | — | Plain paper, Epson photo paper, and envelopes |
| ADF Supported Paper Weight | 64-95 g/m² | 64–95 g/m² |
| Premium Glossy Photo Paper Output Capacity | 20 sheets | — |
| Standard Paper Tray Capacity | 500 sheets | 250 sheets |
| Multipurpose Tray Capacity | 50 sheets | — |
| Dimensions | ||
| Width | 425 mm | 425 mm |
| Depth | 500 mm | 500 mm |
| Height | 350 mm | 350 mm |
| Physical | ||
| Weight | 17.8 kg | 17.8 kg |
| Printer Colour | Black | White and Black |
| Power | ||
| Supply Voltage | 220-240 V | 100–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 9.1 W | 9.8 W |
| Sleep Mode Power | 0.8 W | 0.8 W |
| Power Off Consumption | 0.2 W | 0.15 W |
| Standalone Copying Power Consumption | 19 W | 19 W |
| ENERGY STAR Support | Yes | Yes |
| Copying Power Consumption | 19 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | Yes |
| Fax | ||
| Fax Transmission Speed | 33.6 kbps | Up to 33.6 kbps |
| Fax Memory | 550/6 pages / MB | Up to 550 pages / MB |
| Fax Speed Dials | 200 names and numbers | — |
| Fax Type | Walk-up black-and-white and color fax | Black-and-white and colour fax, ITU-T Super Group 3 |
| Fax Error Correction Mode | CCITU/ITU Group 3 fax with Error Correction Mode | — |
| Fax Resolution | — | Monochrome: up to 406 x 392; colour: 200 x 200 dpi |
| Fax Features | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Address Book, Broadcast Fax, Fax Preview, Polling Reception | — |
| Printer | ||
| Printer Category | Home Office, Office Desktop | Supertank colour multifunction business inkjet printer |
| Printer Language | ESC/P Raster, ESC/P-R | PCL and PostScript 3 |
| Product SKU | C11CJ29402 | C11CJ28202 |
| Software | ||
| Desktop Printing and Scanning Software | — | Epson Printer Driver, Epson Scan 2 |
| Environment | ||
| Operating Temperature | — | 10–35 °C |
| Operating Humidity | — | 20–80 RH, non-condensing % |
| Storage Temperature | — | -20–40 °C |
| Storage Humidity | — | 5–85 RH, non-condensing % |
| Package Contents | ||
| Package Contents | Main unit, one ink set (1 x 127 ml black and 3 x 70 ml cyan/magenta/yellow), power cable, Quick Start Guide, user guide | Printer, initial ink bottles, power cord, setup guide, and software/documentation |
Overall, Epson EcoTank L6570 Printer leads on the measurable paired differences. The choice still depends on use if a specific trait of Epson EcoTank ST-C5500 Printer is what you need.
Both models share specifications such as العمق, الطباعة على الوجهين, المسح الضوئي على الوجهين.
The main differences: دعم Chromebook Native Print: Yes vs No; لوحة التحكم: 10.9 cm color touchscreen vs 4.3-inch colour touchscreen control panel; إنتاجية الحبر الأسود المرفق: 12000 pages vs 4500 صفحة; شاشة العرض: 10.9 cm color touchscreen vs 4.3-inch colour touchscreen; بروتوكولات الشبكة: IPP, LPD, PORT9100, TCP/IPv4, TCP/IPv6, WSD vs IEEE 802.1X, IPsec/IP filtering, SSL/TLS, HTTPS Server/Client, IPPS, SMTPS, STARTTLS, SNMPv3. Some specifications appear on one side only; that is missing data, not a win.
Epson EcoTank L6570 Printer may suit users who need its confirmed advantages, while Epson EcoTank ST-C5500 Printer benefits those who need its paired strengths. Both models are reference pages for comparison, not direct store listings here.
دعم Chromebook Native Print: Yes vs No; لوحة التحكم: 10.9 cm color touchscreen vs 4.3-inch colour touchscreen control panel; إنتاجية الحبر الأسود المرفق: 12000 pages vs 4500 صفحة; شاشة العرض: 10.9 cm color touchscreen vs 4.3-inch colour touchscreen
Epson EcoTank L6570 Printer is the better overall fit on the scored differences. Epson EcoTank ST-C5500 Printer remains suitable if a specific trait it has is what you need.
Shared specifications include: العمق, الطباعة على الوجهين, المسح الضوئي على الوجهين.
دعم Chromebook Native Print: Yes vs No
Nearby alternatives currently available for EcoTank L6570 Printer: Epson EcoTank L14150 Printer ($490.00) · Epson EcoTank L15150 Printer ($825.00) · Epson EcoTank L6370 Printer ($340.00).
Nearby alternatives currently available for EcoTank ST-C5500 Printer: Epson EcoTank L3350 Printer ($145.00) · Epson EcoTank L14150 Printer ($490.00) · Epson EcoTank L6370 Printer ($340.00).
Suitable alternatives to EcoTank L6570 Printer and EcoTank ST-C5500 Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.