EcoTank L6570 Printer
An Epson EcoTank printer identified by the L6570 model, intended for users comparing this specific model with…
Not for sale
A full side-by-side comparison of reference models EcoTank L6570 Printer and EcoTank ST-3000 Printer within the same category.
An Epson EcoTank printer identified by the L6570 model, intended for users comparing this specific model with…
Not for sale
An Epson tank printer identified by the EcoTank ST-3000 model, intended for users researching this specific de…
Not for sale
| Specification | EcoTank L6570 Printer | EcoTank ST-3000 Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy |
| LCD Display | 10.9 cm color touchscreen | 2.4-inch color LCD |
| Control Panel | 10.9 cm color touchscreen | — |
| Quiet Mode | — | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson PrecisionCore |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 4800 x 1200 dpi | 4800 x 1200 dpi |
| Duplex Printing | Automatic | Automatic |
| Borderless Printing | Yes | Up to Letter |
| Paper size | A4 | A4 |
| Print Margins | — | 3 mm |
| Ink | ||
| Ink Technology | Pigment ink | Pigment Black + Dye Colour |
| Included Black Ink Yield | 4500 pages | 14000 pages |
| Included Color Ink Yield | 2800 pages | 11200 pages |
| Standard Black Ink Bottle | Epson 112 Pigment Black, C13T06C14A | — |
| Standard Colour Ink Bottles | 112 EcoTank Pigment Cyan, Magenta and Yellow, 70 ml each; C13T06C24A, C13T06C34A, C13T06C44A | — |
| Replacement Black Ink Bottle Yield | 7500 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 32 ppm | 15 ppm |
| Maximum Print Speed Color | 32 ppm | 8 ppm |
| ISO Print Speed Black | 25 ppm | 15 ppm |
| ISO Print Speed Color | 25 ppm | 8 ppm |
| First Page Out Time (Black) | 5.5 sec | — |
| First Page Out Time (Color) | 6 sec | — |
| ISO Duplex Print Speed Black | 21 ppm | 6.5 ppm |
| ISO Duplex Print Speed Color | 21 ppm | 4.5 ppm |
| Recommended Monthly Volume | — | 800 pages |
| Maximum Monthly Duty Cycle | — | 5000 pages |
| Print Head | ||
| Black Nozzles | 800 | — |
| Nozzles Per Color | 800 | — |
| Minimum Droplet Size | 3.8 pl | 3.3 pl |
| Copy | ||
| ISO Copy Speed Black | 23 ipm | 11 ipm |
| ISO Copy Speed Color | — | 5.5 ppm |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom | 25-400 % | 25-400 % |
| Maximum Copy Size | Letter | 8.5 x 14 in (Legal) |
| Copy Features | — | 1-sided to 2-sided, density adjustment, 25-400% reduction/enlargement, multi-page, quality selection, remove shadow, remove punch holes, ID copy and borderless copy |
| Scanning | ||
| Scanner Type | Flatbed color image scanner | Color flatbed scanner with ADF |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.6 x 29.7 cm |
| Duplex Scanning | Yes | — |
| Scan Output Formats | BMP, JPEG, TIFF, PDF, PNG | — |
| Flatbed Scan Speed | Black: 5; Color: 10 sec | — |
| Scan-to Features | Scan to Cloud, Scan to computer using Epson ScanSmart, Scan to storage device | Scan to Computer, Scan to Cloud |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | 16- input, 8- output bit | 16-bit internal / 8-bit external bit |
| Scanner Black and White Bit Depth | 16- input, 1- output bit | 16-bit internal / 1-bit external bit |
| ADF Monochrome Scan Speed | 27.5 ipm | — |
| ADF Colour Scan Speed | 9 ipm | — |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Maximum Scan Resolution | 1200 x 2400 dpi | — |
| Hardware Scan Resolution | 1200 x 2400 dpi | — |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Connect (Epson iPrint, Epson Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Mopria Print Service, Epson Smart Panel App | Epson Email Print, Epson Remote Print, Epson Scan to Cloud, Epson iPrint App, Apple AirPrint, Google Cloud Print, Android printing, Fire OS printing and Mopria Print Service |
| Interfaces | USB, Ethernet, Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct | Hi-Speed USB, Wi-Fi 802.11 b/g/n, Ethernet 10/100 Mbps and Wi-Fi Direct |
| Network Protocols | IPP, LPD, PORT9100, TCP/IPv4, TCP/IPv6, WSD | — |
| WLAN Security | WEP 128-bit, WEP 64-bit, WPA PSK (TKIP) | WEP 64/128-bit, WPA2-PSK (AES), WPA/WPA2 Personal |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Mac OS X 10.6.8 or later; Windows 10 (32/64-bit); Windows 8.1 (32/64-bit); Windows 8 (32/64-bit); Windows 7 (32/64-bit); Windows Vista (32/64-bit); Windows XP SP3 or later (32-bit); Windows XP Professional x64 Edition SP2 or later; Windows Server 2003 SP2 or later; Windows Server 2003 R2; Windows Server 2008 R2; Windows Server 2012 R2; Windows Server 2016 | Windows 10, Windows 8/8.1, Windows 7, Windows Vista, Windows Server 2003 SP2/R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2016, Mac OS X 10.6.8 through macOS 10.13.x |
| Email Print | Yes | Yes |
| Network Management Tools | APIPA, BOOTP, DDNS, DHCP, Epson Device Admin, HTTP, LLTD, mDNS, PING, SLP, SNMP, SNTP, WSD | Web Config |
| Wireless Frequency Bands | — | 2.4 GHz |
| Wireless Standards | IEEE 802.11a/b/g/n/ac | IEEE 802.11 b/g/n |
| Wireless Setup | — | Control-panel wireless setup, Wi-Fi Protected Setup (WPS) and Wi-Fi Direct |
| Paper Handling | ||
| Paper Input Capacity | 550 sheets | 150 sheets |
| Paper Output Capacity | 125 sheets | — |
| Paper Trays | 3 tray | — |
| Supported Paper Weight | 64-255 g/m² | 64-90 g/m² |
| Automatic Document Feeder Capacity | 50 sheets | 30 sheets |
| Rear Paper Feed | Yes | — |
| Photo Paper Capacity | — | 20 sheets |
| Standard Tray Media Types | — | Plain paper, Epson Bright White Paper, Epson Presentation Paper Matte, Epson Premium Presentation Paper Matte, Epson Premium Presentation Paper Matte Double-sided and Epson Premium Photo Paper Glossy |
| ADF Supported Paper Weight | 64-95 g/m² | — |
| Premium Glossy Photo Paper Output Capacity | 20 sheets | — |
| Standard Paper Tray Capacity | 500 sheets | — |
| Multipurpose Tray Capacity | 50 sheets | — |
| ADF Paper Size Range | — | Letter, A4, Legal and 216 x 330 mm (8.5 x 13 in) mm |
| Dimensions | ||
| Width | 425 mm | 375 mm |
| Depth | 500 mm | 347 mm |
| Height | 350 mm | 231 mm |
| Physical | ||
| Weight | 17.8 kg | 6.7 kg |
| Printer Colour | Black | White and Black |
| Power | ||
| Supply Voltage | 220-240 V | 100–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 9.1 W | 5.3 W |
| Sleep Mode Power | 0.8 W | 0.9 W |
| Power Off Consumption | 0.2 W | 0.2 W |
| Standalone Copying Power Consumption | 19 W | 12 W |
| ENERGY STAR Support | Yes | Yes |
| Copying Power Consumption | 19 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | Yes |
| Fax | ||
| Fax Transmission Speed | 33.6 kbps | — |
| Fax Memory | 550/6 pages / MB | — |
| Fax Speed Dials | 200 names and numbers | — |
| Fax Type | Walk-up black-and-white and color fax | — |
| Fax Error Correction Mode | CCITU/ITU Group 3 fax with Error Correction Mode | — |
| Fax Features | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Address Book, Broadcast Fax, Fax Preview, Polling Reception | — |
| Printer | ||
| Printer Category | Home Office, Office Desktop | Multifunction Supertank Color MFP |
| Printer Language | ESC/P Raster, ESC/P-R | Epson ESC/P-R |
| Printer Memory | — | 512 MB |
| Product SKU | C11CJ29402 | C11CG20202 |
| Software | ||
| Desktop Printing and Scanning Software | — | Epson Printer Driver, Epson Scan 2 |
| Environment | ||
| Operating Temperature | — | 10-35 °C |
| Operating Humidity | — | 20-80 % |
| Storage Temperature | — | -20-40 °C |
| Storage Humidity | — | 5-85 % |
| Noise | ||
| Printing Sound Pressure | — | 52 dB(A) |
| Package Contents | ||
| Package Contents | Main unit, one ink set (1 x 127 ml black and 3 x 70 ml cyan/magenta/yellow), power cable, Quick Start Guide, user guide | Printer, initial ink bottles, power cord, setup guide, and software/documentation |
Overall, Epson EcoTank L6570 Printer leads on the measurable paired differences. The choice still depends on use if a specific trait of Epson EcoTank ST-3000 Printer is what you need.
Both models share specifications such as تكبير النسخ, الطباعة على الوجهين, الطباعة عبر البريد الإلكتروني.
The main differences: سعة وحدة التغذية التلقائية للمستندات: 50 ورقة vs 30 sheets; العمق: 347 مم vs 500 مم; المسح الضوئي على الوجهين: Yes vs No; الارتفاع: 231 مم vs 350 مم; إنتاجية الحبر الأسود المرفق: 14000 pages vs 4500 صفحة. Some specifications appear on one side only; that is missing data, not a win.
Epson EcoTank L6570 Printer may suit users who need its confirmed advantages, while Epson EcoTank ST-3000 Printer benefits those who need its paired strengths. Both models are reference pages for comparison, not direct store listings here.
سعة وحدة التغذية التلقائية للمستندات: 50 ورقة vs 30 sheets; العمق: 347 مم vs 500 مم; المسح الضوئي على الوجهين: Yes vs No; الارتفاع: 231 مم vs 350 مم
Epson EcoTank L6570 Printer is the better overall fit on the scored differences. Epson EcoTank ST-3000 Printer remains suitable if a specific trait it has is what you need.
Shared specifications include: تكبير النسخ, الطباعة على الوجهين, الطباعة عبر البريد الإلكتروني.
سعة وحدة التغذية التلقائية للمستندات: 50 ورقة vs 30 sheets
Nearby alternatives currently available for EcoTank L6570 Printer: Epson EcoTank L14150 Printer ($490.00) · Epson EcoTank L3350 Printer ($145.00) · Epson EcoTank L15150 Printer ($825.00).
Nearby alternatives currently available for EcoTank ST-3000 Printer: Epson EcoTank L6370 Printer ($340.00) · Epson EcoTank L14150 Printer ($490.00) · Epson EcoTank L18050 Printer ($515.00).
Suitable alternatives to EcoTank L6570 Printer and EcoTank ST-3000 Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.