Epson EcoTank L6570 Printer
An Epson EcoTank printer identified by the L6570 model, intended for users comparing this specific model with…
Not for sale
A full side-by-side comparison of reference model EcoTank L6570 Printer and in-stock product DCP-T530DW Ink Tank Printer on specs, price, and Syria availability.
An Epson EcoTank printer identified by the L6570 model, intended for users comparing this specific model with…
Not for sale
An A4 color ink tank multifunction printer for printing, copying and scanning, with ISO speeds up to 16 ppm bl…
$150.00
Out of stock
| Specification | Epson EcoTank L6570 Printer | Brother DCP-T530DW Ink Tank Printer |
|---|---|---|
| Price | Not for sale | $150.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy |
| LCD Display | 10.9 cm color touchscreen | 1-line LCD, 16 characters |
| Control Panel | 10.9 cm color touchscreen | 1-line LCD and buttons |
| Quiet Mode | — | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson Micro Piezo |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 4800 x 1200 dpi | 1200 × 6000 dpi |
| Duplex Printing | Automatic | Automatic |
| Borderless Printing | Yes | Up to A4 |
| Paper size | A4 | A4 |
| Ink | ||
| Ink Technology | Pigment ink | Dye Ink |
| Included Black Ink Yield | 4500 pages | 7500 pages |
| Included Color Ink Yield | 2800 pages | 5000 pages |
| Standard Black Ink Bottle | Epson 112 Pigment Black, C13T06C14A | BTD100BK |
| Standard Colour Ink Bottles | 112 EcoTank Pigment Cyan, Magenta and Yellow, 70 ml each; C13T06C24A, C13T06C34A, C13T06C44A | BTD100C/M/Y, approx. 5,000 pages |
| Replacement Black Ink Bottle Yield | 7500 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 32 ppm | 27 ppm |
| Maximum Print Speed Color | 32 ppm | 11 ppm |
| ISO Print Speed Black | 25 ppm | 16 ppm |
| ISO Print Speed Color | 25 ppm | 9 ppm |
| First Page Out Time (Black) | 5.5 sec | 6.2 sec |
| First Page Out Time (Color) | 6 sec | 9.6 sec |
| ISO Duplex Print Speed Black | 21 ppm | — |
| ISO Duplex Print Speed Color | 21 ppm | — |
| Print Head | ||
| Black Nozzles | 800 | — |
| Nozzles Per Color | 800 | — |
| Minimum Droplet Size | 3.8 pl | — |
| Copy | ||
| ISO Copy Speed Black | 23 ipm | 11 ipm |
| ISO Copy Speed Color | — | 3.5 ppm |
| Copy Resolution | 600 x 600 dpi | Up to 1200 × 1800 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom | 25-400 % | 25-400 % |
| Maximum Copy Size | Letter | A4/Letter |
| N-in-1 Copy | — | 2-in-1, 2-in-1 ID, 4-in-1 |
| First Copy Out Time Monochrome | — | 13 sec |
| First Copy Out Time Colour | — | 28.5 sec |
| Scanning | ||
| Scanner Type | Flatbed color image scanner | Flatbed |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.39 × 29.5 cm |
| Duplex Scanning | Yes | — |
| Scan Output Formats | BMP, JPEG, TIFF, PDF, PNG | BMP, JPEG, TIFF, PDF |
| Flatbed Scan Speed | Black: 5; Color: 10 sec | Black: 3.35; Colour: 4.38 sec |
| Scan-to Features | Scan to Cloud, Scan to computer using Epson ScanSmart, Scan to storage device | Image, OCR, Email, File |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 30 : input : 16 - output bit |
| Scanner Grayscale Bit Depth | 16- input, 8- output bit | 10-bit input, 8 output bit |
| Scanner Black and White Bit Depth | 16- input, 1- output bit | — |
| ADF Monochrome Scan Speed | 27.5 ipm | — |
| ADF Colour Scan Speed | 9 ipm | — |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Maximum Scan Resolution | 1200 x 2400 dpi | 19200 × 19200 dpi |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Connect (Epson iPrint, Epson Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Mopria Print Service, Epson Smart Panel App | Brother Mobile Connect, Apple AirPrint, Mopria, Brother Print Service Plugin |
| Interfaces | USB, Ethernet, Wireless LAN IEEE 802.11a/b/g/n/ac, Wi-Fi Direct | USB، Wi-Fi، Wi-Fi Direct |
| Network Protocols | IPP, LPD, PORT9100, TCP/IPv4, TCP/IPv6, WSD | IPv4, IPv6 |
| WLAN Security | WEP 128-bit, WEP 64-bit, WPA PSK (TKIP) | WEP 64/128-bit, WPA/WPA2-PSK, WPA3-SAE |
| Ethernet Connectivity | Yes | — |
| Supported OS | Mac OS X 10.6.8 or later; Windows 10 (32/64-bit); Windows 8.1 (32/64-bit); Windows 8 (32/64-bit); Windows 7 (32/64-bit); Windows Vista (32/64-bit); Windows XP SP3 or later (32-bit); Windows XP Professional x64 Edition SP2 or later; Windows Server 2003 SP2 or later; Windows Server 2003 R2; Windows Server 2008 R2; Windows Server 2012 R2; Windows Server 2016 | Windows 10/11/Server 2016/2019/2022, macOS 12–15, Linux, Chrome OS |
| Email Print | Yes | Yes |
| Network Management Tools | APIPA, BOOTP, DDNS, DHCP, Epson Device Admin, HTTP, LLTD, mDNS, PING, SLP, SNMP, SNTP, WSD | BRAdmin Light, Embedded Web Server |
| Wireless Frequency Bands | — | 2.4 GHz |
| Wireless Standards | IEEE 802.11a/b/g/n/ac | IEEE 802.11b/g/n |
| Wireless Setup | — | WPS |
| Compatibility | ||
| Chromebook Native Print | — | Yes |
| Paper Handling | ||
| Paper Input Capacity | 550 sheets | 150 sheets |
| Paper Output Capacity | 125 sheets | 50 sheets |
| Paper Trays | 3 tray | 1 tray |
| Supported Paper Weight | 64-255 g/m² | 64–220 (tray); 64–300 (manual feed) g/m² |
| Automatic Document Feeder Capacity | 50 sheets | — |
| Rear Paper Feed | Yes | — |
| Manual Feed Slot Capacity | — | 1 sheets |
| Standard Tray Media Types | — | Plain, Inkjet, Glossy, Recycled |
| Manual Feed Slot Media Types | — | Plain, Inkjet, Glossy, Recycled |
| ADF Supported Paper Weight | 64-95 g/m² | — |
| Premium Glossy Photo Paper Output Capacity | 20 sheets | — |
| Standard Paper Tray Capacity | 500 sheets | 150 sheets |
| Multipurpose Tray Capacity | 50 sheets | — |
| Dimensions | ||
| Width | 425 mm | 390 mm |
| Depth | 500 mm | 343 mm |
| Height | 350 mm | 148.5 mm |
| Physical | ||
| Weight | 17.8 kg | 6.3 kg |
| Printer Colour | Black | Black |
| Power | ||
| Supply Voltage | 220-240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 9.1 W | 2.5 W |
| Sleep Mode Power | 0.8 W | 0.6 W |
| Power Off Consumption | 0.2 W | 0.15 W |
| Standalone Copying Power Consumption | 19 W | — |
| ENERGY STAR Support | Yes | — |
| Copying Power Consumption | 19 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | — |
| Fax | ||
| Fax Transmission Speed | 33.6 kbps | — |
| Fax Memory | 550/6 pages / MB | — |
| Fax Speed Dials | 200 names and numbers | — |
| Fax Type | Walk-up black-and-white and color fax | — |
| Fax Error Correction Mode | CCITU/ITU Group 3 fax with Error Correction Mode | — |
| Fax Features | PC Fax, Fax to E-mail, Memory Reception, Auto Redial, Address Book, Broadcast Fax, Fax Preview, Polling Reception | — |
| Printer | ||
| Printer Category | Home Office, Office Desktop | Home multifunction ink tank printer |
| Printer Language | ESC/P Raster, ESC/P-R | — |
| Printer Memory | — | 128 MB |
| Product SKU | C11CJ29402 | DCP-T530DW |
| Software | ||
| Desktop Printing and Scanning Software | — | Brother iPrint&Scan |
| Environment | ||
| Operating Temperature | — | 10–35 °C |
| Operating Humidity | — | 20–80 % |
| Noise | ||
| Printing Sound Pressure | — | 56 dB(A) |
| Package Contents | ||
| Package Contents | Main unit, one ink set (1 x 127 ml black and 3 x 70 ml cyan/magenta/yellow), power cable, Quick Start Guide, user guide | — |
Epson EcoTank L6570 Printer vs Brother DCP-T530DW Ink Tank Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson EcoTank L6570 Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), higher ISO print/copy speed.
Pick Brother DCP-T530DW Ink Tank Printer if you need: automatic duplex, network / wireless printing (including 5 GHz when present), higher ink yield.
Key differences:
Based on the specs table, Epson EcoTank L6570 Printer fits most office needs better thanks to: Printer Functions: Print, Scan, Copy, Fax vs Print, Scan, Copy; Interfaces: USB, Wi-Fi, Wi-Fi Direct, Ethernet vs Hi-Speed USB 2.0, Wi-Fi, Wi-Fi Direct; Iso Print Speed Black: 25 vs 16.
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Ink System: Black, Cyan, Magenta, Yellow, Paper Size: A4, Print Colors: 4, Scanner Sensor Type: CIS, Wi Fi Direct: 1
Pick Epson EcoTank L6570 Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), higher ISO print/copy speed.
Pick Brother DCP-T530DW Ink Tank Printer if you need: automatic duplex, network / wireless printing (including 5 GHz when present), higher ink yield.
Printer Functions: Print, Scan, Copy, Fax vs Print, Scan, Copy
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.