Epson EcoTank L6550 Printer
A multifunction colour ink tank printer for printing, copying, scanning and faxing, with ISO speeds up to 25 p…
Not for sale
A full side-by-side comparison of reference model EcoTank L6550 Printer and in-stock product DCP-T230 Ink Tank Printer on specs, price, and Syria availability.
A multifunction colour ink tank printer for printing, copying, scanning and faxing, with ISO speeds up to 25 p…
Not for sale
A color ink tank multifunction printer for A4 printing, copying and scanning, with ISO speeds up to 16 ppm bla…
$115.00
in stock
| Specification | Epson EcoTank L6550 Printer | Brother DCP-T230 Ink Tank Printer |
|---|---|---|
| Price | Not for sale | $115.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy |
| LCD Display | 10.9 cm/4.3-inch TFT color touchscreen | LED |
| Control Panel | 10.9 cm/4.3-inch color touchscreen control panel | LED panel with copy/scan shortcut keys |
| Quiet Mode | Yes | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson Micro Piezo |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 4800 × 2400 dpi | 1200 × 6000 dpi |
| Duplex Printing | Automatic | Manual |
| Borderless Printing | Yes | Up to A4 |
| Paper size | A4 | A4 |
| USB Direct Print | Yes | — |
| Ink | ||
| Ink Technology | Pigment ink | Dye Ink |
| Included Black Ink Yield | 4500 pages | 7500 pages |
| Included Color Ink Yield | 2800 pages | 5000 pages |
| Standard Black Ink Bottle | Epson 112 Pigment Black, C13T06C14A | BTD100BK |
| Standard Colour Ink Bottles | Epson 112 Pigment Cyan C13T06C24A, Magenta C13T06C34A and Yellow C13T06C44A | BTD100C/M/Y, approx. 5,000 pages |
| Replacement Black Ink Bottle Yield | 7500 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 32 ppm | 27 ppm |
| Maximum Print Speed Color | 22 ppm | 11 ppm |
| ISO Print Speed Black | 25 ppm | 16 ppm |
| ISO Print Speed Color | 12 ppm | 9 ppm |
| 10×15 cm Photo Print Speed | 43 sec | — |
| First Page Out Time (Black) | 5.5 sec | 6.2 sec |
| First Page Out Time (Color) | 9.5 sec | 9.6 sec |
| ISO Duplex Print Speed Black | 16 ppm | — |
| ISO Duplex Print Speed Color | 9 ppm | — |
| Print Head | ||
| Black Nozzles | 800 | — |
| Nozzles Per Color | 256 | — |
| Minimum Droplet Size | 3.8 pl | — |
| Copy | ||
| ISO Copy Speed Black | 23 ppm | 11 ppm |
| ISO Copy Speed Color | 10 ppm | 3.5 ppm |
| Copy Resolution | 600 x 600 dpi | Up to 1200 × 1800 dpi |
| Maximum Copies | 999 copies | 99 copies |
| Copy Zoom | 25-400 % | 25-400 % |
| Maximum Copy Size | Legal | A4/Letter |
| N-in-1 Copy | 2-up, 4-up | 2-in-1, 2-in-1 ID, 4-in-1 |
| First Copy Out Time Monochrome | — | 13 sec |
| First Copy Out Time Colour | — | 28.5 sec |
| Copy Features | — | Multiple copies up to 99, N-in-1, poster, background colour removal, fit to page, ID copy |
| Scanning | ||
| Scanner Type | Flatbed color image scanner | Flatbed |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.39 × 29.5 cm |
| Duplex Scanning | Yes | — |
| Scan Output Formats | BMP, JPEG, TIFF, PDF, PNG | BMP, JPEG, TIFF, PDF |
| Flatbed Scan Speed | Black: 5; Colour: 10 sec | Black: 3.35; Colour: 4.38 sec |
| Scan-to Features | Scan to memory device, network folder/FTP, email, computer via Epson ScanSmart, computer via WSD and cloud | Image, OCR, Email, File |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 30 : input : 16 - output bit |
| Scanner Grayscale Bit Depth | 16- input, 8- output bit | 10-bit input, 8 output bit |
| Scanner Black and White Bit Depth | 16- input, 1- output bit | — |
| ADF Monochrome Scan Speed | 26 ipm | — |
| ADF Colour Scan Speed | 9 ipm | — |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Advanced Scan Features | — | Multiple pages to a single page, background colour removal |
| Maximum Scan Resolution | 1200 x 2400 dpi | 19200 × 19200 dpi |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | — |
| Wi-Fi Direct | Yes | — |
| Mobile Printing Services | Apple AirPrint, Epson Email Print, Epson iPrint, Epson Smart Panel, Mopria Print Service, Remote Print Driver, Scan to Cloud | No |
| Interfaces | USB 2.0, USB Host, Ethernet 10BASE-T/100BASE-TX, Wi-Fi, Wi-Fi Direct | USB |
| Network Protocols | TCP/IPv4, TCP/IPv6, LPD, IPP, IPPS, Port 9100, WSD | — |
| WLAN Security | WEP 64/128-bit, Wi-Fi Direct supports WPA2-PSK (AES), WPA2-PSK (AES), WPA2/WPA3-Enterprise, WPA3-SAE (AES) | — |
| Ethernet Connectivity | Yes | — |
| Supported OS | Windows 11, Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP; Windows Server 2003, 2008, 2012, 2016 and 2019; Mac OS X 10.6.8 or later | Windows 10/11/Server 2016/2019/2022, Linux |
| Email Print | Yes | — |
| Network Management Tools | APIPA, BOOTP, DDNS, DHCP, HTTP, LLTD, mDNS, PING, SLP, SNMP, SNTP, WSD | — |
| Wireless Frequency Bands | 2.4 and 5 GHz | — |
| Wireless Standards | IEEE 802.11a/b/g/n/ac | — |
| Paper Handling | ||
| Paper Input Capacity | 550 sheets | 150 sheets |
| Paper Output Capacity | 125 sheets | 50 sheets |
| Paper Trays | 3 tray | 1 tray |
| Supported Paper Weight | 64-255 g/m² | 64–220 (tray); 64–300 (manual feed) g/m² |
| Automatic Document Feeder Capacity | 50 sheets | — |
| Rear Paper Feed | Yes | — |
| Manual Feed Slot Capacity | — | 1 sheets |
| Standard Tray Media Types | Cassette 1: plain paper and Premium Glossy Photo Paper; Cassette 2: plain paper | Plain, Inkjet, Glossy, Recycled |
| Manual Feed Slot Media Types | — | Plain, Inkjet, Glossy, Recycled |
| ADF Supported Paper Weight | 64-95 g/m² | — |
| Premium Glossy Photo Paper Output Capacity | 20 sheets | — |
| Maximum Custom Paper Length | 6000 mm | — |
| Standard Paper Tray Capacity | 500 sheets | 150 sheets |
| Multipurpose Tray Capacity | 50 sheets | — |
| ADF Paper Size Range | A5, A4, B5, Letter, Legal mm | — |
| Dimensions | ||
| Width | 425 mm | 390 mm |
| Depth | 500 mm | 343 mm |
| Height | 350 mm | 148.5 mm |
| Physical | ||
| Weight | 17.5 kg | 6.3 kg |
| Printer Colour | Black | — |
| Power | ||
| Supply Voltage | 220-240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 8.3 W | 2 W |
| Sleep Mode Power | 0.8 W | 0.6 W |
| Power Off Consumption | 0.2 W | 0.15 W |
| Standalone Copying Power Consumption | 19 W | — |
| ENERGY STAR Support | Yes | — |
| Copying Power Consumption | 19 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | — |
| Fax | ||
| Fax Transmission Speed | 33.6 kbps | — |
| Fax Memory | 550/6 pages / MB | — |
| Fax Speed Dials | Up to 200 numbers and 199 groups | — |
| Fax Type | Walk-up black-and-white and color fax, ITU-T Super Group 3 | — |
| Fax Error Correction Mode | ITU-T T.30/Group 3 with Error Correction Mode | — |
| Fax Resolution | Monochrome: 203 x 98, 203 x 196, 203 x 392 or 406 x 392; color: 200 x 200 dpi | — |
| Fax Features | PC Fax transmit/receive, automatic redial, address book, transmit reservation, broadcast fax, polling reception, fax preview, fax to email, memory reception, fax to folder and automatic two-sided fax | — |
| Printer | ||
| Printer Category | Home Office, Office Desktop | Home / SOHO multifunction ink tank printer |
| Printer Language | ESC/P-R | — |
| Printer Memory | — | 64 MB |
| CPU Speed | — | 576 MHz |
| Product SKU | C11CJ30402 (Europe) | DCP-T230 |
| Software | ||
| Desktop Printing and Scanning Software | Epson ScanSmart for Windows and macOS | Brother iPrint&Scan |
| Environment | ||
| Operating Temperature | 10-35 °C | 10–35 °C |
| Operating Humidity | 20-80 RH, non-condensing % | 20–80 % |
| Storage Temperature | -15 to 40 after initial ink charging; -20 to 40 before initial ink charging °C | — |
| Storage Humidity | 5-85 RH, non-condensing % | — |
Epson EcoTank L6550 Printer vs Brother DCP-T230 Ink Tank Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson EcoTank L6550 Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), automatic duplex.
Pick Brother DCP-T230 Ink Tank Printer if you need: higher ink yield.
Key differences:
Based on the specs table, Epson EcoTank L6550 Printer fits most office needs better thanks to: Printer Functions: Print, Scan, Copy, Fax vs Print, Scan, Copy; Interfaces: USB, Wi-Fi, Wi-Fi Direct, Ethernet vs Hi-Speed USB 2.0; Duplex Printing: Yes (A4, plain paper) vs Manual.
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Ink System: Black, Cyan, Magenta, Yellow, Paper Size: A4, Print Colors: 4, Scanner Sensor Type: CIS
Pick Epson EcoTank L6550 Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), automatic duplex.
Pick Brother DCP-T230 Ink Tank Printer if you need: higher ink yield.
Printer Functions: Print, Scan, Copy, Fax vs Print, Scan, Copy
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.