EcoTank L6468 Printer
An A4 colour ink tank multifunction printer for printing, copying and scanning, with Wi-Fi, Wi-Fi Direct and E…
Not for sale
A full side-by-side comparison of reference models EcoTank L6468 Printer and EcoTank M3170 Printer within the same category.
An A4 colour ink tank multifunction printer for printing, copying and scanning, with Wi-Fi, Wi-Fi Direct and E…
Not for sale
An Epson EcoTank M3170 tank printer for users comparing models within the ink tank printer category before mak…
Not for sale
| Specification | EcoTank L6468 Printer | EcoTank M3170 Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| LCD Display | 2.4-inch color LCD touchscreen | 2.4-inch / 6.1 cm color touchscreen |
| Control Panel | Full-touch control panel with 2.4-inch color LCD | 6.1 cm color touchscreen |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson PrecisionCore |
| Printing | ||
| Print Colors | 4 | 1 |
| Ink System | Black, Cyan, Magenta, Yellow | Black |
| Maximum Print Resolution | 4800 x 1200 dpi | 1200 x 2400 dpi |
| Duplex Printing | Automatic | Automatic |
| Paper size | A4 | A4 |
| Print Margins | 3 top, bottom, left and right mm | 3 top, bottom, left and right on plain paper mm |
| Ink | ||
| Ink Technology | Pigment ink | Pigment ink |
| Included Black Ink Yield | 7500 pages | 11000 pages |
| Included Color Ink Yield | 6000 pages | — |
| Standard Black Ink Bottle | Epson 009 (T06E) Black | Epson 110 Pigment Black, C13T03P14A |
| Standard Colour Ink Bottles | Epson 009 (T06E) Cyan, Magenta, Yellow | — |
| Replacement Black Ink Bottle Yield | 7500 pages | 6000 pages |
| Performance | ||
| Print Speed Black | 37 ppm | 39 ppm |
| Maximum Print Speed Color | 23 ppm | — |
| ISO Print Speed Black | 17 ppm | 20 ppm |
| ISO Print Speed Color | 9.5 ppm | — |
| First Page Out Time (Black) | 7 sec | 6 sec |
| First Page Out Time (Color) | 11 sec | — |
| ISO Duplex Print Speed Black | 7.5 ppm | 9 ppm |
| ISO Duplex Print Speed Color | 5 ppm | — |
| Recommended Monthly Volume | 1600 pages | 20000 pages |
| Maximum Monthly Duty Cycle | 1600 pages | 20000 pages |
| Print Head | ||
| Black Nozzles | 400 | 400 |
| Nozzles Per Color | 128 | — |
| Minimum Droplet Size | 3.3 pl | 2.8 pl |
| Copy | ||
| ISO Copy Speed Black | 12 ppm | 17 ppm |
| ISO Copy Speed Color | 6 ppm | — |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom | 25-400 | 25-400 |
| Maximum Copy Size | Legal | A4 |
| Scanning | ||
| Scanner Type | Flatbed color image scanner | Flatbed color image scanner |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.6 x 29.7 cm |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, PDF, PNG | BMP, JPEG, PICT, TIFF, PDF, PNG |
| Flatbed Scan Speed | Black: 12; Colour: 27 sec | Black: 12; Colour: 27 sec |
| Scan-to Features | Scan to storage device, computer, cloud, smart device and WSD | — |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | 16- input/8- output bit | 16- input, 8- output bit |
| Scanner Black and White Bit Depth | 16- input/1- output bit | 16- input, 1- output bit |
| ADF Monochrome Scan Speed | 6 ipm | 7 ipm |
| ADF Colour Scan Speed | 5 ipm | 7 ipm |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Maximum Scan Resolution | 1200 x 2400 dpi | 9600 interpolated dpi |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Email Print, Remote Print Driver, Scan to Cloud, Epson iPrint, Apple AirPrint | Epson Connect (Epson iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Interfaces | Hi-Speed USB, Ethernet 100BASE-TX/10BASE-T, Wi-Fi Direct | USB, Ethernet, Wi-Fi, Wi-Fi Direct |
| Network Protocols | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD | — |
| WLAN Security | WEP 64-bit/128-bit, WPA2-PSK (AES), WPA/WPA2 Personal | — |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Windows 10 32/64-bit, Windows 8 32/64-bit, Windows 7 32/64-bit, Windows Vista 32/64-bit, Windows XP SP3 or later 32-bit, Windows XP Professional x64 Edition SP2 or later, Windows Server 2003 SP2 or later, Windows Server 2003 R2, Mac OS X 10.6.8-10.15.x | Mac OS X 10.6.8 or later; Windows 10; Windows 8.1; Windows 8; Windows 7; Windows Vista; Windows XP SP3; Windows XP Professional x64 Edition SP2; Windows Server 2003 R2 x64; Windows Server 2008 32/64-bit; Windows Server 2008 R2; Windows Server 2012 64-bit; Windows Server 2012 R2; Windows Server 2016 |
| Email Print | Yes | Yes |
| Network Management Tools | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD | — |
| Wireless Frequency Bands | 2.4 GHz | — |
| Wireless Standards | IEEE 802.11b/g/n; IEEE 802.11n supports HT20 only | — |
| Wireless Setup | Infrastructure and Wi-Fi Direct Simple AP | — |
| Compatibility | ||
| Chromebook Native Print | Yes | — |
| Paper Handling | ||
| Paper Input Capacity | 251 sheets | 250 sheets |
| Paper Output Capacity | 30 sheets | 100 sheets |
| Paper Trays | 1 | 1 |
| Supported Paper Weight | Plain paper: 64-90; thick paper: 91-256; envelopes: 75-100 g/m² | 64-256 g/m² |
| Automatic Document Feeder Capacity | 35 sheets | 35 sheets |
| Rear Paper Feed | Yes | Yes |
| Photo Paper Capacity | 20 sheets | — |
| Manual Feed Slot Capacity | 1 sheets | — |
| Standard Tray Media Types | Plain paper, Epson Premium Glossy Photo Paper | — |
| ADF Supported Paper Weight | 64-95 g/m² | 64-95 g/m² |
| Premium Glossy Photo Paper Output Capacity | 20 sheets | — |
| Maximum Custom Paper Length | 1200 mm | — |
| Standard Paper Tray Capacity | 250 sheets | 250 sheets |
| ADF Paper Size Range | A4, Letter, Legal and 8.5 x 13 inch mm | — |
| Dimensions | ||
| Width | 375 mm | 375 mm |
| Depth | 347 mm | 347 mm |
| Height | 346 mm | 346 mm |
| Physical | ||
| Weight | 7.3 kg | 7.3 kg |
| Printer Colour | — | White |
| Power | ||
| Supply Voltage | 220-240 V | 100-240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 5.5 W | 5.4 W |
| Sleep Mode Power | 0.9 W | 0.9 W |
| Power Off Consumption | 0.2 W | 0.2 W |
| Printing Power Consumption | — | 13 W |
| Standalone Copying Power Consumption | 12 W | 12 W |
| ENERGY STAR Support | Yes | — |
| Copying Power Consumption | 12 W | 12 W |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | Yes |
| Fax | ||
| Fax Transmission Speed | — | 33.6 kbps |
| Fax Memory | — | 180 pages |
| Fax Speed Dials | — | 100 names and numbers |
| Fax Type | — | Walk-up Black/White, Color |
| Fax Error Correction Mode | — | ITU Group 3 with ECM |
| Fax Features | — | PC Fax, Auto Redial, Address Book, Broadcast Fax, Fax Preview, Polling Reception |
| Printer | ||
| Printer Category | A4 color business multifunction ink tank printer | Home Office, Office Desktop, Office Workgroup |
| Printer Language | ESC/P Raster, ESC/P-R | ESC/P-R |
| Product SKU | — | C11CG92404BY |
| Software | ||
| Desktop Printing and Scanning Software | Epson Scan 2, Epson ScanSmart, Document Capture Pro, EpsonNet Print, Event Manager, Remote Print Driver | — |
| Environment | ||
| Operating Temperature | 10-35 °C | — |
| Operating Humidity | 20-80 RH, non-condensing % | — |
| Storage Temperature | -15–40 after initial ink charging; -20–40 before initial ink charging °C | — |
| Storage Humidity | 5-85 RH, non-condensing % | — |
| Noise | ||
| Printing Sound Pressure | — | 56 dB(A) |
Overall, choosing between EcoTank L6468 Printer and EcoTank M3170 Printer depends on your use case and which specs matter most. They share تقنية الطباعة (Epson PrecisionCore) and Duplex Printing (Automatic). They differ mainly on Printer Functions. Review the differences above, choose by your priorities, and confirm availability before buying.
EcoTank L6468 Printer and EcoTank M3170 Printer share specifications such as تقنية الطباعة (Epson PrecisionCore), Duplex Printing (Automatic), Paper size (A4), Ink Technology (Pigment ink).
The main differences: Printer Functions (EcoTank L6468 Printer: Print, Scan, Copy, EcoTank M3170 Printer: Print, Scan, Copy, Fax); LCD Display (EcoTank L6468 Printer: 2.4-inch color LCD touchscreen, EcoTank M3170 Printer: 2.4-inch / 6.1 cm color touchscreen); Control Panel (EcoTank L6468 Printer: Full-touch control panel with 2.4-inch color LCD, EcoTank M3170 Printer: 6.1 cm color touchscreen); Print Colors (EcoTank L6468 Printer: 4, EcoTank M3170 Printer: 1).
EcoTank L6468 Printer may suit users who need its differing values, while EcoTank M3170 Printer benefits those who need its paired strengths. Review the specs table above before deciding.
Nearby alternatives currently available for EcoTank L6468 Printer: Epson EcoTank L15150 Printer ($825.00) · Epson EcoTank L3210 Printer ($130.00) · Epson EcoTank L3250 Printer ($145.00).
Nearby alternatives currently available for EcoTank M3170 Printer: Epson EcoTank L14150 Printer ($490.00) · Epson EcoTank L3266 Printer ($155.00) · Epson EcoTank L3350 Printer ($145.00).
Suitable alternatives to EcoTank L6468 Printer and EcoTank M3170 Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.