EcoTank L6460 Printer
A multifunction ink tank printer for printing, copying and scanning with a 35-sheet ADF, automatic duplex prin…
Not for sale
A full side-by-side comparison of reference models EcoTank L6460 Printer and EcoTank L6498 Printer within the same category.
A multifunction ink tank printer for printing, copying and scanning with a 35-sheet ADF, automatic duplex prin…
Not for sale
An A4 colour ink-tank multifunction printer for printing, copying, scanning and faxing, with automatic duplex…
Not for sale
| Specification | EcoTank L6460 Printer | EcoTank L6498 Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| LCD Display | 2.4-inch (6.1 cm) color LCD touchscreen | 2.4-inch color LCD touchscreen |
| Control Panel | Full-touch control panel with 2.4-inch color LCD | — |
| Quiet Mode | — | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore | Epson PrecisionCore |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 4800 x 1200 dpi | 4800 x 1200 dpi |
| Duplex Printing | Automatic | Automatic |
| Borderless Printing | — | Up to Legal |
| Paper size | Legal | A4 |
| Print Margins | 3 top, bottom, left and right mm | 3 minimum on top, bottom, left and right mm |
| Voice-Activated Printing | — | Yes |
| Ink | ||
| Ink Technology | Pigment ink | Pigment ink |
| Included Black Ink Yield | 13300 pages | 7500 pages |
| Included Color Ink Yield | 5200 pages | 6000 pages |
| Standard Black Ink Bottle | Epson 112 Pigment Black, C13T06C14A | Epson 009 (T06E) Black |
| Standard Colour Ink Bottles | Epson 112 Pigment Cyan C13T06C24A, Epson 112 Pigment Magenta C13T06C34A, Epson 112 Pigment Yellow C13T06C44A | Epson 009 (T06E) Cyan, Magenta, Yellow |
| Replacement Black Ink Bottle Yield | 7500 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 37 ppm | 37 ppm |
| Maximum Print Speed Color | 23 ppm | 23 ppm |
| ISO Print Speed Black | 17 ppm | 17 ppm |
| ISO Print Speed Color | 9.5 ppm | 9.5 ppm |
| First Page Out Time (Black) | 7 sec | 7 sec |
| First Page Out Time (Color) | 11 sec | 11 sec |
| ISO Duplex Print Speed Black | 7.5 ppm | 7.5 ppm |
| ISO Duplex Print Speed Color | 5 ppm | 5 ppm |
| Recommended Monthly Volume | 1600 pages | — |
| Maximum Monthly Duty Cycle | 1600 pages | 1600 pages |
| Print Head | ||
| Black Nozzles | 400 | 400 |
| Nozzles Per Color | 128 | 128 |
| Minimum Droplet Size | 3.3 pl | 3.3 pl |
| Copy | ||
| ISO Copy Speed Black | 12 ppm | 12 ppm |
| ISO Copy Speed Color | 6 ppm | 6 ppm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom | 25-400 | 25-400 |
| Maximum Copy Size | Legal | — |
| Scanning | ||
| Scanner Type | Flatbed color image scanner | Flatbed color image scanner |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.6 x 29.7 cm |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, PDF, PNG | BMP, JPEG, PICT, TIFF, PDF, PNG |
| Flatbed Scan Speed | Black: 12; Colour: 27 sec | Black: 12; Colour: 27 sec |
| Scan-to Features | Scan to computer, cloud, WSD and smart device | Scan to storage device, computer via Document Capture Pro and Epson Connect cloud |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | 16- input, 8- output bit | 16- input/8- output bit |
| Scanner Black and White Bit Depth | 16- input, 1- output bit | 16- input/1- output bit |
| ADF Monochrome Scan Speed | 6 ipm | 6 ipm |
| ADF Colour Scan Speed | 5 ipm | 5 ipm |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Maximum Scan Resolution | — | 1200 x 2400 dpi |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Apple AirPrint, Epson Email Print, Epson iPrint, Epson Smart Panel, Mopria Print Service, Remote Print Driver, Scan to Cloud | Epson Email Print, Remote Print Driver, Scan to Cloud, Epson iPrint, Apple AirPrint |
| Interfaces | Hi-Speed USB, Ethernet, Wi-Fi, Wi-Fi Direct | Hi-Speed USB, Ethernet 100BASE-TX/10BASE-T, Wi-Fi Direct |
| Network Protocols | TCP/IPv4, TCP/IPv6 | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD |
| WLAN Security | WEP 64/128-bit, WPA/WPA2 Personal, WPA2-PSK (AES) | WEP 64/128-bit, Wi-Fi Direct supports WPA2-PSK AES, WPA/WPA2 Personal, WPA2-PSK AES |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Windows XP, XP Professional x64, Vista, 7, 8, 8.1, 10 or later; Windows Server 2003 or later; Mac OS X 10.6.8 or later | Windows XP SP3 or later, Windows Vista, Windows 7, Windows 8/8.1, Windows 10 or later, Windows XP Professional x64 SP2, Windows Server 2003 SP2 or later, and Mac OS X 10.6.8 or later |
| Email Print | Yes | Yes |
| Network Management Tools | APIPA, BOOTP, DDNS, DHCP, HTTP, LLTD, mDNS, PING, SLP, SNMP, SNTP, WSD | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SLP, WSD |
| Wireless Frequency Bands | 2.4 GHz | 2.4 GHz |
| Wireless Standards | IEEE 802.11b/g/n | IEEE 802.11b/g/n; IEEE 802.11n supports HT20 |
| Wireless Setup | Infrastructure mode, Wi-Fi Direct (Simple AP) | Infrastructure, Wi-Fi Direct Simple AP, Wi-Fi Setup Wizard, WPS push-button, WPS PIN and Wi-Fi Auto Connect |
| Compatibility | ||
| Chromebook Native Print | Yes | — |
| Paper Handling | ||
| Paper Input Capacity | 250 sheets | 251 sheets |
| Paper Output Capacity | 30 sheets | 30 sheets |
| Paper Trays | 2 | 1 |
| Supported Paper Weight | Plain paper: 64-90; thick paper: 91-256; envelopes: 75-100 g/m² | Plain paper: 64-90; thick paper: 91-256; envelopes: 75-100 g/m² |
| Automatic Document Feeder Capacity | 35 sheets | 35 sheets |
| Rear Paper Feed | Yes | Yes |
| Photo Paper Capacity | 20 sheets | 20 sheets |
| Manual Feed Slot Capacity | 1 sheets | — |
| Standard Tray Media Types | Plain paper, Epson Premium Glossy Photo Paper | Plain paper, Epson Bright White Ink Jet Paper, Photo Quality Ink Jet Paper, Double-Sided Photo Quality Ink Jet Paper, Heavyweight Matte Paper, Double-Sided Matte Paper, photo papers and Photo Quality Self-Adhesive Sheets |
| Manual Feed Slot Media Types | — | Plain paper, thick paper, envelopes, photo paper, matte paper and self-adhesive sheets |
| ADF Supported Paper Weight | 64-95 g/m² | 64-95 g/m² |
| Premium Glossy Photo Paper Output Capacity | 20 sheets | — |
| Maximum Custom Paper Length | 1200 mm | 1200 mm |
| Standard Paper Tray Capacity | 250 sheets | 250 sheets |
| ADF Paper Size Range | A4, Letter, Legal, 8.5 x 13 in mm | A4, Letter, Legal and 8.5 x 13 inch mm |
| Dimensions | ||
| Width | 375 mm | 375 mm |
| Depth | 347 mm | 347 mm |
| Height | 346 mm | 346 mm |
| Physical | ||
| Weight | 7.3 kg | 7.3 kg |
| Power | ||
| Supply Voltage | 220-240 V | 220-240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 5.4 W | 5.5 W |
| Sleep Mode Power | 0.9 W | 0.9 W |
| Power Off Consumption | 0.2 W | 0.2 W |
| Standalone Copying Power Consumption | 12 W | 12 W |
| ENERGY STAR Support | Yes | Yes |
| Copying Power Consumption | 12 W | 12 W |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | Yes |
| Fax | ||
| Fax Transmission Speed | — | 33.6 kbps |
| Fax Memory | — | 180 pages |
| Fax Speed Dials | — | 100 |
| Fax Type | — | Black/White, Color |
| Fax Error Correction Mode | — | ECM |
| Fax Resolution | — | Monochrome: 203 x 98, 203 x 196, 203 x 392 or 406 x 392; color: 200 x 200 dpi |
| Fax Features | — | PC Fax, automatic redial, inbox storage, save received faxes to PC and duplex printing of received multi-page faxes |
| Printer | ||
| Printer Category | Home Office, Office Desktop | A4 color business multifunction ink tank printer |
| Printer Language | ESC/P Raster, ESC/P-R | — |
| Software | ||
| Desktop Printing and Scanning Software | Epson ScanSmart | Epson printer driver, Epson Scan 2, Epson ScanSmart, Document Capture Pro, Epson Photo+, Epson Printer Utility, FAX Utility and Remote Print Driver |
| Environment | ||
| Operating Temperature | 10-35 °C | 10-35 °C |
| Operating Humidity | 20-80 RH, non-condensing % | 20-80 RH, non-condensing % |
| Storage Temperature | -15–40 after initial ink charging; -20–40 before initial ink charging °C | -15–40 after initial ink charging; -20–40 before initial ink charging °C |
| Storage Humidity | 5-85 RH, non-condensing % | 5-85 RH, non-condensing % |
Overall, choosing between EcoTank L6460 Printer and EcoTank L6498 Printer depends on your use case and which specs matter most. They share تقنية الطباعة (Epson PrecisionCore) and Print Colors (4). They differ mainly on Printer Functions. Review the differences above, choose by your priorities, and confirm availability before buying.
EcoTank L6460 Printer and EcoTank L6498 Printer share specifications such as تقنية الطباعة (Epson PrecisionCore), Print Colors (4), Ink System (Black, Cyan, Magenta, Yellow), Maximum Print Resolution (4800 x 1200 dpi).
The main differences: Printer Functions (EcoTank L6460 Printer: Print, Scan, Copy, EcoTank L6498 Printer: Print, Scan, Copy, Fax); LCD Display (EcoTank L6460 Printer: 2.4-inch (6.1 cm) color LCD touchscreen, EcoTank L6498 Printer: 2.4-inch color LCD touchscreen); Quiet Mode (EcoTank L6460 Printer: —, EcoTank L6498 Printer: Yes); Paper size (EcoTank L6460 Printer: Legal, EcoTank L6498 Printer: A4).
EcoTank L6460 Printer may suit users who need its differing values, while EcoTank L6498 Printer benefits those who need its paired strengths. Review the specs table above before deciding.
Nearby alternatives currently available for EcoTank L6460 Printer: Epson EcoTank L3250 Printer ($145.00) · Epson EcoTank L3210 Printer ($130.00) · Epson EcoTank L15150 Printer ($825.00).
Nearby alternatives currently available for EcoTank L6498 Printer: Epson EcoTank L15150 Printer ($825.00) · Epson EcoTank L3210 Printer ($130.00) · Epson EcoTank L3250 Printer ($145.00).
Suitable alternatives to EcoTank L6460 Printer and EcoTank L6498 Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.