Epson EcoTank L4167 Printer
An A4 colour multifunction ink tank printer for printing, copying and scanning, with Wi-Fi, Wi-Fi Direct and a…
Not for sale
A full side-by-side comparison of reference model EcoTank L4167 Printer and in-stock product EcoTank L6370 Printer on specs, price, and Syria availability.
An A4 colour multifunction ink tank printer for printing, copying and scanning, with Wi-Fi, Wi-Fi Direct and a…
Not for sale
An A4 color ink tank multifunction printer for printing, copying and scanning, with ISO speeds up to 18 ppm bl…
$340.00
Out of stock
| Specification | Epson EcoTank L4167 Printer | Epson EcoTank L6370 Printer |
|---|---|---|
| Price | Not for sale | $340.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy |
| LCD Display | 1.44-inch / 3.7 cm color LCD | 2.4" Colour LCD Screen |
| Control Panel | — | 6.1 cm colour display |
| Quiet Mode | Yes | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson Micro Piezo | Epson PrecisionCore |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 5760 × 1440 dpi | 4800 x 1200 dpi |
| Duplex Printing | Automatic | Automatic |
| Borderless Printing | Yes | Up to A4 |
| Paper size | Legal | A4 |
| Print Margins | 0 top, left, right and bottom (borderless) mm | — |
| Ink | ||
| Ink Technology | Pigment Black + Dye Colour | Pigment Black + Dye Colour |
| Included Black Ink Yield | — | 15100 pages |
| Included Color Ink Yield | — | 5500 pages |
| Standard Black Ink Bottle | Epson 002 Black | — |
| Standard Colour Ink Bottles | Epson 002 Cyan, Epson 002 Magenta, Epson 002 Yellow | — |
| Replacement Black Ink Bottle Yield | 7500 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 33 ppm | 35 ppm |
| Maximum Print Speed Color | 15 ppm | 23 ppm |
| ISO Print Speed Black | 10.5 ppm | 18 ppm |
| ISO Print Speed Color | 5 ppm | 9 ppm |
| 10×15 cm Photo Print Speed | 69 sec | 50 sec |
| First Page Out Time (Black) | — | 8.5 sec |
| First Page Out Time (Color) | — | 13.5 sec |
| ISO Duplex Print Speed Black | 6 ppm | 7 ppm |
| ISO Duplex Print Speed Color | 4 ppm | 5 ppm |
| Print Head | ||
| Black Nozzles | 180 | 400 |
| Nozzles Per Color | 59 | 128 |
| Minimum Droplet Size | 3 pl | 3.3 pl |
| Copy | ||
| ISO Copy Speed Black | 7.7 ipm | 11.5 ipm |
| ISO Copy Speed Color | — | 5.7 ppm |
| Copy Resolution | 1440 x 720 dpi | 600 × 600 dpi |
| Maximum Copies | 99 copies | — |
| Copy Zoom | 25-400 % | — |
| Maximum Copy Size | A4, Letter | — |
| Scanning | ||
| Scanner Type | Flatbed color image scanner | Flatbed with ADF |
| Optical Scan Resolution | 1200 dpi | 1200 × 2400 dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.6 × 29.7 cm |
| Duplex Scanning | — | Yes |
| Scan Output Formats | BMP, JPEG, TIFF, PDF | BMP, JPEG, PICT, TIFF, PDF, PNG |
| Flatbed Scan Speed | — | Black: 9; Colour: 21 sec |
| Scan-to Features | Scan to computer, scan to computer via WSD, scan to memory card | — |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | — |
| Scanner Grayscale Bit Depth | 16- input/8- output bit | — |
| Scanner Black and White Bit Depth | 16- input/1- output bit | — |
| ADF Monochrome Scan Speed | — | 5 ipm |
| ADF Colour Scan Speed | — | 5 ipm |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | — |
| Scanner Compatibility | TWAIN, WIA, ICA | — |
| Maximum Scan Resolution | 9600 dpi | 1200 × 2400 dpi |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | AirPrint, Google Cloud Print, Mopria, Epson iPrint, Remote Print Driver | Epson Connect (Epson Smart Panel, Epson Email Print, Remote Print Driver, Scan to Cloud), Apple AirPrint, Mopria Print Service, Chrome OS |
| Interfaces | Hi-Speed USB, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | USB، Ethernet،Wi-Fi، Wi-Fi Direct |
| Network Protocols | IPP, LPD, PORT9100, TCP/IPv4, TCP/IPv6, WSD | IPv4, IPv6 |
| WLAN Security | WEP 64/128-bit, WPA/WPA2 Personal, WPA2-PSK (AES) | WEP 64/128-bit, WPA-PSK (TKIP), WPA2-PSK (AES), WPA3-SAE (AES) |
| Ethernet Connectivity | — | Yes |
| Supported OS | Windows XP SP3, XP Professional x64 Edition SP2, Vista, 7, 8, 8.1, 10 (32/64-bit); Windows Server 2003, 2003 x64, 2003 R2, 2003 R2 x64, 2008, 2008 R2, 2012, 2012 R2, 2016; Mac OS X 10.6.8-10.12.x | Windows , Mac OS |
| Email Print | Yes | Yes |
| Network Management Tools | APIPA, DDNS, DHCP, HTTP, LLTD, mDNS, PING, SLP, SNMP, WSD | — |
| Wireless Frequency Bands | 2.4 GHz | 2.4 and 5 GHz |
| Wireless Standards | IEEE 802.11b/g/n (Wi-Fi 4) | IEEE 802.11a/b/g/n/ac |
| Wireless Setup | Infrastructure mode, Wi-Fi Direct (Simple AP) | — |
| Memory Card Slot | Yes | — |
| Compatibility | ||
| Chromebook Native Print | Yes | Yes |
| Paper Handling | ||
| Paper Input Capacity | 100 sheets | 250 sheets |
| Paper Output Capacity | 30 sheets | 30 sheets |
| Paper Trays | 1 tray | 1 tray |
| Supported Paper Weight | Plain paper: 64-90; envelopes: 75-90 g/m² | 64–300 g/m² |
| Automatic Document Feeder Capacity | — | 30 sheets |
| Rear Paper Feed | Yes | — |
| Photo Paper Capacity | 20 sheets | 20 sheets |
| Standard Tray Media Types | Plain paper, Premium Glossy Photo Paper, envelopes, postcards | — |
| Premium Glossy Photo Paper Output Capacity | 20 sheets | — |
| Standard Paper Tray Capacity | — | 250 sheets |
| Dimensions | ||
| Width | 375 mm | 375 mm |
| Depth | 347 mm | 347 mm |
| Height | 187 mm | 240 mm |
| Physical | ||
| Weight | 5.5 kg | 7.2 kg |
| Printer Colour | Red | Black |
| Power | ||
| Supply Voltage | 220-240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 4.3 W | 6.9 W |
| Sleep Mode Power | 0.7 W | 0.6 W |
| Power Off Consumption | 0.2 W | 0.1 W |
| Printing Power Consumption | — | 15 W |
| Standalone Copying Power Consumption | 12 W | 15 W |
| ENERGY STAR Support | Yes | — |
| Copying Power Consumption | 12 W | 15 W |
| Maintenance | ||
| Replaceable Maintenance Box | — | Yes |
| Printer | ||
| Printer Category | A4 color multifunction ink tank printer | — |
| Printer Language | ESC/P-R | ESC/P-R |
| Product SKU | C11CG23404 | C11CL43403 |
| Software | ||
| Desktop Printing and Scanning Software | Epson Printer Driver, Epson Scan 2 | Epson ScanSmart |
| Environment | ||
| Operating Temperature | 10-35 °C | — |
| Operating Humidity | 20-80 % | — |
| Storage Temperature | -20-40 °C | — |
| Storage Humidity | 5-85 % | — |
| Noise | ||
| Printing Sound Pressure | 50 dB(A) | — |
Epson EcoTank L4167 Printer vs Epson EcoTank L6370 Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson EcoTank L4167 Printer if you need: the simpler footprint shown in the table.
Pick Epson EcoTank L6370 Printer if you need: network / wireless printing (including 5 GHz when present), automatic duplex, higher ink yield.
10×15 cm photos: EcoTank L6370 about 50 seconds and EcoTank L4167 about 69 seconds in published figures (~19 second gap). That edge is conditional on matching quality mode, bordered printing, and test conditions — paper type alone is not enough.
Key differences:
Based on the specs table, Epson EcoTank L6370 Printer fits most office needs better thanks to: Interfaces: USB, Wi-Fi, Wi-Fi Direct vs Hi-Speed USB 2.0, Ethernet, Wi-Fi, Wi-Fi Direct; Iso Duplex Print Speed Black: 6 vs 7; Iso Duplex Print Speed Color: 4 vs 5.
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Duplex Printing: Automatic, Ink System: Black, Cyan, Magenta, Yellow, Print Colors: 4, Printer Functions: Print, Scan, Copy, Scanner Sensor Type: CIS
Pick Epson EcoTank L4167 Printer if you need: the simpler footprint shown in the table.
Pick Epson EcoTank L6370 Printer if you need: network / wireless printing (including 5 GHz when present), automatic duplex, higher ink yield.
Paper Size: Legal vs A4
10×15 cm photos: EcoTank L6370 about 50 seconds and EcoTank L4167 about 69 seconds in published figures (~19 second gap). That edge is conditional on matching quality mode, bordered printing, and test conditions — paper type alone is not enough.
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.