Epson EcoTank L3110 Printer
An Epson ink tank printer from the EcoTank range, the L3110 is intended for users considering this printer cat…
Not for sale
A full side-by-side comparison of reference model EcoTank L3110 Printer and in-stock product MFC-T930W Ink Tank Printer on specs, price, and Syria availability.
An Epson ink tank printer from the EcoTank range, the L3110 is intended for users considering this printer cat…
Not for sale
An A4 color ink tank multifunction printer for printing, copying, scanning and faxing, with ISO speeds up to 1…
$265.00
Out of stock
| Specification | Epson EcoTank L3110 Printer | Brother MFC-T930W Ink Tank Printer |
|---|---|---|
| Price | Not for sale | $265.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| LCD Display | No display | 1.8" colour LCD |
| Control Panel | Power button, black-and-white copy button, colour copy button, stop button, and ink/paper status light | 1.8" colour LCD and buttons |
| Printer Specifications | ||
| تقنية الطباعة | Epson Micro Piezo print head | Epson Micro Piezo |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 5760 x 1440 dpi | 1200 × 6000 dpi |
| Duplex Printing | Manual | Automatic |
| Borderless Printing | Up to 10 x 15 | Up to A4 |
| Paper size | A4 | A4 |
| USB Direct Print | — | Yes |
| Print Margins | 3 mm | — |
| Ink | ||
| Ink Technology | Dye ink | Dye Ink |
| Included Black Ink Yield | 8100 pages | 15000 pages |
| Included Color Ink Yield | 6500 pages | 5000 pages |
| Standard Black Ink Bottle | — | BTD100BK |
| Standard Colour Ink Bottles | — | BTD100C/M/Y, approx. 5,000 pages |
| Replacement Black Ink Bottle Yield | 4500 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 33 ppm | 30 ppm |
| Maximum Print Speed Color | 15 ppm | 26 ppm |
| ISO Print Speed Black | 10 ppm | 17 ppm |
| ISO Print Speed Color | 5 ppm | 16.5 ppm |
| 10×15 cm Photo Print Speed | 69 sec | — |
| First Page Out Time (Black) | — | 6 sec |
| First Page Out Time (Color) | — | 6.5 sec |
| Print Head | ||
| Black Nozzles | 180 | — |
| Nozzles Per Color | 59 | — |
| Minimum Droplet Size | 3 pl | — |
| Copy | ||
| ISO Copy Speed Black | 7 ipm | 13 ipm |
| ISO Copy Speed Color | — | 10.5 ppm |
| Copy Resolution | — | 1200 × 2400 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom | — | 25-400 % |
| Maximum Copy Size | — | A4/Letter |
| N-in-1 Copy | — | 2-in-1, 2-in-1 ID, 4-in-1 |
| First Copy Out Time Monochrome | — | 10.5 sec |
| First Copy Out Time Colour | — | 21 sec |
| Scanning | ||
| Scanner Type | Flatbed colour scanner | Flatbed with ADF |
| Optical Scan Resolution | 600 x 1200 dpi | 1200 × 2400 (glass); 1200 × 600 (ADF) dpi |
| Maximum Scan Area | 21.6 x 29.7 cm | 21.39 × 29.5 cm |
| Scan Output Formats | BMP, JPEG, TIFF, PDF | BMP, JPEG, TIFF, PDF |
| Scan-to Features | — | Image, OCR, Email, File, USB memory |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 30 : input : 16 - output bit |
| Scanner Grayscale Bit Depth | 16-bit internal; 8-bit external bit | 10-bit input, 8 output bit |
| Scanner Black and White Bit Depth | 16-bit internal; 1-bit external bit | — |
| ADF Monochrome Scan Speed | — | 17 ipm |
| ADF Colour Scan Speed | — | 7 ipm |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Hardware Scan Resolution | 600 x 1200 dpi | — |
| Connectivity | ||
| Wireless Connectivity | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing Services | — | Brother Mobile Connect, Apple AirPrint, Mopria, Brother Print Service Plugin |
| Interfaces | Hi-Speed USB | USB، Ethernet،Wi-Fi، Wi-Fi Direct |
| Network Protocols | — | IPv4, IPv6 |
| WLAN Security | — | WEP 64/128-bit, WPA/WPA2-PSK, WPA3-SAE |
| Ethernet Connectivity | — | Yes |
| Supported OS | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3, Windows XP Professional x64 Edition, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2003 R2, Windows Server 2003; Mac OS X 10.6.8 or later | Windows 10/11/Server 2016/2019/2022, macOS 12–15, Linux, Chrome OS |
| Email Print | — | Yes |
| Brother WebConnect Support | — | Yes |
| Brother Cloud Apps | — | Yes |
| Wireless Frequency Bands | — | 2.4/5 GHz |
| Wireless Standards | — | IEEE 802.11a/b/g/n |
| Wireless Setup | — | WPS |
| Compatibility | ||
| Chromebook Native Print | — | Yes |
| Paper Handling | ||
| Paper Input Capacity | 100 sheets | 230 sheets |
| Paper Output Capacity | 30 sheets | 50 sheets |
| Paper Trays | 1 tray | 2 tray |
| Supported Paper Weight | 64–90 g/m² for plain paper; 75–90 g/m² for envelopes g/m² | 64–220 g/m² |
| Automatic Document Feeder Capacity | — | 20 sheets |
| Rear Paper Feed | Yes | — |
| Photo Paper Capacity | 20 sheets | — |
| Standard Tray Media Types | Plain paper, Epson photo paper, and envelopes | Plain, Inkjet, Glossy, Recycled |
| ADF Supported Paper Weight | — | 64–90 g/m² |
| Standard Paper Tray Capacity | — | 150 sheets |
| Multipurpose Tray Capacity | — | 80 sheets |
| ADF Paper Size Range | — | 139.7–215.9 wide; 148–355.6 long mm |
| Dimensions | ||
| Width | 375 mm | 435 mm |
| Depth | 347 mm | 418 mm |
| Height | 179 mm | 180 mm |
| Physical | ||
| Weight | 3.9 kg | 9.9 kg |
| Printer Colour | Black | — |
| Power | ||
| Supply Voltage | 100–240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 3.9 W | 3.5 W |
| Sleep Mode Power | 0.4 W | 0.9 W |
| Power Off Consumption | 0.2 W | 0.1 W |
| Standalone Copying Power Consumption | 12 W | — |
| Fax | ||
| Fax Transmission Speed | — | 14.4 kbps |
| Fax Memory | — | Up to 170 pages |
| Fax Speed Dials | — | 40 speed dials; up to 6 groups |
| Fax Type | — | Walk-up monochrome fax |
| Fax Error Correction Mode | — | ITU-T Group 3 with ECM |
| Fax Features | — | PC Fax sending/receiving, speed dial, group dial, out-of-paper reception |
| Printer | ||
| Printer Category | Home, Home Office | Office multifunction ink tank printer |
| Printer Language | ESC/P-R | — |
| Printer Memory | — | 128 MB |
| Product SKU | C11CG87301 | — |
| Software | ||
| Desktop Printing and Scanning Software | Epson Printer Driver, Epson Scan 2 | Brother iPrint&Scan |
| Environment | ||
| Operating Temperature | 10–35 °C | 10–35 °C |
| Operating Humidity | 20–80 RH, non-condensing % | 20–80 % |
| Storage Temperature | -20–40 °C | — |
| Storage Humidity | 5–85 RH, non-condensing % | — |
| Noise | ||
| Printing Sound Pressure | 52 dB(A) | 57 dB(A) |
| Package Contents | ||
| Package Contents | Printer, initial ink bottles, power cord, setup guide, and software/documentation | — |
Epson EcoTank L3110 Printer vs Brother DCP-T930W Ink Tank Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson EcoTank L3110 Printer if you need: higher ink yield.
Pick Brother DCP-T930W Ink Tank Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), automatic duplex.
Key differences:
Based on the specs table, Brother DCP-T930W Ink Tank Printer fits most office needs better thanks to: Printer Functions: Print, Scan, Copy vs Print, Scan, Copy, Fax; Interfaces: Hi-Speed USB 2.0 vs Hi-Speed USB 2.0, Ethernet, Wi-Fi, Wi-Fi Direct; Printer Category: Home, Home Office vs Office multifunction ink tank printer.
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Ink System: Black, Cyan, Magenta, Yellow, Ink Technology: Dye Ink, Paper Size: A4, Print Colors: 4, Scanner Sensor Type: CIS
Pick Epson EcoTank L3110 Printer if you need: higher ink yield.
Pick Brother DCP-T930W Ink Tank Printer if you need: fax or a fuller print/scan/copy set in the table, network / wireless printing (including 5 GHz when present), automatic duplex.
Printer Functions: Print, Scan, Copy vs Print, Scan, Copy, Fax
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.