Epson EcoTank ET-4500 Printer
A colour EcoTank all-in-one for printing, scanning, copying and faxing, with Wi-Fi, Ethernet and Wi-Fi Direct,…
Not for sale
A full side-by-side comparison of reference model EcoTank ET-4500 Printer and in-stock product MFC-T4500DW Ink Tank Printer on specs, price, and Syria availability.
A colour EcoTank all-in-one for printing, scanning, copying and faxing, with Wi-Fi, Ethernet and Wi-Fi Direct,…
Not for sale
An A3 color ink tank multifunction printer for printing, copying, scanning and faxing, with ISO speeds up to 2…
$580.00
in stock
| Specification | Epson EcoTank ET-4500 Printer | Brother MFC-T4500DW Ink Tank Printer |
|---|---|---|
| Price | Not for sale | $580.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
| LCD Display | 2.2-inch monochrome graphics LCD | 2.7" colour touchscreen |
| Control Panel | 2.2-inch monochrome graphics display with control buttons | 2.7" colour touchscreen |
| Quiet Mode | — | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson Micro Piezo | Epson Micro Piezo |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 5760 × 1440 dpi | 4800 x 1200 dpi |
| Duplex Printing | Manual | Automatic |
| Borderless Printing | — | Up to A3 |
| Paper size | Legal | A3 |
| USB Direct Print | — | Yes |
| Ink | ||
| Ink Technology | Dye Ink | Dye Ink |
| Included Black Ink Yield | 4000 pages | 6500 pages |
| Included Color Ink Yield | 6500 pages | 5000 pages |
| Standard Black Ink Bottle | Epson T664 Black, C13T664100 | BTD60BK |
| Standard Colour Ink Bottles | Epson 664 Cyan C13T664240, Magenta C13T664340, Yellow C13T664440 | BT5000C/M/Y, approx. 5,000 pages |
| Replacement Black Ink Bottle Yield | 4000 pages | 6500 pages |
| Performance | ||
| Print Speed Black | 33 ppm | 35 ppm |
| Maximum Print Speed Color | 15 ppm | 27 ppm |
| ISO Print Speed Black | 9.2 ppm | 22 ppm |
| ISO Print Speed Color | 4.5 ppm | 20 ppm |
| First Page Out Time (Black) | — | 5.5 sec |
| First Page Out Time (Color) | — | 6 sec |
| Recommended Monthly Volume | 500 pages | — |
| Maximum Monthly Duty Cycle | 3000 pages | — |
| Print Head | ||
| Black Nozzles | 180 | — |
| Nozzles Per Color | 59 | — |
| Minimum Droplet Size | 3 pl | — |
| Copy | ||
| ISO Copy Speed Black | 7.7 ppm | 15 ppm |
| ISO Copy Speed Color | 3.7 ppm | 11 ppm |
| Copy Resolution | — | Up to 1200 × 4800 dpi |
| Maximum Copies | 20 copies | 999 copies |
| Copy Zoom | 25-400 % | 25-400 % |
| Maximum Copy Size | 8.5 x 11 inches (PC-free) | A3 |
| N-in-1 Copy | — | 2-in-1, 2-in-1 ID, 4-in-1 |
| Copy Features | Fit to page, automatic reduction and enlargement, ID copy, color or black-and-white copying, draft or normal quality | — |
| Scanning | ||
| Scanner Type | CIS | Flatbed with ADF |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 (glass); 600 × 600 (ADF) dpi |
| Maximum Scan Area | — | 29.5 × 42.98 cm |
| Scan-to Features | Scan to PC, Email, PDF and Cloud | Image, OCR, Email, File, USB, Network, FTP, SFTP |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48: input : 24- output bit | 48: input : 24- output bit |
| Scanner Grayscale Bit Depth | — | 16-bit input, 8 output bit |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | — | Yes |
| Advanced Scan Features | Scan to PC, Email, PDF and Cloud | — |
| Maximum Scan Resolution | 9600 interpolated dpi | 19200 × 19200 dpi |
| Hardware Scan Resolution | 1200 x 2400 dpi | 1200 × 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Apple AirPrint, Epson Email Print, Epson iPrint Mobile App, Epson Remote Print, Google Cloud Print, Kindle Fire, Mopria | Brother iPrint&Scan, Apple AirPrint, Mopria, Wi-Fi Direct |
| Interfaces | USB, Wi-Fi, Ethernet, Wi-Fi Direct | USB، Ethernet،Wi-Fi، Wi-Fi Direct |
| Network Protocols | TCP/IP network connectivity over wired Ethernet, IEEE 802.11b/g/n wireless LAN | IPv4, IPv6 |
| WLAN Security | WEP 128-bit, WEP 64-bit, WPA-PSK (AES), WPA-PSK (TKIP) | WEP 64/128-bit, WPA/WPA2-PSK |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Windows 10; Windows 8/8.1 (32-bit and 64-bit); Windows 7 (32-bit and 64-bit); Windows Vista (32-bit and 64-bit); Windows XP SP3 32-bit; Windows XP Professional x64; Mac OS X 10.6-10.10.x; Windows Server 2003/2003 R2/2008/2008 R2/2012 | Windows, Windows Server, macOS, Linux |
| Email Print | Yes | Yes |
| Brother WebConnect Support | — | Yes |
| Brother Cloud Apps | — | Yes |
| Wireless Frequency Bands | — | 2.4 GHz |
| Wireless Standards | IEEE 802.11b/g/n | IEEE 802.11b/g/n |
| Wireless Setup | — | WPS |
| Compatibility | ||
| Chromebook Native Print | — | Yes |
| Paper Handling | ||
| Paper Input Capacity | 100 sheets | 350 sheets |
| Paper Output Capacity | 30 sheets | 100 sheets |
| Paper Trays | 1 tray | 2 tray |
| Supported Paper Weight | — | 64–220 (tray); 64–220 (multi-purpose tray) g/m² |
| Automatic Document Feeder Capacity | 30 sheets | 50 sheets |
| Photo Paper Capacity | 20 sheets | — |
| Standard Tray Media Types | — | Plain, Inkjet, Glossy, Recycled |
| Standard Paper Tray Capacity | 100 sheets | 250 sheets |
| Multipurpose Tray Capacity | — | 100 sheets |
| ADF Paper Size Range | — | 105–297 wide; 148–431.8 long mm |
| Dimensions | ||
| Width | 490 mm | 575 mm |
| Depth | 377 mm | 477 mm |
| Height | 229 mm | 310 mm |
| Physical | ||
| Weight | 6.3 kg | 19.14 kg |
| Power | ||
| Supply Voltage | 100-240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 4 W | 6 W |
| Sleep Mode Power | 1.6 W | 1.5 W |
| Power Off Consumption | 0.3 W | 0.04 W |
| Standalone Copying Power Consumption | 11 W | — |
| ENERGY STAR Support | Yes | — |
| Copying Power Consumption | 11 W | — |
| Fax | ||
| Fax Transmission Speed | 33.6 kbps | Up to 33.6 kbps |
| Fax Memory | 100 pages | Up to 170 pages |
| Fax Speed Dials | 60 | 100 × 2 numbers; up to 6 groups |
| Fax Type | Walk-up Black/White, Color | Walk-up monochrome and colour fax |
| Fax Error Correction Mode | ITU Group 3 with ECM | ITU-T Super Group 3 with ECM |
| Fax Resolution | — | Up to 203 × 392 dpi |
| Fax Features | PC Fax, memory reception, automatic redial, speed dial, address book, delayed send and broadcast fax | PC Fax, Fax forwarding, address book, group dial, broadcast |
| Printer | ||
| Printer Category | Home Office, Office Desktop | A3 office multifunction ink tank printer |
| Printer Language | ESC/P-R | — |
| Printer Memory | — | 128 MB |
| Product SKU | C11CE90201 (United States); C11CE90402 (Europe) | MFC-T4500DW |
| Software | ||
| Desktop Printing and Scanning Software | Epson printer driver, Epson Scan, Epson Event Manager, Epson Fax Utility, EpsonNet Config | Brother iPrint&Scan |
| Environment | ||
| Operating Temperature | 10-35 °C | 10–35 °C |
| Operating Humidity | 20-80 RH % | 20–80 % |
| Storage Temperature | -20–40 °C | — |
| Storage Humidity | 5-85 RH, non-condensing % | — |
| Noise | ||
| Printing Sound Pressure | 45 dB(A) | — |
| Package Contents | ||
| Package Contents | WorkForce ET-4500 EcoTank All-in-One printer, instruction manual, product-setup CD-ROM, power cord and one 70 ml bottle each of Epson 664 Black, Cyan, Magenta and Yellow; USB cable not included | — |
Epson EcoTank ET-4500 Printer vs Brother MFC-T4500DW Ink Tank Printer — choose by the use case in the table (role/paper, document features, connectivity, speed).
research reference (not for sale) vs store product.
When to pick which:
Pick Epson EcoTank ET-4500 Printer if you need: higher ink yield.
Pick Brother MFC-T4500DW Ink Tank Printer if you need: automatic duplex, network / wireless printing (including 5 GHz when present), higher ink yield.
Key differences:
Based on the specs table, Brother MFC-T4500DW Ink Tank Printer fits most office needs better thanks to: Printer Category: Home Office, Office Desktop vs A3 office multifunction ink tank printer; Duplex Printing: Manual vs Automatic; Wireless Standards: IEEE 802.11b/g/n vs IEEE 802.11b/g/n (Infrastructure), IEEE 802.11g/n (Wi-Fi Direct).
Maximum dpi and ink bottle series numbers alone do not settle the buy.
Ethernet Connectivity: 1, Ink System: Black, Cyan, Magenta, Yellow, Ink Technology: Dye Ink, Interfaces: USB, Ethernet, Wi-Fi, Wi-Fi Direct, Print Colors: 4
Pick Epson EcoTank ET-4500 Printer if you need: higher ink yield.
Pick Brother MFC-T4500DW Ink Tank Printer if you need: automatic duplex, network / wireless printing (including 5 GHz when present), higher ink yield.
Paper Size: Legal vs A3
Not by themselves. Dpi alone does not prove higher quality, and bottle series is a consumables difference. Decide by role, duplex/ADF, speed, connectivity, and price.