EcoTank ET-1810 Printer
A colour ink tank printer designed for home printing, with Wi-Fi and Wi-Fi Direct connectivity, ISO speeds of…
Not for sale
A full side-by-side comparison of reference models EcoTank ET-1810 Printer and Expression EcoTank 2550 Printer within the same category.
A colour ink tank printer designed for home printing, with Wi-Fi and Wi-Fi Direct connectivity, ISO speeds of…
Not for sale
A color ink-tank all-in-one for printing, scanning, and copying, with Wi-Fi, Wi-Fi Direct, mobile printing, a…
Not for sale
| Specification | EcoTank ET-1810 Printer | Expression EcoTank 2550 Printer |
|---|---|---|
| Price | Not for sale | Not for sale |
| Features | ||
| Printer Functions | Print, Scan, Copy | |
| LCD Display | — | 1.44-inch / 3.7 cm color LCD |
| Control Panel | — | Adjustable control panel with 1.44-inch color LCD, Home, arrow, OK, Stop and Start buttons |
| Printer Specifications | ||
| تقنية الطباعة | Epson Micro Piezo | Epson Micro Piezo |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 5760 × 1440 dpi | 5760 × 1440 dpi |
| Duplex Printing | Manual | Manual |
| Borderless Printing | Up to 10 x 15 | — |
| Paper size | A4 | A4 |
| Ink | ||
| Ink Technology | Dye Ink | Dye Ink |
| Included Black Ink Yield | 3600 pages | 4000 pages |
| Included Color Ink Yield | 6500 pages | 6500 pages |
| Standard Black Ink Bottle | Epson 104 Black, C13T00P140 | Epson T664 Black, C13T664100 |
| Standard Colour Ink Bottles | Epson 104 Cyan C13T00P240, Magenta C13T00P340, Yellow C13T00P440 | Epson 664 Cyan, Magenta and Yellow |
| Replacement Black Ink Bottle Yield | 4500 pages | 4000 pages |
| Performance | ||
| Print Speed Black | 33 ppm | 33 ppm |
| Maximum Print Speed Color | 15 ppm | 15 ppm |
| ISO Print Speed Black | 10 ppm | 9 ppm |
| ISO Print Speed Color | 5 ppm | 4.5 ppm |
| 10×15 cm Photo Print Speed | 27 sec | 27 sec |
| First Page Out Time (Black) | 10 sec | — |
| First Page Out Time (Color) | 16 sec | — |
| Recommended Monthly Volume | — | 500 pages |
| Maximum Monthly Duty Cycle | — | 3000 pages |
| Print Head | ||
| Black Nozzles | 180 | 180 |
| Nozzles Per Color | 59 | 59 |
| Minimum Droplet Size | 3 pl | 3 pl |
| Copy | ||
| ISO Copy Speed Black | — | 7.7 ppm |
| ISO Copy Speed Color | — | 3.7 ppm |
| Maximum Copies | — | 20 copies |
| Copy Zoom | — | 25-400 |
| Maximum Copy Size | — | 8.5 x 11 in |
| Copy Features | — | Color or black-and-white copying, Draft or Normal quality, 25-400% reduction/enlargement and 1-20 copies |
| Scanning | ||
| Scanner Type | — | Flatbed color scanner |
| Optical Scan Resolution | — | 2400 dpi |
| Scan-to Features | — | Scan to PC and memory device |
| Scanner Sensor Type | — | CIS |
| Scanner Colour Bit Depth | — | 48: input : 24- output bit |
| Colour Scanning | — | Yes |
| Monochrome Scanning | — | Yes |
| Maximum Scan Resolution | — | 9600 dpi |
| Hardware Scan Resolution | — | 1200 x 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Email Print, Epson Connect, Epson Smart Panel App, Remote Print Driver | Apple AirPrint, Epson Email Print, Epson iPrint Mobile App, Epson Remote Print, Google Cloud Print, Kindle Fire, Mopria |
| Interfaces | USB, Wi-Fi, Wi-Fi Direct | Hi-Speed USB, Wi-Fi, Wi-Fi Direct |
| Network Protocols | — | Wi-Fi IEEE 802.11b/g/n |
| WLAN Security | WEP 128-bit, WEP 64-bit, WPA-PSK (TKIP), WPA2-PSK (AES) | WEP 128-bit, WEP 64-bit, WPA-PSK (AES), WPA-PSK (TKIP) |
| Supported OS | Mac OS X 10.6.8 or later; Windows 11; Windows 10 (32/64-bit); Windows 8.1 (32/64-bit); Windows 8 (32/64-bit); Windows 7 (32/64-bit); Windows Vista (32/64-bit); Windows XP Professional x64 Edition SP2 or later; Windows XP SP3 or later (32-bit); Windows Server 2003 SP2 or later; Windows Server 2003 R2; Windows Server 2008 R2; Windows Server 2012 R2; Windows Server 2016 | Windows 10; Windows 8/8.1 (32-bit and 64-bit); Windows 7 (32-bit and 64-bit); Windows Vista (32-bit and 64-bit); Windows XP SP3 (32-bit); Windows XP Professional x64; Windows Server 2012, 2008 R2, 2008, 2003 R2 and 2003; Mac OS X 10.6-10.10.x |
| Email Print | Yes | Yes |
| Wireless Standards | — | IEEE 802.11b/g/n |
| Memory Card Slot | — | Yes |
| Paper Handling | ||
| Paper Input Capacity | 100 sheets | 100 sheets |
| Paper Output Capacity | 30 sheets | 30 sheets |
| Paper Trays | 1 | 1 |
| Supported Paper Weight | 64-300 g/m² | — |
| Rear Paper Feed | Yes | — |
| Photo Paper Capacity | — | 20 sheets |
| Standard Tray Media Types | — | Plain paper, Epson Bright White Paper, Epson Presentation Paper Matte, Epson Premium Presentation Paper Matte, Epson Premium Presentation Paper Matte Double-sided, Epson Premium Photo Paper Glossy, Epson Ultra Premium Photo Paper Glossy and envelopes |
| Standard Paper Tray Capacity | 100 sheets | 100 sheets |
| Dimensions | ||
| Width | 375 mm | 489 mm |
| Depth | 347 mm | 300 mm |
| Height | 169 mm | 169 mm |
| Physical | ||
| Weight | 2.9 kg | 4.7 kg |
| Printer Colour | Black | — |
| Power | ||
| Supply Voltage | 100-240 V | 100-240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 3 W | 5 W |
| Sleep Mode Power | 0.7 W | 1.5 W |
| Power Off Consumption | 0.2 W | 0.3 W |
| Printing Power Consumption | 12 W | 13 W |
| Standalone Copying Power Consumption | — | 13 W |
| ENERGY STAR Support | — | Yes |
| Copying Power Consumption | — | 13 W |
| Printer | ||
| Printer Category | Home | Home color ink-tank all-in-one printer |
| Printer Language | — | ESC/P-R |
| Product SKU | C11CJ71401CA | C11CE91201 (United States); C11CE91402 (Europe) |
| Software | ||
| Desktop Printing and Scanning Software | Epson Connect Remote Print Driver | — |
| Environment | ||
| Operating Temperature | — | 10-35 °C |
| Operating Humidity | — | 20-80 RH % |
| Storage Temperature | — | -20–40 °C |
| Storage Humidity | — | 5-85 RH, non-condensing % |
| Noise | ||
| Printing Sound Pressure | — | 44 dB(A) |
| Package Contents | ||
| Package Contents | EcoTank ET-1810 main unit, 4 x 65 ml individual ink bottles (Black, Cyan, Yellow and Magenta), power cable, setup guide and warranty document | Expression ET-2550 EcoTank All-in-One printer, instruction manual, product setup CD-ROM, power cord and one 70 ml Epson 664 bottle each of Black, Cyan, Magenta and Yellow; USB cable not included |
Overall, choosing between EcoTank ET-1810 Printer and Expression EcoTank 2550 Printer depends on your use case and which specs matter most. They share تقنية الطباعة (Epson Micro Piezo) and Print Colors (4). They differ mainly on Printer Functions. Review the differences above, choose by your priorities, and confirm availability before buying.
EcoTank ET-1810 Printer and Expression EcoTank 2550 Printer share specifications such as تقنية الطباعة (Epson Micro Piezo), Print Colors (4), Ink System (Black, Cyan, Magenta, Yellow), Maximum Print Resolution (5760 × 1440 dpi).
The main differences: Printer Functions (EcoTank ET-1810 Printer: Print, Expression EcoTank 2550 Printer: Print, Scan, Copy); Included Black Ink Yield (EcoTank ET-1810 Printer: 3600 pages, Expression EcoTank 2550 Printer: 4000 pages); Standard Black Ink Bottle (EcoTank ET-1810 Printer: Epson 104 Black, C13T00P140, Expression EcoTank 2550 Printer: Epson T664 Black, C13T664100); Standard Colour Ink Bottles (EcoTank ET-1810 Printer: Epson 104 Cyan C13T00P240, Magenta C13T00P340, Yellow C13T00P440, Expression EcoTank 2550 Printer: Epson 664 Cyan, Magenta and Yellow).
EcoTank ET-1810 Printer may suit users who need its differing values, while Expression EcoTank 2550 Printer benefits those who need its paired strengths. Review the specs table above before deciding.
Nearby alternatives currently available for EcoTank ET-1810 Printer and Expression EcoTank 2550 Printer: Epson EcoTank L3210 Printer ($130.00) · Epson EcoTank L3250 Printer ($145.00) · Epson EcoTank L3350 Printer ($145.00).
Suitable alternatives to EcoTank ET-1810 Printer and Expression EcoTank 2550 Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.