EcoTank L6370 Printer
An A4 color ink tank multifunction printer for printing, copying and scanning, with ISO speeds up to 18 ppm bl…
$340.00
Out of stock
A full comparison of Epson EcoTank L6370 Printer and Brother MFC-T4500DW Ink Tank Printer on price, Paper size, Printer Functions, Automatic Document Feeder Capacity, Duplex Scanning, and technical specs.
An A4 color ink tank multifunction printer for printing, copying and scanning, with ISO speeds up to 18 ppm bl…
$340.00
Out of stock
An A3 color ink tank multifunction printer for printing, copying, scanning and faxing, with ISO speeds up to 2…
$580.00
in stock
| Specification | EcoTank L6370 Printer | MFC-T4500DW Ink Tank Printer |
|---|---|---|
| Price | $340.00 | $580.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| LCD Display | 2.4" Colour LCD Screen | 6.8 cm colour touchscreen |
| Control Panel | 6.1 cm colour display | 6.8 cm colour touchscreen |
| Quiet Mode | Yes | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore print head | Piezoelectric print head |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 4800 x 1200 dpi | Up to 1200 × 4800 dpi |
| Duplex Printing | Automatic (up to A4, plain paper) | Automatic (up to A3, plain/recycled) |
| Borderless Printing | Up to A4 | Up to A3 |
| Paper size | Up to A4 (A4, Letter, A5, A6, B5, envelopes, 10×15 cm) | Up to A3 (A3, Ledger, A4, Letter, Legal, envelopes, photo) |
| USB Direct Print | — | Yes |
| Ink | ||
| Ink Technology | Pigment Black + Dye Colour | Dye Ink |
| Included Black Ink Yield | 15100 pages | 6500 pages |
| Included Color Ink Yield | 5500 pages | 5000 pages |
| Standard Black Ink Bottle | Epson 101 | BTD60BK |
| Standard Colour Ink Bottles | 101 C/M/Y, approx. 6,000 replacement colour pages | BT5000C / BT5000M / BT5000Y |
| Replacement Black Ink Bottle Yield | 7500 pages | 6500 pages |
| Performance | ||
| Print Speed Black | 35 ppm | 35 ppm |
| Maximum Print Speed Color | 23 ppm | 27 ppm |
| ISO Print Speed Black | 18 ppm | 22 ppm |
| ISO Print Speed Color | 9 ppm | 20 ppm |
| 10×15 cm Photo Print Speed | 50 sec | — |
| First Page Out Time (Black) | 8.5 sec | 5.5 sec |
| First Page Out Time (Color) | 13.5 sec | 6 sec |
| ISO Duplex Print Speed Black | 7 ppm | — |
| ISO Duplex Print Speed Color | 5 ppm | — |
| Print Head | ||
| Black Nozzles | 400 | — |
| Nozzles Per Color | 128 | — |
| Minimum Droplet Size | 3.3 pl | — |
| Copy | ||
| ISO Copy Speed Black | 11.5 ppm | 15 ppm |
| ISO Copy Speed Color | 5.7 ppm | 11 ppm |
| Copy Resolution | 600 × 600 dpi | Up to 1200 × 4800 dpi |
| Maximum Copies | — | 999 copies |
| Copy Zoom | — | 25-400 % |
| Maximum Copy Size | — | A3 |
| N-in-1 Copy | — | 2-in-1, 2-in-1 ID, 4-in-1 |
| Scanning | ||
| Scanner Type | Flatbed with ADF | Flatbed with ADF |
| Optical Scan Resolution | 1200 × 2400 dpi | 1200 × 2400 (glass); 600 × 600 (ADF) dpi |
| Maximum Scan Area | 21.6 × 29.7 (scanner glass) cm | Glass & ADF up to 29.5×42.98 cm |
| Duplex Scanning | Yes | — |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, PDF, PNG | — |
| Flatbed Scan Speed | Black: 9; Colour: 21 sec | — |
| Scan-to Features | — | Image, OCR, Email, File, USB, Network, FTP, SFTP |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48-bit input, 24-bit output bit | 48-bit input, 24-bit output bit |
| Scanner Grayscale Bit Depth | 16-bit input, 8-bit output bit | 16-bit input, 8-bit output bit |
| Scanner Black and White Bit Depth | 16-bit input, 1-bit output bit | — |
| ADF Monochrome Scan Speed | 5 ipm (simplex) | — |
| ADF Colour Scan Speed | 5 ipm (simplex) | — |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Maximum Scan Resolution | — | 19200 × 19200 (interpolated) dpi |
| Hardware Scan Resolution | — | 1200 × 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Connect (Epson Smart Panel, Epson Email Print, Remote Print Driver, Scan to Cloud), Apple AirPrint, Mopria Print Service, Chrome OS | Brother iPrint&Scan, Apple AirPrint, Mopria, Wi-Fi Direct |
| Interfaces | Hi-Speed USB 2.0, Ethernet, Wi-Fi, Wi-Fi Direct | Hi-Speed USB 2.0, Ethernet, Wi-Fi, Wi-Fi Direct |
| Network Protocols | IPv4, IPv6 | IPv4, IPv6 |
| WLAN Security | WEP 64/128-bit, WPA-PSK (TKIP), WPA2-PSK (AES), WPA3-SAE (AES) | WEP 64/128-bit, WPA/WPA2-PSK |
| Ethernet Connectivity | Yes | Yes |
| Supported OS | Windows 7/8/8.1/10/11, Windows Server 2008–2022, macOS 10.9.5 or later | Windows, Windows Server, macOS, Linux |
| Email Print | Yes | Yes |
| Brother WebConnect Support | — | Yes |
| Brother Cloud Apps | — | Yes |
| Wireless Frequency Bands | 2.4 GHz and 5 GHz | 2.4 GHz |
| Wireless Standards | IEEE 802.11a/b/g/n/ac | IEEE 802.11b/g/n (Infrastructure), IEEE 802.11g/n (Wi-Fi Direct) |
| Wireless Setup | — | WPS |
| Compatibility | ||
| Chromebook Native Print | Yes | Yes |
| Paper Handling | ||
| Paper Input Capacity | 250 sheets | 350 sheets |
| Paper Output Capacity | 30 sheets | 100 sheets A4/Letter; 50 above A4 sheets |
| Paper Trays | 1 tray | 2 tray |
| Supported Paper Weight | 64–300 g/m² | 64–220 (tray); 64–220 (multi-purpose tray) g/m² |
| Automatic Document Feeder Capacity | 30 sheets | 50 sheets |
| Photo Paper Capacity | 20 sheets | — |
| Standard Tray Media Types | — | Plain, Inkjet, Glossy, Recycled |
| ADF Supported Paper Weight | 64–95 g/m² | — |
| Standard Paper Tray Capacity | 250 sheets | 250 sheets |
| Multipurpose Tray Capacity | — | 100 sheets |
| ADF Paper Size Range | A4/Letter up to 30 sheets; Legal up to 10 sheets (Legal simplex only) mm | 105–297 wide; 148–431.8 long mm |
| Dimensions | ||
| Width | 375 mm | 575 mm |
| Depth | 347 mm | 477 mm |
| Height | 240 mm | 310 mm |
| Physical | ||
| Weight | 7.2 kg | 20.5 kg |
| Printer Colour | Black | — |
| Power | ||
| Supply Voltage | 220–240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 6.9 W | 6 W |
| Sleep Mode Power | 0.6 W | 1.5 W |
| Power Off Consumption | 0.1 W | 0.04 W |
| Copying Power Consumption | 15 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | — |
| Fax | ||
| Fax Transmission Speed | — | Up to 33.6 kbps |
| Fax Memory | — | Up to 180 (ITU-T #1) pages |
| Fax Speed Dials | — | 100 × 2 numbers; up to 6 groups |
| Fax Type | — | Walk-up monochrome and colour fax |
| Fax Error Correction Mode | — | ITU-T Super Group 3 with ECM |
| Fax Resolution | — | Up to 203 × 392 dpi |
| Fax Features | — | PC Fax, Fax forwarding, address book, group dial, broadcast |
| Printer | ||
| Printer Category | — | A3 office multifunction ink tank printer |
| Printer Language | ESC/P-R | — |
| Printer Memory | — | 128 MB |
| Product SKU | C11CL43403 | MFC-T4500DW |
| Software | ||
| Desktop Printing and Scanning Software | Epson ScanSmart | Brother iPrint&Scan |
| Environment | ||
| Operating Temperature | — | 10–35 °C |
| Operating Humidity | — | 20–80 % |
The split is paper size and fax, not the shared ink-tank idea: Epson EcoTank L6370 is an A4 3-in-1 (print, scan, copy — no fax) at 7.2 kg, while Brother MFC-T4500DW is an A3 MFC with fax at 20.5 kg on the 220–240 V spec. Today Brother is in stock and L6370 is not.
Choose Brother MFC-T4500DW for drawings or spreadsheets beyond A4, walk-up fax with up to 180 pages of ITU-T #1 memory, higher input (~350 sheets and a 50-page ADF), and automatic duplex up to A3. ISO speeds are also higher (22 ipm black / 20 colour vs 18 / 9). It is a heavy, stay-put office station.
Choose Epson EcoTank L6370 when stock returns and daily work stays on A4: a lighter, smaller machine with OEM-documented two-sided ADF scan/copy and a higher included black yield (15,100 vs 6,500 pages). You give up A3, fax, and buying it today.
Value: about $340 vs about $580. The gap is justified by A3, fax, and availability — not by a simple A4 desk job.
Verdict: A3, fax, or buy-now → T4500DW. Compact A4 with duplex scan → wait for L6370; do not pick the A3 unit only because it is on the shelf.
Four-colour ink tanks, automatic duplex printing (each with its paper-size limit), USB, Ethernet, and Wi-Fi, plus colour and mono scanning from a flatbed with ADF.
Choose MFC-T4500DW if you print or copy beyond A4 or need fax — and it is the model in stock today. Choose L6370 only when stock returns and daily work stays on A4, where the lighter body and two-sided ADF scan matter more than A3.
Based on current prices, EcoTank L6370 Printer is the cheaper option. It costs 340 USD versus 580 USD for MFC-T4500DW Ink Tank Printer. The price difference is 240 USD, about 41.4% less. Prices are live and subject to change.
No. L6370 is A4, including borderless up to A4 and an A4-class scan glass. T4500DW prints up to A3 (borderless up to A3) and its glass/ADF scan area covers roughly A3.
Only Brother MFC-T4500DW: walk-up mono/colour fax at up to 33.6 kbps with up to 180 pages of ITU-T #1 memory. Epson EcoTank L6370 is print, scan, and copy only — no fax in Epson’s spec.
L6370 yes: Epson documents two-sided ADF scan and copy for A4. Brother’s table cell is blank, so that is not a ‘no’. Brother’s published scan path is described as a single-sided document without a duplex ADF scan listing.
MFC-T4500DW is in stock now. L6370 is unavailable with zero stock, so recommending it is for when supply returns — it does not mean you can complete an order today.
Current prices are about $580 vs about $340, and 20.5 kg vs 7.2 kg. Pay that gap for A3, fax, higher capacity, and buying today. For a simple A4 desk it is not justified.
MFC-T4500DW Ink Tank Printer is currently in stock at EvoLink in Damascus, with shipping to all Syrian governorates. EcoTank L6370 Printer is currently out of stock; you can inquire about availability.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.