EcoTank L14150 Printer
A multifunction ink tank printer with A3+ printing, copying, scanning and faxing, offering ISO speeds up to 17…
$490.00
in stock
A full comparison of Epson EcoTank L14150 Printer and Brother DCP-T536DW Ink Tank Printer on price, Paper size, Printer Functions, Automatic Document Feeder Capacity, Duplex Printing, and technical specs.
A multifunction ink tank printer with A3+ printing, copying, scanning and faxing, offering ISO speeds up to 17…
$490.00
in stock
An A4 color ink tank multifunction printer for printing, copying and scanning, with ISO speeds up to 16 ppm bl…
$140.00
in stock
| Specification | EcoTank L14150 Printer | DCP-T536DW Ink Tank Printer |
|---|---|---|
| Price | $490.00 | $140.00 |
| Features | ||
| Printer Functions | Print, Scan, Copy, Fax | Print, Scan, Copy |
| LCD Display | 6.8 cm colour LCD touchscreen | 1-line LCD, 16 characters |
| Control Panel | 6.8 cm colour touchscreen | 1-line LCD and buttons |
| Quiet Mode | Yes | Yes |
| Printer Specifications | ||
| تقنية الطباعة | Epson PrecisionCore print head | Piezoelectric print head |
| Printing | ||
| Print Colors | 4 | 4 |
| Ink System | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum Print Resolution | 4800 x 1200 dpi | Up to 1200 × 6000 (Windows); 1200 × 3600 (Mac) dpi |
| Duplex Printing | Automatic (A4, plain paper) | Automatic (A4/Letter/Executive/A5/B5/B6, plain/recycled) |
| Borderless Printing | Up to A3 | Up to A4 |
| Paper size | A3+, A3, A4 | A4, Letter, Legal, Folio, Executive, A5, A6, Photo, Index card, envelopes |
| Ink | ||
| Ink Technology | Pigment Black + Dye Colour | Dye ink |
| Included Black Ink Yield | 6200 pages | 7500 pages |
| Included Color Ink Yield | 5200 pages | 5000 pages |
| Standard Black Ink Bottle | Epson 101 | BTD100BK, approx. 7500 pages |
| Standard Colour Ink Bottles | Epson 101 | BTD100C/M/Y (5000 pages) |
| Replacement Black Ink Bottle Yield | 7500 pages | 7500 pages |
| Performance | ||
| Print Speed Black | 38 ppm | 27 (وضع سريع، ليس ISO) ppm |
| Maximum Print Speed Color | 24 ppm | 11 (وضع سريع، ليس ISO) ppm |
| ISO Print Speed Black | 17 ppm | 16 ppm |
| ISO Print Speed Color | 9 ppm | 9 ppm |
| First Page Out Time (Black) | — | 6.2 sec |
| First Page Out Time (Color) | — | 9.6 sec |
| ISO Duplex Print Speed Black | 7 ppm | — |
| ISO Duplex Print Speed Color | 5 ppm | — |
| Print Head | ||
| Black Nozzles | 400 | 210 |
| Nozzles Per Color | 128 | 70 |
| Minimum Droplet Size | 3.3 pl | — |
| Copy | ||
| ISO Copy Speed Black | 11.5 ppm | 11 ppm |
| ISO Copy Speed Color | 5.5 ppm | 3.5 ppm |
| Copy Resolution | 600 × 600 dpi | Up to 1200 × 1800 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom | 25–400 % | 25-400 % |
| Maximum Copy Size | Legal | A4/Letter |
| N-in-1 Copy | — | 2-in-1, 2-in-1 ID, 4-in-1 |
| First Copy Out Time Monochrome | — | 13 sec |
| First Copy Out Time Colour | — | 28.5 sec |
| Scanning | ||
| Scanner Type | Flatbed with ADF | CIS flatbed — no ADF |
| Optical Scan Resolution | 1200 × 2400 dpi | 1200 × 2400 dpi |
| Maximum Scan Area | Glass up to 21.6×35.6 cm (Legal); ADF: A4/Letter/Legal — not A3 cm | Glass 21.39×29.5 — no ADF cm |
| Scan Output Formats | BMP, JPEG, PICT, TIFF, PDF, PNG | BMP, JPEG, TIFF, PDF |
| Flatbed Scan Speed | Black: 13; Colour: 28 sec | Black: 3.35; Colour: 4.38 sec |
| Scan-to Features | — | Image, OCR, Email, File |
| Scanner Sensor Type | CIS | CIS |
| Scanner Colour Bit Depth | 48-bit input, 24-bit output bit | 30-bit input, 24-bit output bit |
| Scanner Grayscale Bit Depth | 16-bit input, 8-bit output bit | 10-bit input, 8-bit output bit |
| Scanner Black and White Bit Depth | 16-bit input, 1-bit output bit | — |
| ADF Monochrome Scan Speed | 5.0 ipm | — |
| ADF Colour Scan Speed | 5.0 ipm | — |
| Colour Scanning | Yes | Yes |
| Monochrome Scanning | Yes | Yes |
| Maximum Scan Resolution | — | 19200 × 19200 (interpolated) dpi |
| Hardware Scan Resolution | — | 1200 × 2400 dpi |
| Connectivity | ||
| Wireless Connectivity | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Mobile Printing Services | Epson Connect (Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud), Apple AirPrint, Mopria Print Service | Brother Mobile Connect, Apple AirPrint, Mopria |
| Interfaces | Hi-Speed USB 2.0, Ethernet, Wi-Fi, Wi-Fi Direct | Hi-Speed USB 2.0, Wi-Fi, Wi-Fi Direct |
| Network Protocols | IPv4, IPv6 | IPv4, IPv6 |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES) | WEP 64/128-bit, WPA/WPA2-PSK, WPA3-SAE |
| Ethernet Connectivity | Yes | — |
| Supported OS | Windows , Mac OS | Windows 10/11/Server 2016/2019/2022, macOS 12–15, Linux, Chrome OS |
| Email Print | Yes | Yes |
| Network Management Tools | — | BRAdmin Light, Embedded Web Server (EWS) |
| Wireless Frequency Bands | 2.4 GHz | 2.4 GHz |
| Wireless Standards | IEEE 802.11b/g/n, Wi-Fi Direct | IEEE 802.11b/g/n (Infrastructure), IEEE 802.11g/n (Wi-Fi Direct) |
| Wireless Setup | — | WPS |
| Compatibility | ||
| Chromebook Native Print | Yes | Yes |
| Paper Handling | ||
| Paper Input Capacity | 250 sheets | 150 sheets |
| Paper Output Capacity | 30 sheets | 50 sheets |
| Paper Trays | 1 tray | 1 tray |
| Supported Paper Weight | 64–300 g/m² | 64–220 (tray); 64–300 (manual feed) g/m² |
| Automatic Document Feeder Capacity | 35 sheets | 0 sheets |
| Rear Paper Feed | Yes | — |
| Photo Paper Capacity | 50 sheets | — |
| Manual Feed Slot Capacity | — | 1 sheet |
| Standard Tray Media Types | — | Plain, Inkjet, Glossy, Recycled |
| Manual Feed Slot Media Types | — | Plain, Inkjet, Glossy, Recycled |
| ADF Supported Paper Weight | 64–95 g/m² | — |
| Standard Paper Tray Capacity | 250 sheets | 150 sheets |
| Dimensions | ||
| Width | 498 mm | 390 mm |
| Depth | 358 mm | 343 mm |
| Height | 245 mm | 148.5 mm |
| Physical | ||
| Weight | 9.7 kg | 7.2 kg |
| Printer Colour | — | White |
| Power | ||
| Supply Voltage | 220–240 V | 220–240 V |
| Frequency | 50-60 Hz | 50-60 Hz |
| Ready Mode Power | 5.4 W | 2.5 W |
| Sleep Mode Power | 1 W | 0.6 W |
| Power Off Consumption | 0.2 W | 0.15 W |
| Copying Power Consumption | 12 W | — |
| Maintenance | ||
| Replaceable Maintenance Box | Yes | — |
| Fax | ||
| Fax Transmission Speed | 33.6 kbps | — |
| Fax Memory | 100 pages | — |
| Fax Speed Dials | Up to 100 names and numbers | — |
| Fax Type | Walk-up black and white and colour fax | — |
| Fax Features | PC Fax, auto redial, address book, broadcast, fax preview | — |
| Printer | ||
| Printer Language | ESC/P-R | — |
| Printer Memory | — | 128 MB |
| Product SKU | C11CH96402 | DCP-T536DW |
| Software | ||
| Desktop Printing and Scanning Software | Epson ScanSmart | Brother iPrint&Scan |
| Environment | ||
| Operating Temperature | — | 10–35 °C |
| Operating Humidity | — | 20–80 % |
| Noise | ||
| Printing Sound Pressure | — | 56 dB(A) |
The real split is workflow, not the printhead: Epson EcoTank L14150 prints up to A3+ from the rear feed and adds fax plus a 35-sheet ADF, while Brother DCP-T536DW is a compact A4 3-in-1 with no ADF, no fax, a 150-sheet tray, and automatic duplex.
Choose the L14150 to print larger than A4, batch-scan via the ADF, or use fax or Ethernet. ISO speed is 17/9, the front tray holds 250 sheets, and the touchscreen is 6.8 cm. Auto duplex is A4 plain paper only; scan/copy are not A3 — glass up to 21.6×35.6 cm (Legal), ADF up to A4/Letter/Legal. Inbox yield is about 6,200/5,200; replacement Epson 101 black about 7,500. It is in stock.
Choose the DCP-T536DW for A4 desks that want a smaller body (7.2 kg per ASE) and automatic duplex on A4/Letter and smaller sizes. Scan and copy are one sheet from glass up to 21.39×29.5 cm; there is no ADF (ADF is T730/T830). ISO speed is 16/9. Inbox BTD100 bottles match replacements: 7,500 black / 5,000 colour. Middle East Wi-Fi is 2.4 GHz. The 19,200 dpi scan figure is interpolated, not optical. It is out of stock.
Verdict: need A3+, ADF, fax, or wired LAN — the L14150 is the practical in-stock choice. Everyday A4 without batch scanning — the T536 fits better when available.
Duplex Printing: Automatic, Ink System: Black, Cyan, Magenta, Yellow, Iso Print Speed Color: 9, Print Colors: 4, Scanner Sensor Type: CIS
Pick the L14150 if you print larger than A4 or need ADF, fax, or Ethernet — and it is in stock. Pick the DCP-T536DW for compact A4 work with auto duplex and no ADF, but it is currently unavailable.
Based on current prices, DCP-T536DW Ink Tank Printer is the cheaper option. It costs $140.00 versus $490.00 for EcoTank L14150 Printer. The price difference is $350.00, about 71.4% less. Prices are live and subject to change.
It prints up to A3+ from the rear feed. Scan and copy are not A3: glass up to 21.6×35.6 cm (Legal) and ADF up to A4/Letter/Legal. A3+ print does not mean A3 scan, copy, or duplex.
No. The T536 is flatbed-only; every scan or copy is one sheet from glass up to 21.39×29.5 cm. A 20-sheet ADF appears on T730/T830 in the same family, not on the T536.
No. Official specs limit automatic duplex to A4 plain paper. Both models auto-duplex A4; the T536 also covers Letter and smaller plain/recycled sizes.
T536 inbox BTD100 bottles match replacements: about 7,500 black and 5,000 colour. L14150 inbox is about 6,200/5,200, then Epson 101 black replacement about 7,500. The higher inbox black number alone should not decide the purchase.
The L14150 is in stock (qty 6). The DCP-T536DW is out of stock (qty 0); its “unavailable” badge is correct. Do not plan an urgent order on the T536.
No. 19,200×19,200 is interpolated. Optical glass resolution is up to 1,200×2,400 on both. Do not treat the larger number as higher scan quality.
Yes — EcoTank L14150 Printer and DCP-T536DW Ink Tank Printer are available at EvoLink in Damascus, with shipping to all Syrian governorates.
Address: Syria, Damascus, Halbouni, Musalam Barudi street, Building 1020, 1st floor.
Contact: +963 96 44 007 44 or via WhatsApp.